Moravian vs Muhlenberg (2/3/03 at Memorial Hall, Allentown, PA)
Official Basketball Box Score
Official Basketball Box Score
Moravian vs Muhlenberg
2/3/03 8:00 PM at Memorial Hall, Allentown, PA
--------------------------------------------------------------------------------
VISITORS: Moravian 13-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Willie Reynolds..... f 2-6 2-4 2-2 0 2 2 1 8 0 1 0 0 17
2 Ken Greb............ f 2-4 0-0 1-2 0 4 4 4 5 3 4 0 1 22
44 Brandon Zaleski..... c 7-18 0-1 6-7 6 10 16 4 20 1 3 1 1 36
0 Steve Weiler........ g 5-7 1-1 3-3 0 3 3 4 14 3 5 0 2 28
24 Lucas Malishchak.... g 0-3 0-0 0-2 0 1 1 3 0 2 2 0 1 25
1 Andy Fisher......... 0-0 0-0 1-2 0 2 2 1 1 1 0 0 0 7
11 Kevin Burke......... 0-1 0-0 0-1 0 0 0 1 0 0 4 0 1 20
32 Chris Betley........ 0-2 0-1 3-4 1 3 4 3 3 0 1 0 0 23
55 Geoff Wendel........ 4-6 0-0 6-6 4 3 7 0 14 1 4 0 0 22
TEAM................ 3 3 6 1
Totals.............. 20-47 3-7 22-29 14 31 45 21 65 11 25 1 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 7-19 36.8% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-2 0.0% Game: 42.9% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 16-20 80.0% Game: 75.9% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg 7-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 7-11 1-1 3-8 1 4 5 3 18 2 0 3 0 28
42 Anthony Strachan.... f 2-9 0-2 6-10 1 3 4 2 10 1 3 0 4 32
50 Aaron Holden........ c 0-2 0-0 1-2 2 2 4 5 1 2 0 2 2 20
10 Toomey Anderson..... g 1-8 1-6 4-4 0 1 1 5 7 2 2 1 0 32
23 Raushan Person...... g 3-8 3-7 2-2 0 0 0 0 11 2 0 0 1 30
3 Christopher Strachan 1-3 1-3 1-3 0 0 0 2 4 2 2 0 0 14
30 Dennis Severino..... 2-7 1-4 0-0 1 1 2 3 5 0 3 0 0 20
40 Jimmy O'Brien....... 0-1 0-0 0-0 0 2 2 1 0 0 0 1 2 12
45 John Jemmott........ 0-2 0-0 2-2 0 0 0 2 2 0 1 1 1 8
55 Matt Effler......... 0-0 0-0 0-0 2 0 2 2 0 0 0 0 1 4
TEAM................ 2 2 4
Totals.............. 16-51 7-23 19-31 9 15 24 25 58 11 11 8 11 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 9-21 42.9% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-9 33.3% Game: 30.4% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 10-19 52.6% Game: 61.3% 6,1
--------------------------------------------------------------------------------
Officials: Gregg Durrah, Bill Hartshorn, Brian Leighton
Technical fouls: Moravian-None. Muhlenberg-Aaron Holden.
Attendance: 361
Score by Periods 1st 2nd Total
Moravian...................... 35 30 - 65
Muhlenberg.................... 27 31 - 58