Susquehanna University vs Moravian College (2/19/03 at Johnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
Susquehanna University vs Moravian College
2/19/03 8:00 PM at Johnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: Susquehanna University 16-7, 10-3 Comm
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tim Hurd............ * 0-1 0-0 0-0 0 1 1 2 0 1 4 0 2 18
14 Nick Griffiths...... * 2-6 1-2 2-2 0 4 4 2 7 3 1 0 0 25
22 Chris Zimmerman..... * 2-8 0-0 8-10 0 3 3 2 12 5 3 0 1 34
23 Sam Snyder.......... * 1-2 0-0 1-2 1 1 2 0 3 0 2 0 1 9
25 Bubba Mills......... * 2-6 0-0 0-0 1 2 3 2 4 1 1 2 1 21
05 Phil Sander......... 6-6 0-0 0-0 3 4 7 2 12 3 2 1 1 20
3 James Barile........ 1-4 0-2 0-0 0 2 2 1 2 2 1 0 2 15
32 Rob Okonak.......... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
33 Dan Rathmell........ 8-13 1-2 2-4 0 2 2 1 19 3 2 1 0 24
40 Walter Fowler....... 3-3 0-0 0-0 0 0 0 3 6 0 0 3 0 11
50 Zigmas Kaknevicius.. 4-5 0-0 0-0 1 4 5 1 8 2 0 0 0 17
TEAM................ 1 3 4
Totals.............. 29-54 2-6 13-18 7 28 35 16 73 20 17 7 8 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 15-26 57.7% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-14 71.4% Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Moravian College 15-9, 8-5 Comm
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Steve Weiler........ * 3-12 0-5 3-3 1 4 5 0 9 2 2 0 0 30
15 Willie Reynolds..... * 2-8 1-5 3-5 2 0 2 3 8 2 0 0 1 25
2 Ken Greb............ * 6-15 0-0 5-5 7 3 10 2 17 0 0 1 1 30
24 Lucas Malishchak.... * 3-9 1-4 0-0 1 4 5 2 7 2 7 0 3 30
44 Brandon Zaleski..... * 8-21 1-1 5-6 8 7 15 4 22 1 5 0 2 34
1 Andy Fisher......... 0-2 0-1 0-0 0 0 0 3 0 1 0 0 2 10
11 Kevin Burke......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
32 Chris Betley........ 2-6 0-0 0-0 2 1 3 3 4 1 0 0 1 15
55 Geoff Wendel........ 0-0 0-0 0-2 0 2 2 1 0 0 0 0 1 16
TEAM................ 2 2
Totals.............. 24-74 3-17 16-21 23 21 44 18 67 9 15 1 11 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 12-40 30.0% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-9 22.2% Game: 17.6% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 8-12 66.7% Game: 76.2% 4
--------------------------------------------------------------------------------
Officials: Frank Majikes, John Lehighton, Brian Lehighton
Technical fouls: Susquehanna University-None. Moravian College-None.
Attendance: 400
Score by Periods 1st 2nd Total
Susquehanna University........ 32 41 - 73
Moravian College.............. 33 34 - 67