DeSales University vs Moravian College (11/26/02 at Johnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
DeSales University vs Moravian College
11/26/02 8:00 PM at Johnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: DeSales University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Michael Venafra..... * 5-11 3-4 3-6 1 1 2 4 16 1 3 0 1 24
12 Jeff Clifford....... * 3-6 1-2 4-4 0 3 3 0 11 5 3 0 2 35
40 Kyle Koch........... * 5-8 2-2 3-4 3 4 7 2 15 2 2 0 0 21
44 Jim Zinn............ * 4-7 2-3 1-3 0 2 2 1 11 0 0 0 0 27
45 David Bright........ * 5-8 0-0 2-6 2 8 10 3 12 4 1 3 0 32
10 Kevin Welsh......... 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0 9
25 Joe Teprovich....... 0-2 0-0 4-4 0 0 0 2 4 0 2 0 0 10
30 Brian Weller........ 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 9
32 David Spadt......... 2-4 0-0 0-0 2 4 6 4 4 0 1 0 2 25
33 Drew Christman...... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 8
TEAM................ 1 2 3
Totals.............. 24-52 8-12 17-27 10 26 36 18 73 14 13 3 5 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 12-21 57.1% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 5-8 62.5% Game: 66.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-22 59.1% Game: 63.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Moravian College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Steve Weiler........ * 3-7 3-7 1-2 0 1 1 2 10 4 3 0 1 31
15 Willie Reynolds..... * 2-6 1-4 8-8 0 2 2 4 13 0 0 0 0 24
2 Ken Greb............ * 5-8 1-1 2-4 3 3 6 6 13 1 2 0 1 28
22 Kevin Wyers......... * 0-4 0-2 0-0 1 2 3 0 0 1 0 1 1 16
44 Brandon Zaleski..... * 7-13 0-0 3-3 1 4 5 2 17 2 1 0 0 30
11 Kevin Burke......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Lucas Malishchak.... 0-2 0-1 2-2 0 4 4 2 2 7 2 0 1 28
32 Chris Betley........ 0-3 0-1 0-0 0 0 0 1 0 1 0 0 0 4
4 Steve Wenderfer..... 2-4 1-3 1-2 0 1 1 1 6 1 2 0 1 14
5 Mike Howell......... 1-2 0-1 0-0 1 2 3 4 2 1 2 1 1 15
55 Geoff Wendel........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 7
TEAM................ 1 5 6
Totals.............. 20-50 6-20 17-21 7 24 31 23 63 18 12 2 7 200
TOTAL FG% 1st Half: 9-17 52.9% 2nd Half: 11-33 33.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-12 33.3% Game: 30.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 14-17 82.4% Game: 81.0% 1
--------------------------------------------------------------------------------
Officials: Frank Majikes, Bob Bennett, Jack Keiter
Technical fouls: DeSales University-None. Moravian College-None.
Attendance: 650
Score by Periods 1st 2nd Total
DeSales University............ 31 42 - 73
Moravian College.............. 27 36 - 63