MOR vs Drew University (12/09/03 at Baldwin Gym - Madison, NJ)
Official Basketball Box Score
Official Basketball Box Score
MOR vs Drew University
12/09/03 8:00 PM at Baldwin Gym - Madison, NJ
--------------------------------------------------------------------------------
VISITORS: MOR 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Steve Weiler........ * 4-10 2-6 2-2 2 2 4 3 12 4 3 0 2 25
22 Kevin Wyers......... * 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
24 Lucas Malishchak.... * 0-1 0-0 1-2 0 2 2 5 1 3 6 0 1 25
33 Zach Zsilavecz...... * 7-10 0-1 2-3 1 1 2 4 16 0 1 0 0 19
44 Brandon Zaleski..... * 10-13 0-0 4-5 3 3 6 4 24 3 4 1 4 28
01 Kyle Hatfield....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
04 Steve Wenderfer..... 3-7 0-1 1-5 2 6 8 2 7 0 2 0 0 15
05 Mike Howell......... 2-5 0-1 0-0 0 1 1 1 4 0 2 0 2 14
11 Kevin Burke......... 0-3 0-1 0-0 2 0 2 1 0 6 4 0 1 24
12 Adam Kaucher........ 0-3 0-2 2-2 0 1 1 5 2 1 0 1 0 11
23 Ed Reid............. 2-10 1-1 0-0 5 1 6 2 5 3 1 0 2 19
32 Chris Betley........ 1-3 0-1 0-0 1 2 3 3 2 1 1 0 0 15
35 Matt Devlin......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
Team................ 2 2 4
Totals.............. 31-68 4-15 12-19 18 23 41 30 78 21 25 2 12 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 15-30 50.0% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-4 25.0% Game: 26.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-10 60.0% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Drew University 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brad Greenman....... * 5-11 2-4 0-1 0 3 3 4 12 4 4 0 1 29
15 Nick Elmo........... * 1-1 0-0 1-2 0 1 1 4 3 0 0 0 1 17
21 David Millstein..... * 1-6 0-3 1-1 0 0 0 2 3 1 6 0 1 29
30 Kelvin Henry........ * 0-4 0-2 6-6 0 0 0 1 6 3 6 2 2 27
44 Leon Thomas......... * 3-6 0-1 6-8 3 1 4 4 12 1 3 0 1 17
04 Anthony Ford........ 2-4 0-0 0-0 0 2 2 3 4 0 1 1 2 19
10 Craig Archambault... 0-1 0-0 2-2 0 0 0 0 2 1 2 0 0 13
24 Joe Lamson.......... 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0 5
25 Ian Chester......... 0-0 0-0 3-4 0 1 1 0 3 0 0 0 1 4
33 Leroy Dunn.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 Kevin Codey......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Germane Williams.... 2-3 2-3 1-3 0 2 2 2 7 2 2 0 0 15
45 Bob Carella......... 1-3 0-0 1-2 3 3 6 0 3 2 0 0 1 12
50 Craig Clemente...... 3-6 0-0 0-2 1 2 3 1 6 0 1 0 0 10
TEAM................ 3 6 9 1
Totals.............. 18-47 4-13 21-31 10 23 33 22 61 14 29 3 10 200
TOTAL FG% 1st Half: 6-21 28.6% 2nd Half: 12-26 46.2% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-6 50.0% Game: 30.8% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 10-18 55.6% Game: 67.7% 6,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: MOR-None. Drew University-Brad Greenman; Kelvin Henry.
Attendance: 75
Score by Periods 1st 2nd Total
MOR........................... 41 37 - 78
Drew University............... 24 37 - 61