Susquehanna Univ. vs Moravian College (1/29/05 at Johnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
Susquehanna Univ. vs Moravian College
1/29/05 4:00 PM at Johnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: Susquehanna Univ. 3-15, 0-8 Comm.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Mike Malko.......... f 7-8 4-5 4-4 2 1 3 4 22 2 5 0 0 27
5 Bubba Mills......... f 5-9 1-2 1-4 3 7 10 3 12 2 2 1 1 34
50 Matt Effler......... c 2-3 0-0 0-0 1 1 2 3 4 0 2 0 1 15
23 Chad Lauer.......... g 2-6 2-3 0-0 1 0 1 1 6 4 1 0 0 35
4 T.J. Parry.......... g 2-8 0-2 2-2 0 1 1 4 6 3 1 0 2 30
00 Moose Marshall...... 0-1 0-1 0-0 0 2 2 0 0 1 2 0 0 5
10 Brad Okonak......... 4-8 2-4 0-0 0 2 2 1 10 0 1 0 1 20
14 Brian Wimmer........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
3 Pat Williams........ 3-3 1-1 1-2 0 2 2 3 8 2 1 1 0 10
52 Rob Dombroski....... 2-7 1-3 0-0 1 0 1 2 5 0 2 0 0 21
TEAM................ 1 2 3
Totals.............. 27-54 11-22 8-12 9 18 27 21 73 14 18 2 5 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-22 63.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 5-9 55.6% Game: 50.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-5 60.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Moravian College 6-12, 4-3 Comm.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Zach Zsilavecz...... f 2-6 1-5 0-0 2 3 5 2 5 2 2 0 2 25
4 Steve Wenderfer..... f 5-8 0-1 5-9 4 1 5 2 15 0 1 1 2 29
44 Brandon Zaleski..... c 6-13 0-0 12-12 8 5 13 3 24 1 3 0 0 35
1 Michael Clemente.... g 2-4 1-3 0-0 1 1 2 0 5 0 2 0 0 23
12 Ryan Miller......... g 2-5 1-4 0-0 0 4 4 2 5 4 4 0 1 20
2 Chris Earley........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
23 Ed Reid............. 2-5 1-3 2-2 0 2 2 3 7 2 0 0 1 17
24 Justin Chestnut..... 2-6 1-4 4-4 2 2 4 2 9 2 4 0 0 20
32 Chris Betley........ 1-5 1-5 0-0 1 0 1 1 3 0 2 0 0 10
35 Matt Devlin......... 0-2 0-1 0-0 0 2 2 2 0 0 1 0 0 15
40 Tyler Tripucka...... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 2
Team................ 1 1
Totals.............. 23-55 6-26 23-28 18 21 39 17 75 12 19 1 6 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 13-31 41.9% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-13 15.4% Game: 23.1% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 13-15 86.7% Game: 82.1% 1
--------------------------------------------------------------------------------
Officials: Bill Murphy, Tom Finan, Steve Serensits
Technical fouls: Susquehanna Univ.-None. Moravian College-None.
Attendance: 425
Score by Periods 1st 2nd Total
Susquehanna Univ.............. 37 36 - 73
Moravian College.............. 34 41 - 75