Moravian vs Muhlenberg (11/30/04 at Memorial Hall -- Allentown, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Moravian vs Muhlenberg
11/30/04 6:00 PM at Memorial Hall -- Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: Moravian 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Ed Reid............. f 0-5 0-1 0-2 0 1 1 3 0 0 3 1 1 26
4 Steve Wenderfer..... f 4-8 0-2 1-2 4 4 8 1 9 0 3 2 2 35
44 Brandon Zaleski..... c 9-14 1-2 3-4 1 9 10 1 22 3 3 1 3 38
24 Justin Chestnut..... g 4-7 2-2 0-1 2 1 3 1 10 4 5 0 0 28
33 Zach Zsilavecz...... g 1-5 0-1 0-0 0 1 1 3 2 1 3 0 1 15
1 Michael Clemente.... 1-2 1-2 0-0 0 0 0 1 3 3 2 0 2 18
12 Ryan Miller......... 3-6 1-2 0-0 0 2 2 2 7 2 3 0 0 13
2 Chris Earley........ 1-3 0-0 1-2 0 1 1 1 3 1 3 0 1 15
22 Joe Depasquale...... 2-3 1-2 0-0 1 1 2 0 5 1 0 0 0 9
35 Matt Devlin......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
Team................ 3 3
Totals.............. 25-53 6-14 5-11 11 21 32 13 61 15 25 4 10 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 15-24 62.5% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-9 55.6% Game: 42.9% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-7 42.9% Game: 45.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 6-9 0-1 2-3 1 1 2 4 14 1 3 0 0 17
40 Jimmy O'Brien....... f 5-9 1-3 0-0 2 2 4 2 11 3 3 0 1 33
55 Jeff Stewart........ c 6-13 1-1 0-1 3 7 10 3 13 1 3 3 3 29
12 Donte Borden........ g 1-4 1-3 0-1 0 5 5 2 3 6 3 0 0 27
22 Ryan Bonda.......... g 2-4 1-3 0-0 0 0 0 1 5 1 1 0 1 29
15 Chris Pothering..... 1-4 1-3 0-0 0 0 0 0 3 3 1 0 2 13
23 Tom Scott........... 8-15 3-5 2-4 6 1 7 1 21 2 4 1 3 27
30 Dennis Severino..... 1-3 0-1 0-0 1 0 1 3 2 2 0 0 2 14
35 Greg Pask........... 1-1 0-0 0-0 0 0 0 0 2 0 1 1 0 11
TEAM................ 1 1 2
Totals.............. 31-62 8-20 4-9 14 17 31 16 74 19 19 5 12 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 14-28 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 2-6 33.3% Game: 40.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-7 42.9% Game: 44.4% 1,3
--------------------------------------------------------------------------------
Officials: John Leighton, Robert Bennett, Kevin Boylan
Technical fouls: Moravian-None. Muhlenberg-None.
Attendance: 404
Score by Periods 1st 2nd Total
Moravian...................... 23 38 - 61
Muhlenberg.................... 41 33 - 74