Drew University vs Moravian College (12/13/04 at Johnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
Drew University vs Moravian College
12/13/04 8:00 PM at Johnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: Drew University 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bob Carella......... f 1-5 0-3 1-2 0 3 3 0 3 1 1 0 0 17
35 David Cramer........ f 0-1 0-0 2-2 0 0 0 3 2 0 1 2 1 18
44 Leon Thomas......... f 0-4 0-1 0-0 1 1 2 3 0 0 3 0 1 12
05 Craig Archambault... g 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 15
12 Damon Dilorenzo..... g 3-6 2-3 3-4 0 3 3 3 11 1 4 0 2 23
03 Pat Hickey.......... 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 8
04 Bill Morano......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 12
10 Chris Lopez......... 0-6 0-0 0-0 0 0 0 1 0 1 7 1 1 21
21 Mike Amalfie........ 0-3 0-0 0-0 0 0 0 3 0 0 2 0 0 10
24 Joe Lamson.......... 1-4 1-2 0-0 0 0 0 0 3 0 3 0 0 11
33 Scott Miller........ 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 9
34 Kevin Codey......... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 8
42 Sam Taub............ 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 11
45 Dave Pepperman...... 2-2 0-0 0-0 0 3 3 1 4 0 1 1 1 10
50 Craig Clemente...... 1-2 0-0 2-4 4 0 4 1 4 0 0 0 0 15
TEAM................ 2 3 5 1
Totals.............. 10-41 3-11 10-14 7 14 21 20 33 5 28 4 6 200
TOTAL FG% 1st Half: 7-19 36.8% 2nd Half: 3-22 13.6% Game: 24.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-4 0.0% Game: 27.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 5-6 83.3% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Moravian College 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Zach Zsilavecz...... f 2-6 2-4 3-4 0 2 2 2 9 1 2 0 1 19
4 Steve Wenderfer..... f 3-7 2-2 1-2 4 4 8 2 9 2 4 0 3 24
44 Brandon Zaleski..... c 3-8 0-1 7-8 4 2 6 0 13 3 2 0 2 21
23 Ed Reid............. g 5-9 2-3 0-0 2 0 2 1 12 2 3 0 0 21
24 Justin Chestnut..... g 2-5 2-3 2-2 1 4 5 2 8 4 0 0 0 18
0 Greg Jones.......... 0-1 0-1 2-3 1 0 1 0 2 0 0 0 0 3
1 Michael Clemente.... 3-6 1-3 0-0 1 1 2 1 7 1 1 0 0 12
11 Kyle Hatfield....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
12 Ryan Miller......... 3-5 1-1 0-0 0 1 1 0 7 3 2 0 2 15
15 Chris Bays.......... 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 3
2 Chris Earley........ 1-4 0-1 2-2 2 4 6 2 4 1 1 0 1 15
22 Joe Depasquale...... 2-3 2-3 0-0 0 1 1 1 6 0 1 0 1 9
31 Mark Franzyshen..... 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 8
35 Matt Devlin......... 2-4 0-1 0-0 3 3 6 3 4 1 1 3 1 17
40 Tyler Tripucka...... 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 9
5 Eric Whitman........ 2-2 1-1 2-2 0 0 0 0 7 0 0 0 1 3
Team................ 5 1 6
Totals.............. 29-63 14-27 21-27 23 27 50 15 93 19 17 3 12 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 14-28 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 8-15 53.3% Game: 51.9% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 13-17 76.5% Game: 77.8% 3
--------------------------------------------------------------------------------
Officials: George Krell, Don Keefer, John McDaniel
Technical fouls: Drew University-None. Moravian College-None.
Attendance: 225
Score by Periods 1st 2nd Total
Drew University............... 22 11 - 33
Moravian College.............. 44 49 - 93