Susquehanna University vs Moravian College (01/14/06 at Johnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
Susquehanna University vs Moravian College
01/14/06 2:00 PM at Johnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: Susquehanna University 5-10, 1-3 Comm.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brad Okonak......... * 2-6 0-1 4-5 3 7 10 1 8 4 5 2 1 31
22 Chad Lauer.......... * 7-11 4-8 3-4 1 3 4 1 21 0 2 1 2 28
3 Mike Cavallo........ * 2-5 0-0 0-0 0 1 1 1 4 2 3 0 1 13
4 Chad Cohle.......... * 0-0 0-0 6-6 0 1 1 1 6 6 3 0 5 28
50 Matt Effler......... * 9-14 0-0 2-5 0 8 8 4 20 1 4 1 1 31
1 Andy Gaebel......... 1-1 1-1 0-0 1 1 2 2 3 2 0 0 1 8
14 Zac Smith........... 3-7 3-5 0-2 0 2 2 2 9 0 3 0 4 24
23 Sean Ulichny........ 1-3 0-0 2-3 1 2 3 3 4 0 4 0 1 15
33 Joel Patch.......... 1-1 0-0 1-2 0 2 2 1 3 1 2 0 1 9
52 Matt McDevitt....... 0-2 0-1 0-0 0 4 4 2 0 2 2 0 1 13
TEAM................ 1 1 2 1
Totals.............. 26-50 8-16 18-27 7 32 39 18 78 18 29 4 18 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 10-20 50.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 13-18 72.2% Game: 66.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Moravian College 5-10, 0-4 Comm.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ryan Miller......... * 3-7 1-4 3-3 0 2 2 2 10 2 1 0 3 24
20 Justin Chestnut..... * 0-5 0-1 0-0 2 0 2 1 0 6 3 0 1 28
23 Ed Reid............. * 7-12 3-5 1-4 1 1 2 4 18 2 3 1 2 29
33 Zach Zsilavecz...... * 2-7 0-2 3-4 3 0 3 5 7 0 0 1 3 17
35 Matt Devlin......... * 4-11 0-1 1-1 3 3 6 4 9 0 1 1 1 20
02 Chris Earley........ 3-6 1-2 4-4 2 5 7 0 11 1 4 0 1 18
03 Michael Clemente.... 1-6 1-4 0-0 0 2 2 1 3 1 3 0 2 20
22 Joe Depasquale...... 1-3 1-2 0-0 0 0 0 0 3 2 1 0 2 8
25 Eric Whitman........ 2-5 1-3 2-2 0 3 3 0 7 0 1 0 1 12
32 Steve Buynovsky..... 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 4
45 Mark Franzyshen..... 1-5 0-1 2-2 0 3 3 3 4 0 4 0 3 20
TEAM................ 2 3 5
Totals.............. 24-68 8-25 16-20 14 23 37 20 72 15 22 3 19 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 12-34 35.3% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-13 30.8% Game: 32.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 12-13 92.3% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Dan Frascella, Andrew Marotta, Ron Rybak
Technical fouls: Susquehanna University-None. Moravian College-None.
Attendance: 175
Score by Periods 1st 2nd Total
Susquehanna University........ 42 36 - 78
Moravian College.............. 32 40 - 72