1998 Statistics

Scoring:

1st 2nd 3rd 4th OT Total
Moravian 49 44 39 49 3 184
Opponents 38 52 80 68 6 244

#Moravian 0 at Lycoming 36 3,270
*Moravian 20 vs. Juniata 23 (ot) 2,110
*Moravian 17 vs. Albright 7 2,277
#Moravian 16 at Delaware Valley 28 2,569
*Moravian 13 vs. Widener 45 1,477
*Moravian 16 at Susquehanna 17 1,100
*Moravian 32 at Lebanon Valley 15 2,100
#Moravian 35 vs. FDU-Madison 0 3,344
#Moravian 21 at Wilkes 40 1,000
Moravian 14 vs. Muhlenberg 33 2,752

*MAC Commonwealth game (2-3)
#MAC game (3-6)
Overall Record (3-7)

Team Statistics:

MORAVIAN OPPONENT
First Downs 170 153
Rush/Pass/Penalty 77/80/13 52/90/11
Rushing Attempts 438 330
Yards Gained Rushing 1,553 1,360
Yards Lost Rushing 483 319
Net Yards Rushing 1,070 1,041
Rush Yds/Game 107.0 104.1
Comp-Att-Int 146-296-16 157-309-16
Yds Passing 1,941 2,051
Pass Yds/Game 194.1 205.1
Total Plays 734 639
Total Offense 3,011 3,092
Total Yds/Game 301.1 309.2
Penalties-Yds 54/508 63/602
Fumbles-Lost 31/15 19/10
Punts-Yds-Avg 56/2,118/37.8 55/1,952/35.5
3rd-Down Conv-Att-Pct. 50/155/32.3 43/136/31.6
4th-Down Conv-Att-Pct. 13/29/44.8 6/19/31.6
Time of Possession 341:36 258:24

Rushing GP/GS Att Yds Avg. TD Long
P.J. Jankowicz 10/10 169 652 3.9 7 41
Kirk Harryn 10/10 108 447 4.1 2 28
Jim Scott 9/0 39 182 4.7 1 23
Chris Milinowicz 4/0 9 20 2.2 0 7
Frank Starner 3/0 5 13 2.6 0 14
Michael Abbate 10/6 6 8 1.3 0 4
Jerod Dobry 3/0 8 7 0.9 0 6
Dan Oliynik 8/0 1 4 4.0 0 4
Keith Moore 1/0 1 -1 -1.0 0 -1
Jeff Mazzoni 1/0 1 -3 -3.0 0 -3
Jed Moyer 6/0 5 -25 -5.0 0 4
Rob Petrosky 10/10 86 -234 -2.7 1 13
MOR 10 438 1,070 2.4 10
Opp 10 330 1,041 3.2 14

Receiving GP/GS Rec Yds Avg. TD Long
Kirk Harryn 10/10 23 186 8.1 2 22
Kevin McHale 10/10 21 191 9.1 1 20
Scott Farkas 10/2 20 319 15.9 2 38
Vance Szabo 6/6 19 519 27.3 4 70
Corey Pickel 10/3 19 309 16.3 2 55
P.J. Jankowicz 10/10 18 178 9.9 0 25
Michael Abbate 10/6 17 180 10.6 1 23
Dan Oliynik 8/3 5 44 8.8 0 13
Jim Scott 9/0 3 18 6.0 0 7
Jason Goldan 10/10 1 -3 -3.0 0 -3
MOR 10 146 1,941 13.3 12
Opp 10 157 2,051 13.1 13

Miscellaneous GP No. Yds Avg. Long
Todd Korlesky 10 1 6 6.0 6
Corey Pickel 10 1 1 1.0 1
MOR 10 2 7 3.5
Opp 10 0 0 0.0

Punting GP No. Yds Avg. Long
Kevin Rosander 10 56 2,118 37.8 64
MOR 10 56 2,118 37.8
Opp 10 55 1,952 35.5

Punt Returns GP No. Yds Avg. TD Long
Michael Abbatte 10 28 253 9.0 0 33
Jim Scott 9 1 26 26.0 1 26
Michael Wukitsch 10 1 8 8.0 0 8
Steve DiRenzo 10 1 -3 -3.0 0 -3
MOR 10 31 284 9.2 1
Opp 10 23 211 9.2 1

Kickoff Returns GP No. Yds Avg. TD Long
Michael Abbate 10 15 219 14.6 0 31
Doug Joseph 10 7 116 16.6 0 25
Corey Pickel 10 6 114 19.0 0 31
Michael Wukitsch 10 4 64 16.0 0 18
Scott Farkas 10 2 31 15.5 0 19
Ken Gluck 10 2 19 9.5 0 10
Chris Milinowicz 4 1 5 5.0 0 5
Todd Korlesky 10 1 2 2.0 0 2
Andy Fedo 10 1 0 0.0 0 0
MOR 10 39 570 14.6 0
Opp 10 37 635 17.2 0

Kicking GP PAT/Att FG/Att Long Pts
Kevin Smith 10 10/17 2/6 31 16
Jim McIntyre 10 0/0 4/7 44 12
MOR 10 10/17 6/12 44 28
Opp 10 26/28 6/11 46 44

Total Offense GP/GS Plays Yds Avg. TD
Rob Petrosky 10/10 366 1,543 154.3 12
P.J. Jankowicz 10/10 169 652 65.2 7
Kirk Harryn 10/10 108 447 44.7 1
Jim Scott 9/0 39 182 20.0 1
Jed Moyer 6/0 20 142 23.7 1
Chris Milinowicz 4/0 9 20 10.0 0
Frank Starner 3/0 5 13 4.0 0
Jerod Dobry 3/0 8 7 2.3 0
Michael Abbate 10/6 6 8 0.8 0
Dan Oliynik 8/3 1 4 0.6 0
Kevin Rosander 10/0 1 -3 -0.4 0
Jeff Mazzoni 1/0 1 -1 -1.0 0
Keith Moore 1/0 1 -3 -3.0 0
MOR 10 734 3,011 301.1 22
Opp 10 639 3,092 309.2 27

Passing

GP/GS

Att

Cmp

Pct.

Yds

INT

TD

Eff

R. Petrosky

10/10

280

136

48.6

1,777

15

11

104.13

Jed Moyer

6/0

15

9

60.0

167

1

1

162.19

K. Rosander

10/0

1

1

100.0

-3

0

0

74.80

Keith Moore

1/0

0

0

0.0

0

0

0

0.0

MOR

10

296

146

49.3

1,941

16

12

106.97

Opp

10

309

157

50.8

2,051

16

13

108.09

Fumbles Blocked
GP/GS Solo Assist Total TFL/Yds Sacks/Yds PBU Csd Rec’d Kicks INT Yds TD
Josh Wren 10/10 54 31 85 9/17 5/29 0 1 1 0 0 0 0
Jason Goldan 10/10 56 20 76 9/22 0/0 12 2 0 0 1 0 0
J.D. Rhinehart 10/10 40 25 65 7/11 3/25 2 0 1 0 1 0 0
Steve DiRenzo 10/10 39 16 55 0/0 0/0 3 0 1 0 4 39 0
Brian Clark 10/10 30 19 49 4/9 1/6 1 2 1 0 0 0 0
Doug Joseph 10/10 36 9 45 1/3 0/0 9 0 0 0 1 0 0
Geoff Laird 10/10 16 25 41 4/6 3.5/21 4 1 1 0 1 17 1
Chris Buzas 10/10 19 21 40 3/6 4.5/33 1 1 0 0 0 0 0
Ken Gluck 10/4 25 14 39 1/3 1/11 0 1 2 1 2 14 0
Gordy Frack 10/10 28 3 31 0/0 0/0 3 1 0 0 4 48 1
Kyle Geiger 10/10 17 12 29 5/11 4/28 0 1 3 0 0 0 0
Todd Korlesky 10/0 17 9 26 2/8 0/0 4 0 2 0 1 61 0
Matt Selverian 5/5 15 8 23 1/4 1/3 1 3 0 0 0 0 0
Phil Black 10/0 14 4 18 0/0 0/0 0 0 0 0 0 0 0
Scott Lelii 3/1 7 2 9 1/2 2/19 0 0 0 0 0 0 0
Jake Hallman 8/0 7 2 9 1/12 0/0 0 0 0 0 0 0 0
Andy Fedo 10/0 3 6 9 1/6 1/3 0 0 0 0 0 0 0
Dustin Collier 10/0 2 4 6 0/0 0/0 0 0 0 0 0 0 0
Jason Venson 10/0 4 1 5 1/1 0/0 0 0 0 0 0 0 0
Michael Wukitsch 10/0 3 2 5 0/0 0/0 0 0 0 0 0 0 0
Jim McIntyre 10/0 2 2 4 0/0 0/0 0 0 0 0 0 0 0
Corey Berger 10/0 1 3 4 0/0 0/0 0 0 0 0 1 44 0
Chris Baldassano 10/0 0 3 3 0/0 0/0 0 0 0 0 0 0 0
Scott Farkas 10/0 2 0 2 0/0 0/0 0 0 0 0 0 0 0
John Williams 10/0 2 0 2 0/0 0/0 0 0 0 0 0 0 0
Chris Milinowicz 4/0 3 0 3 0/0 0/0 0 0 0 0 0 0 0
Dan Kowalchuk 2/0 2 0 2 0/0 0/0 0 0 0 0 0 0 0
Kevin McHale 10/0 2 0 2 0/0 0/0 0 0 0 0 0 0 0
Kirk Harryn 10/0 1 1 2 0/0 0/0 0 0 0 0 0 0 0
Frank Starner 3/0 1 0 1 0/0 0/0 0 0 0 0 0 0 0
Kevin Rosander 10/0 1 0 1 0/0 0/0 0 0 0 0 0 0 0
Jim Scott 9/0 1 0 1 0/0 0/0 0 0 0 1 0 0 0
Mike Buffington 8/0 1 0 1 0/0 0/0 0 0 0 0 0 0 0
Tino Maiolatesi 1/0 1 0 1 0/0 0/0 0 0 0 0 0 0 0
John Kwiatkowski 1/0 1 0 1 0/0 1/1 0 0 0 0 0 0 0
Mike Gurdineer 1/0 1 0 1 0/0 0/0 0 0 0 0 0 0 0
Ray Costello 1/0 1 0 1 0/0 0/0 0 0 0 0 0 0 0
Corey Pickel 10/0 1 0 1 0/0 0/0 0 0 0 1 0 0 0
Jed Moyer 6/0 1 0 1 0/0 0/0 0 0 0 0 0 0 0
Vance Szabo 6/0 0 1 1 0/0 0/0 0 0 0 0 0 0 0
Kyle Harryn 3/0 0 1 1 0/0 0/0 1 0 0 0 0 0 0
Mike O'Rorke 1/0 0 0 0 0/0 0/0 0 0 0 0 0 0 0
TEAM 10/0 0 0 0 0/0 0/0 0 0 0 0 0 0 0
MORAVIAN 10 457 246 703 52/126 27/172 41 13 12 3 16 223 2
OPPONENT 10 454 289 743 48/120 45.5/313 17 14 14 5 16 255 3

Scoring Rush Rec Ret Tot. Kick Rush Rec Dxp Saf FG Pts
P.J. Jankowicz 7 0 0 7 0 0 0 0 0 0 42
Vance Szabo 0 4 0 4 0 0 0 0 0 0 24
Kirk Harryn 1 2 0 3 0 0 0 0 0 0 18
Kevin Smith 0 0 0 0 10 0 0 0 0 2 16
Jim Scott 1 0 1 2 0 2 0 0 0 0 16
Jim McIntyre 0 0 0 0 0 0 0 0 0 4 12
Corey Pickel 0 2 0 2 0 0 0 0 0 0 12
Scott Farkas 0 2 0 2 0 0 0 0 0 0 12
Kevin McHale 0 1 0 1 0 0 1 0 0 0 8
Michael Abbate 0 1 0 1 0 0 0 0 0 0 6
Rob Petrosky 1 0 0 1 0 0 0 0 0 0 6
Geoff Laird 0 0 1 1 0 0 0 0 0 0 6
Gordy Frack 0 0 1 1 0 0 0 0 0 0 6
Kevin Rosander 0 0 0 0 0 1 0 0 0 0 2
MORAVIAN 10 12 3 25 10 2 1 0 0 6 184
OPPONENT 14 13 6 33 26 0 1 0 0 6 244