Moravian College Hy-Tek's MEET MANAGER 3:04 PM 4/20/2009 Page 1
Greyhound Invitational - 4/18/2009
Moravian College
Bethlehem, PA
Results - Meet
Event 1 Women Hammer Throw
Meet Record: 47.57m # 4/20/2007 Meaghan Joyce, Navy
NCAA DI Auto: 54.15m *
NCAA DIII A: 52.60m ^
NCAA DIII P: 46.00m +
Name School Finals
1 Cole, Amanda Temple 56.09m * 184-00
2 Settle, Emily Lehigh 49.88m # 163-08
3 Fisher, Symmone Monmouth 48.52m # 159-02
4 Melroy, Vicky Lafayette 48.38m # 158-09
5 Dantley, Kelly Monmouth 47.25m + 155-00
6 Robertson, Flora Moravian 45.77m 150-02
7 Graziano, Rebecca Lehigh 41.47m 136-01
8 Anderson, Caitlin Susquehanna 41.12m 134-11
9 Wehrhan, Sarah Tcnj 41.02m 134-07
10 Hegmann, Samantha Monmouth 40.21m 131-11
11 Ankrom, Laura Monmouth 40.10m 131-07
12 Graybill, Liz Lafayette 40.04m 131-04
13 Krauss, Ashley Tcnj 38.36m 125-10
14 Weston, Brittany Temple 37.46m 122-11
15 Tredennick, Kate Monmouth 37.31m 122-05
16 DeVirgilio, Allyson Monmouth 37.30m 122-04
17 Slater, Kelsey Lafayette 36.85m 120-11
18 Tavenner, Katie Juniata 35.60m 116-09
19 Joseph, Anne Moravian 35.23m 115-07
20 D'Amato, Cristina Tcnj 35.07m 115-01
21 Kloc, Monica Monmouth 34.60m 113-06
22 Toritto, Jessica Monmouth 34.21m 112-03
23 Cartwright, Samantha Susquehanna 33.66m 110-05
24 Kedzierski, Danielle Tcnj 32.35m 106-02
25 Urato, Gabriella Ramapo 29.83m 97-10
26 Ginter, Kristyn Juniata 26.10m 85-07
27 To, Amanda Tcnj 22.89m 75-01
28 Cross, Marjorie Susquehanna 22.81m 74-10
29 Tice, Shayna Monmouth 22.49m 73-09
30 Beatty, Evan Juniata 21.71m 71-03
31 Fox, Jessica Juniata 20.99m 68-10
--- DuVall, Molly Moravian ND
--- Amato, Daisy Temple ND
--- Moses, Brittany Moravian ND
--- Dell'Olio, Danyelle Lafayette ND
Event 4 Women Pole Vault
Meet Record: 3.85m # 4/21/2008 Anna Heim, Moravian
NCAA DI Auto: 3.85m *
NCAA DIII A: 3.82m ^
NCAA DIII P: 3.50m +
Name School Finals
1 Heim, Anna Moravian 3.87m * 12-08.25
2 Kihm, Christine Moravian 3.50m + 11-05.75
(Event 4 Women Pole Vault)
Name School Finals
3 Gale, Melissa Temple 3.35m 10-11.75
4 Atwell, Ashlee Lehigh J3.35m 10-11.75
5 Belick, Krista Lehigh 3.20m 10-06.00
6 St. Lawrence, Lynn Ramapo J3.20m 10-06.00
7 Fatale, Christine Monmouth 3.05m 10-00.00
7 Varner, Stephanie Juniata 3.05m 10-00.00
9 Hinkel, Kelly Lafayette J3.05m 10-00.00
10 Telofski, Michelle Monmouth 2.89m 9-05.75
10 Denton, Alisandra Colgate 2.89m 9-05.75
12 Riggs, Heleen Monmouth 2.59m 8-06.00
12 Giannuario, Alyssa Susquehanna 2.59m 8-06.00
12 Syed, Sara Lehigh 2.59m 8-06.00
--- Kelly, Meghan Lafayette NH
--- Poserina, Sarah Temple NH
--- Vernacchia, Giovonne Colgate NH
--- Aquilante, Ashley Ramapo NH
--- Riley, Lauren Ramapo NH
--- Davila, Melissa Ramapo NH
--- Myers, Laura Monmouth NH
--- Weidmann, Lindsey Muhlenberg NH
--- Kennerknecht, Thea Moravian NH
--- Miller, Melissa Muhlenberg NH
--- Bellizio, Jessica Susquehanna NH
--- Komanecky, Caroline Colgate NH
--- Faust, Alexandra Muhlenberg NH
Event 5 Women Long Jump
Meet Record: 6.58m # 4/19/2008 Jeomi Maduka, Cornell
NCAA DI Auto: 6.00m *
NCAA DIII A: 5.80m ^
NCAA DIII P: 5.52m +
Name School Finals Wind
1 Marshall, Shaneka Unattached 6.14m * 20-01.75 -0.3
2 Taylor, Christiana Cabrini 5.52m + 18-01.50 -1.2
3 Buzzell, Jessica Lafayette 5.51m 18-01.00 0.9
4 Scott, Symonne Moravian 5.50m 18-00.50 0.9
5 Posimo, Jessica Moravian 5.49m 18-00.25 2.4
6 Riggs, Rachel Moravian 5.29m 17-04.25 3.5
7 Corbetta, Lindsey Lehigh 5.26m 17-03.25 0.4
8 Tricocci, Kristen Tcnj 5.22m 17-01.50 -0.5
9 Walsh, Lindsey Monmouth 5.21m 17-01.25 1.7
10 Tucci, Emma Tcnj 5.17m 16-11.50 -1.5
10 Doersam, Alexandra Lehigh 5.17m 16-11.50 0.6
10 Walsh, MaryKate Monmouth 5.17m 16-11.50 -1.1
13 Mack, Charrell Lehigh 5.10m 16-08.75 -1.8
14 Martin, Alicia Temple 5.08m 16-08.00 +0.0
15 Bigelow, Catherine Lehigh 5.05m 16-07.00 -0.3
16 Tarsan, Jennifer Monmouth 5.04m 16-06.50 +0.0
17 Rutecki, Colleen Monmouth 5.00m 16-05.00 -0.3
(Event 5 Women Long Jump)
Name School Finals Wind
18 Chabal, Sarah Colgate 4.96m 16-03.25 0.4
19 Mecone, Ashley Colgate 4.90m 16-01.00 +0.0
20 Swan, Jennifer Monmouth 4.86m 15-11.50 2.8
21 McEvoy, Shannon Moravian 4.84m 15-10.50 1.3
22 Stam, Kristin Susquehanna 4.82m 15-09.75 -0.8
23 Lopez, Alexandra Moravian 4.71m 15-05.50 -0.1
24 Brown, Erika Juniata 4.70m 15-05.00 2.2
25 Klemic, Kristen Ramapo 4.69m 15-04.75 1.5
26 Woodward, Krista Lafayette 4.63m 15-02.25 1.5
27 Gadomski, Sarah Muhlenberg 4.41m 14-05.75 1.3
28 Kulbacki, Skylar Juniata 4.38m 14-04.50 1.8
29 Riegal, Katrina Susquehanna 4.24m 13-11.00 +0.0
30 George, Erin Moravian 4.20m 13-09.50 2.0
31 Bellizio, Jessica Susquehanna 3.66m 12-00.25 0.2
--- Gibbs, Brittany Monmouth ND NWI
--- Rogers, Anita Ramapo ND NWI
--- Passeri, Nicole Lehigh ND NWI
--- Buffenmyer, Kelsey Juniata ND NWI
--- Clybourn, Brittany Temple FOUL NWI
Event 7 Women Triple Jump
Meet Record: 13.14m # 4/21/2007 Jeomi Wilfred, Cornell
NCAA DI Auto: 12.32m *
NCAA DIII A: 12.00m ^
NCAA DIII P: 11.25m +
Name School Finals Wind
1 McBall, Sequoia Temple 11.35m + 37-03.00 1.6
2 Cuvilly, Ashley Monmouth 11.30m 37-01.00 2.4
3 Walsh, MaryKate Monmouth 11.21m 36-09.50 -1.8
4 Tarsan, Jennifer Monmouth 11.13m 36-06.25 -1.1
5 Borke, Kerriann Lafayette 11.03m 36-02.25 -2.1
6 Riggs, Rachel Moravian 10.96m 35-11.50 2.1
7 Chabal, Sarah Colgate 10.91m 35-09.50 +0.0
8 Posimo, Jessica Moravian 10.67m 35-00.25 +0.0
9 Spisak, Anna Susquehanna 10.51m 34-05.75 0.4
10 Swan, Jennifer Monmouth 10.50m 34-05.50 1.4
11 Davis, Sophia Ramapo 10.42m 34-02.25 -0.8
12 Norton, Frances Temple 10.41m 34-02.00 -1.1
13 Potter, Reava Temple 10.30m 33-09.50 2.2
14 McEvoy, Shannon Moravian 10.20m 33-05.75 -1.0
15 Stam, Kristin Susquehanna 10.07m 33-00.50 0.7
16 Martini, Amanda Muhlenberg 9.96m 32-08.25 0.3
17 Kulbacki, Skylar Juniata 9.95m 32-07.75 +0.0
18 Doersam, Alexandra Lehigh 9.90m 32-05.75 -1.1
19 George, Erin Moravian 9.78m 32-01.00 -0.1
20 Kosakowski, Melissa Ramapo 8.74m 28-08.25 -2.0
--- Rogers, Anita Ramapo ND NWI
--- Gibbs, Brittany Monmouth ND NWI
--- Passeri, Nicole Lehigh ND NWI
(Event 7 Women Triple Jump)
Name School Finals Wind
--- Beaudette, Catherine Temple FOUL NWI
Event 10 Women Shot Put
Meet Record: 12.68m # 1986 Cheryl Hunter, Stoney Brook
NCAA DI Auto: 14.30m *
NCAA DIII A: 14.20m ^
NCAA DIII P: 12.80m +
Name School Finals
1 Dantley, Kelly Monmouth 11.97m 39-03.25
2 Melroy, Vicky Lafayette 11.96m 39-03.00
3 Hals, Madeline Susquehanna 11.84m 38-10.25
4 Fisher, Symmone Monmouth 11.78m 38-07.75
5 Wehrhan, Sarah Tcnj 11.33m 37-02.25
6 D'Amato, Cristina Tcnj 11.15m 36-07.00
7 Toritto, Jessica Monmouth 11.11m 36-05.50
8 Settle, Emily Lehigh 11.10m 36-05.00
9 Krauss, Ashley Tcnj 11.06m 36-03.50
10 Kaiser, April Ramapo 11.01m 36-01.50
11 Graziano, Rebecca Lehigh 10.88m 35-08.50
12 Cartwright, Samantha Susquehanna 10.44m 34-03.00
13 Joseph, Anne Moravian 10.24m 33-07.25
14 Tavenner, Katie Juniata 10.01m 32-10.25
15 Ankrom, Laura Monmouth 9.97m 32-08.50
16 Urato, Gabriella Ramapo 9.92m 32-06.50
17 Hegmann, Samantha Monmouth 9.79m 32-01.50
18 Kloc, Monica Monmouth 9.73m 31-11.25
19 Moses, Brittany Moravian 9.58m 31-05.25
20 Cross, Marjorie Susquehanna 9.15m 30-00.25
21 Beatty, Evan Juniata 9.13m 29-11.50
22 Anderson, Caitlin Susquehanna 8.92m 29-03.25
23 Jaremcak, Caitlin Ramapo 8.44m 27-08.25
24 DuVall, Molly Moravian 8.43m 27-08.00
25 Tice, Shayna Monmouth 8.23m 27-00.00
25 McLaughlin, Kathryn Lehigh 8.23m 27-00.00
27 Gerbehy, Kirsten Tcnj 7.96m 26-01.50
28 Frazier, Britannia Ramapo 7.40m 24-03.50
--- Brand, Sam Unat-Monmouth ND
Event 12 Women Javelin Throw
Meet Record: 53.80m # 2002 Christina Sherwin, Moravian
NCAA DI Auto: 43.45m *
NCAA DIII A: 44.20m ^
NCAA DIII P: 38.70m +
Name School Finals
1 Carney, Valerie Monmouth 40.29m + 132-02
2 Wilks, Mary Monmouth 39.70m + 130-03
3 Taylor, Alana Lafayette 39.53m + 129-08
4 Ginter, Kristyn Juniata 37.82m 124-01
5 Tucci, Emma Tcnj 37.66m 123-07
(Event 12 Women Javelin Throw)
Name School Finals
6 Kaiser, April Ramapo 37.17m 121-11
7 Ferdinand, Rachel Monmouth 35.68m 117-01
8 Tether, Allison Lafayette 35.57m 116-08
9 Kedzierski, Danielle Tcnj 34.23m 112-04
10 Amato, Daisy Temple 33.69m 110-06
11 Ross, Aliina Moravian 33.25m 109-01
12 Holden, Kaleen Moravian 32.97m 108-02
13 Campiglia, Juliana Ramapo 32.54m 106-09
14 Furman, Rachel Temple 32.51m 106-08
15 Burke, Maura Ramapo 31.76m 104-02
16 Joseph, Anne Moravian 30.94m 101-06
17 Heffern, Caitlin Muhlenberg 30.34m 99-06
18 Behrens, Ann Tcnj 29.63m 97-02
19 Pimental, Dannielle Lehigh 28.51m 93-06
20 Fox, Jessica Juniata 27.88m 91-06
21 Dantley, Kelly Monmouth 25.54m 83-09
22 McLaughlin, Kathryn Lehigh 23.20m 76-01
23 Archibald, Kaitlyn Muhlenberg 22.98m 75-05
24 Anderson, Caitlin Susquehanna 20.65m 67-09
--- Taylor, Christiana Cabrini ND
--- Bigelow, Catherine Lehigh ND
--- Kelly, Meghan Susquehanna FOUL
--- King, Mary Moravian FOUL
--- Teschlog, Mariel Tcnj FOUL
Event 13 Women High Jump
Meet Record: 1.80m # 4/21/2007 Sarah Wilfred, Cornell
NCAA DI Auto: 1.75m *
NCAA DIII A: 1.71m ^
NCAA DIII P: 1.65m +
Name School Finals
1 Wilks, Mary Monmouth 1.70m + 5-07.00
2 Blomeke, Abigail Temple 1.60m 5-03.00
3 Tarsan, Jennifer Monmouth J1.60m 5-03.00
4 Bigelow, Catherine Lehigh 1.55m 5-01.00
5 Walsh, Lindsey Monmouth J1.55m 5-01.00
5 Rogers, Shannon Monmouth J1.55m 5-01.00
7 Dantley, Kelly Monmouth J1.55m 5-01.00
8 Brown, Erika Juniata 1.50m 4-11.00
8 Harris-Shea, Abigail Lehigh 1.50m 4-11.00
8 Smith, Talitha Temple 1.50m 4-11.00
11 Gerbehy, Kirsten Tcnj 1.45m 4-09.00
11 Jaremcak, Caitlin Ramapo 1.45m 4-09.00
13 Riegal, Katrina Susquehanna 1.40m 4-07.00
13 Fromm, Jessica Lehigh 1.40m 4-07.00
13 Behrens, Ann Tcnj 1.40m 4-07.00
--- McLaughlin, Kathryn Lehigh NH
--- Buffenmyer, Kelsey Juniata NH
--- Frazier, Britannia Ramapo NH
(Event 13 Women High Jump)
Name School Finals
--- Buzzell, Jessica Lafayette NH
--- Mentrikoski, Janelle Muhlenberg NH
--- Horowitz, Nina Lafayette NH
Event 15 Women Discus Throw
Meet Record: 42.56m # 2001 Kiana Peake, Cortland
NCAA DI Auto: 47.30m *
NCAA DIII A: 46.38m ^
NCAA DIII P: 41.50m +
Name School Finals
1 Cole, Amanda Temple 40.11m 131-07
2 Slater, Kelsey Lafayette 38.94m 127-09
3 Graybill, Liz Lafayette 37.22m 122-01
4 Root, Amanda Monmouth 37.20m 122-00
5 Fisher, Symmone Monmouth 36.94m 121-02
6 Joseph, Anne Moravian 35.00m 114-10
7 Kloc, Monica Monmouth 34.97m 114-09
8 Kaiser, April Ramapo 34.61m 113-06
9 Toritto, Jessica Monmouth 34.32m 112-07
10 Moses, Brittany Moravian 33.92m 111-03
11 Dantley, Kelly Monmouth 31.40m 103-00
11 Weston, Brittany Temple 31.40m 103-00
13 D'Amato, Cristina Tcnj 31.24m 102-06
14 Hegmann, Samantha Monmouth 30.76m 100-11
15 Settle, Emily Lehigh 30.56m 100-03
16 Tavenner, Katie Juniata 30.44m 99-10
17 Wehrhan, Sarah Tcnj 30.25m 99-03
18 Robertson, Flora Moravian 29.54m 96-11
19 Tice, Shayna Monmouth 29.30m 96-01
20 Wilks, Mary Monmouth 28.78m 94-05
21 Ankrom, Laura Monmouth 28.50m 93-06
22 Hals, Madeline Susquehanna 28.44m 93-04
23 Graziano, Rebecca Lehigh 28.33m 92-11
24 Urato, Gabriella Ramapo 28.00m 91-10
25 Pimental, Dannielle Lehigh 26.69m 87-07
26 DuVall, Molly Moravian 25.37m 83-03
27 Beatty, Evan Juniata 23.09m 75-09
28 Fricke, Joanna Juniata 22.13m 72-07
29 DeVirgilio, Allyson Monmouth 20.76m 68-01
--- Crockett, Debra Muhlenberg ND
--- Brand, Sam Unat-Monmouth ND
--- Tredennick, Kate Monmouth ND
--- Cartwright, Samantha Susquehanna FOUL
Event 17 Women 3000 Meter Steeplechase
Meet Record: 11:01.00 # 2002 Emily Shertzer, Moravian
NCAA DI Auto: 10:50.25 *
NCAA DIII A: 10:44.00 ^
NCAA DIII P: 11:13.00 +
Name School Finals
1 Woodruff, Alycia Susquehanna 11:39.30
2 Jones, Jessica Monmouth 11:55.74
3 Hetzel, Megan Lehigh 11:59.01
4 McClernand, Kathleen Lehigh 12:15.92
5 Koenig, Jessica Juniata 12:41.57
6 Puntasecca, Linda Ramapo 12:55.56
7 Kachel, Naomie Moravian 13:01.06
8 Holck, Lauren Lafayette 13:06.95
9 Tracey, Annalise Ramapo 13:41.02
10 Belz, Denise Tcnj 13:49.51
11 Tracey, Gabrielle Ramapo 14:05.41
Event 19 Women 4x100 Meter Relay
Meet Record: 46.47 # 4/21/2007 , Lincoln
Nsor, Maduka, Washington, Retelny
NCAA DI Auto: 45.70 *
NCAA DIII A: 47.30 ^
NCAA DIII P: 48.65 +
Team Relay Finals H#
1 Temple A 47.76 + 1
1) Allison, Carlleen 2) Dupont, Devon 3) Drayton, Rose 4) Butler, Andrea
2 Colgate A 48.12 + 1
1) Mecone, Ashley 2) Miller, Michele 3) Niness, Ashley 4) Knox, Curran
3 Lehigh A 48.17 + 1
1) Corbetta, Lindsey 2) Doersam, Alexandra 3) Grese, Allison 4) Watson, Latasha
4 Cabrini A 48.30 + 1
1) Taylor, Christiana 2) Singleton-Ladson, Shakeya 3) Williams, Leslie 4) Vantuyl, Alexandra
5 Moravian A 48.54 + 1
1) Scott, Symonne 2) Wisniewski, Sydni 3) Posimo, Jessica 4) Riggs, Rachel
6 Tcnj A 48.74 1
1) Senyah, Priscilla 2) Tricocci, Kristen 3) Etheredge, Tiffany 4) Wimberley, Meryl
7 Temple B 49.37 2
1) Lambert, Danyielle 2) McBall, Sequoia 3) Stonewall, Shaniece 4) McRae, Brittney
8 Lafayette A 49.46 1
1) Borke, Kerriann 2) Buzzell, Jessica 3) Gray, Kyara 4) Clyde, Kelly
9 Muhlenberg A 50.43 2
1) Schaffer, Jenna 2) Brock, Lucy 3) Martini, Amanda 4) Faust, Alexandra
10 Colgate B 50.94 2
1) Hepworth, Emily 2) Atkinson, Alexandra 3) Snell, Megan 4) Edmonson, Noelle
11 Susquehanna A 51.97 2
1) Kelly, Meghan 2) Berry, Janaya 3) DiMattia, Rachel 4) Eggleton, Jamie
--- Ramapo A DNF 2
1) Rogers, Anita 2) Davis, Sophia 3) Klemic, Kristen 4) Aquilante, Ashley
Event 21 Women 1500 Meter Run
Meet Record: 4:39.15 # 2000 Heidi Wolfsberger, Moravian
NCAA DI Auto: 4:27.80 *
NCAA DIII A: 4:32.50 ^
NCAA DIII P: 4:40.20 +
Name School Finals
1 Embrey, Laura Monmouth 4:43.29
2 Lynch, Jennifer Muhlenberg 4:44.27
3 Scotto, Kimberly Lehigh 4:48.16
4 Robinson, Elizabeth Lehigh 4:48.75
5 Wallace, Michelle Tcnj 4:48.98
6 Nestor, Katie Tcnj 4:50.63
7 Curran, Jennifer Lehigh 4:53.58
8 Kielty, Jessica Colgate 4:55.84
9 Bier, Kim Muhlenberg 5:00.17
10 Ruggiero, Kristina Moravian 5:01.73
11 Fortkiewicz, Susan Colgate 5:02.16
12 Tarallo, Julianne Colgate 5:02.82
13 Tobiasen, Catherine Lehigh 5:03.80
14 Gotthardt, Noelle Tcnj 5:04.02
15 Pedersen, Lindsay Monmouth 5:07.34
16 Carnevale, Justine Tcnj 5:07.66
17 Williams, Kelly Moravian 5:08.09
18 Keil, Carlin Ramapo 5:10.80
19 Eckerstrom, Emma Colgate 5:11.72
20 Pflaum, Caitlin Susquehanna 5:11.80
21 Bannon, Alyssa Tcnj 5:14.20
22 Daly, Colleen Colgate 5:14.30
23 Lagasse, Sarah Monmouth 5:14.83
24 Smith, Lauren Susquehanna 5:18.32
25 Jones, Meghan Juniata 5:23.06
26 Conroy, Lauren Ramapo 5:24.46
26 Gerbino, Cari Ann Temple 5:24.46
28 Frenette, Sarah Monmouth 5:28.91
29 Athan, Carly Monmouth 5:32.25
30 Spearing, Sarah Susquehanna 5:33.07
31 Finn, Karrie Temple 5:35.05
32 Kearns, Maggie Monmouth 5:36.27
33 Grap, Katie Susquehanna 5:40.86
34 Fricke, Joanna Juniata 5:44.23
35 Jubeck, Emily Temple 5:44.29
36 Linde, Elizabeth Juniata 5:52.15
37 Wakabayashi, Anne Juniata 5:53.65
38 Stansbury, Amy Temple 5:59.37
39 Sherlock, Megan Ramapo 6:04.89
40 Szulewski, Erin Monmouth 6:38.14
--- Peropat, Kaitlin Susquehanna NT
Event 23 Women 100 Meter Hurdles
Meet Record: 14.10 # 1986 Jayne O'Brien, Lafayette
NCAA DI Auto: 13.92 *
NCAA DIII A: 14.40 ^
NCAA DIII P: 15.00 +
Name School Finals Wind H#
1 Clybourn, Brittany Temple 14.40 ^ NWI 1
2 Knox, Curran Colgate 14.59 + NWI 1
3 Senyah, Priscilla Tcnj 14.92 + NWI 1
4 Dupont, Devon Temple 15.10 NWI 1
5 Posimo, Jessica Moravian 15.40 NWI 1
6 Daley, Asha St. Peter's 15.60 NWI 2
7 Buzzell, Jessica Lafayette 15.62 NWI 1
8 Mayhew, Kayla Temple 15.72 NWI 2
9 Wilks, Mary Monmouth 15.87 NWI 2
10 Walsh, Lindsey Monmouth 15.95 NWI 2
11 Doyle, Sharifa St. Peter's 15.98 NWI 2
12 McRae, Brittney Temple 16.24 NWI 1
13 Stonewall, Shaniece Temple 16.39 NWI 2
14 McEvoy, Shannon Moravian 16.40 NWI 3
15 Bigelow, Catherine Lehigh 16.45 NWI 4
16 Borke, Kerriann Lafayette 16.66 NWI 1
17 Lopez, Alexandra Moravian 16.74 NWI 3
18 Miller, Meghan Tcnj 16.94 NWI 2
19 Burke, Maura Ramapo 16.96 NWI 3
20 Brock, Lucy Muhlenberg 17.13 NWI 3
21 Johnson, Melissa Juniata 17.24 NWI 4
22 Giannuario, Alyssa Susquehanna 17.48 NWI 4
23 Horne, Jessica Ramapo 17.64 NWI 3
24 Shuke, Rebecca Juniata 17.70 NWI 4
25 West, Amanda Susquehanna 17.76 NWI 5
25 Frazier, Britannia Ramapo 17.76 NWI 3
27 Fromm, Theresa Lehigh 18.17 NWI 2
28 Potter, Reava Temple 18.69 NWI 4
29 Kosakowski, Melissa Ramapo 19.20 NWI 5
30 Gawlas, Jillian Susquehanna 19.28 NWI 5
Event 25 Women 400 Meter Dash
Meet Record: 55.95 # 4/19/2008 Michelle Losey, Monmouth
NCAA DI Auto: 54.61 *
NCAA DIII A: 55.90 ^
NCAA DIII P: 57.50 +
Name School Finals H#
1 Losey, Michelle Monmouth 55.36 ^ 1
2 Allison, Carlleen Temple 56.37 + 1
3 Miller, Michele Colgate 56.98 + 1
4 Stephens, Tashima Temple 57.01 + 1
5 Bennett, Shadaya Temple 57.63 2
6 Stein, Crystal Monmouth 57.78 1
7 Wisniewski, Sydni Moravian 58.41 2
(Event 25 Women 400 Meter Dash)
Name School Finals H#
8 Blackshear, Illiana Monmouth 59.31 1
9 Dauphin, Pharline Ramapo 1:00.17 2
10 Herrick, Stephanie Tcnj 1:00.26 2
11 Eggleton, Jamie Susquehanna 1:01.66 3
12 Goggins, Mallory Moravian 1:02.90 3
13 Snell, Megan Colgate 1:03.36 3
14 DeGemmis, Courtney Juniata 1:03.65 3
15 DiMattia, Rachel Susquehanna 1:05.41 4
16 Olsen, Emily Muhlenberg 1:06.68 4
17 Kist, Kassandra Muhlenberg 1:09.13 4
Event 27 Women 100 Meter Dash
Meet Record: 11.94 # 4/21/2007 Tisifenne Taylor, Monmouth
NCAA DI Auto: 11.75 *
NCAA DIII A: 12.00 ^
NCAA DIII P: 12.35 +
Name School Finals Wind H#
1 Knox, Curran Colgate 12.11 + NWI 1
2 Singleton-Ladson, Shakeya Cabrini 12.46 NWI 1
3 Scott, Symonne Moravian 12.66 NWI 2
4 Drayton, Rose Temple 12.75 NWI 1
5 Dotday, Ajda Monmouth 12.78 NWI 1
6 Butler, Andrea Temple 12.82 NWI 1
7 Lambert, Danyielle Temple 12.83 NWI 1
8 Corbetta, Lindsey Lehigh 12.84 NWI 3
9 Cuvilly, Ashley Monmouth 12.85 NWI 2
10 Williams, Paris Temple 12.86 NWI 1
11 Beck, Rachel Moravian 13.10 NWI 3
12 Winder, Esteem Monmouth 13.15 NWI 3
13 Simmons, Sarah Monmouth 13.16 NWI 2
14 Etheredge, Tiffany Tcnj 13.17 NWI 3
15 Stonewall, Shaniece Temple 13.18 NWI 5
16 Adams, Brittani Temple 13.19 NWI 2
17 Riggs, Rachel Moravian 13.24 NWI 4
17 Doersam, Alexandra Lehigh 13.24 NWI 3
19 Schaffer, Jenna Muhlenberg 13.26 NWI 3
20 Mecone, Ashley Colgate 13.27 NWI 3
21 Abebreseh, Christina Temple 13.30 NWI 2
22 Mendez, Christal St. Peter's 13.32 NWI 4
23 Wert, Alyssa Moravian 13.39 NWI 4
24 Mack, Charrell Lehigh 13.41 NWI 5
25 Hartnett, Cassandra Lehigh 13.47 NWI 5
26 Edwards, Brianne Monmouth 13.49 NWI 4
26 Chando, Katelyn Moravian 13.49 NWI 4
28 Darling, Meaghan Lafayette 13.57 NWI 5
29 Vantuyl, Alexandra Cabrini 13.59 NWI 4
30 Martini, Amanda Muhlenberg 13.62 NWI 5
31 Mayhew, Kayla Temple 13.73 NWI 5
32 Hepworth, Emily Colgate 13.79 NWI 5
(Event 27 Women 100 Meter Dash)
Name School Finals Wind H#
33 Kelly, Meghan Susquehanna 13.89 NWI 6
34 Peck, Kathleen Susquehanna 14.14 NWI 6
35 Brown, Erika Juniata 14.15 NWI 6
36 Weidmann, Lindsey Muhlenberg 14.20 NWI 6
37 Gadomski, Sarah Muhlenberg 14.22 NWI 7
38 Wingo, Eboni Tcnj 14.25 NWI 6
39 Wade, Hannah Muhlenberg 14.39 NWI 7
40 DeGemmis, Courtney Juniata 14.40 NWI 6
41 Dick, Laura Muhlenberg 14.44 NWI 7
42 Faust, Megan Susquehanna 14.54 NWI 7
43 Dehart, Jesse Susquehanna 15.70 NWI 7
--- Senyah, Priscilla Tcnj DQ NWI 2
Event 29 Women 800 Meter Run
Meet Record: 2:15.33 # 4/19/2008 Shannon Alejandro, Lehigh
NCAA DI Auto: 2:09.80 *
NCAA DIII A: 2:11.50 ^
NCAA DIII P: 2:15.00 +
Name School Finals
1 Sternick, Lauren Lehigh 2:17.48
2 Alejandro, Shannon Lehigh 2:18.96
3 Fugazot, Andrea Colgate 2:19.37
4 Lantigua, Aracelis Monmouth 2:20.10
5 Neff, Hailey Moravian 2:20.42
6 Rupprecht, Laura Juniata 2:21.36
7 Randolph, Jillian Lehigh 2:21.57
8 Lynam, Cailin Monmouth 2:22.01
9 Mascaro, Andrea Lehigh 2:22.24
10 Mims, Rebecca Temple 2:24.06
11 Atkinson, Alexandra Colgate 2:24.74
12 Westerman, Stephanie Lafayette 2:25.40
13 Scotto, Kimberly Lehigh 2:26.02
14 Valdes, Cassy Tcnj 2:27.04
15 Kiraly, Kristen Colgate 2:27.06
16 Robinson, Elizabeth Lehigh 2:27.21
17 Mee, Erin Lafayette 2:27.56
18 Mitchell, Hannah Muhlenberg 2:27.72
19 McHale, Teresa Susquehanna 2:27.81
19 Moylen, Arielle Colgate 2:27.81
21 Yalango, Kim Muhlenberg 2:27.86
22 Kielty, Jessica Colgate 2:28.23
23 Tobiasen, Catherine Lehigh 2:28.64
24 Ruggiero, Kristina Moravian 2:28.66
25 Kerestes, Kenslie Monmouth 2:28.76
26 Simons, Abby Muhlenberg 2:29.06
27 Szulewski, Erin Monmouth 2:30.23
28 Miller, Nicolette Muhlenberg 2:31.33
29 Keil, Carlin Ramapo 2:31.90
30 Curran, Jennifer Lehigh 2:32.22
(Event 29 Women 800 Meter Run)
Name School Finals
31 Pedersen, Lindsay Monmouth 2:33.15
32 Eckerstrom, Emma Colgate 2:33.62
33 Lagasse, Sarah Monmouth 2:34.18
34 Segarra, Damaris Monmouth 2:35.76
35 Howser, Mary Juniata 2:41.83
36 Sherlock, Megan Ramapo 2:44.03
37 Albrecht, Alison Susquehanna 2:45.18
38 Magerowski, Kerri Juniata 2:46.61
39 Peropat, Kaitlin Susquehanna 2:50.38
40 Kearns, Maggie Monmouth 2:55.40
41 Jubeck, Emily Temple 2:56.79
Event 31 Women 400 Meter Hurdles
Meet Record: 1:01.76 # 4/21/2007 Latasha Dickinson, Monmouth
NCAA DI Auto: 1:00.82 *
NCAA DIII A: 1:02.00 ^
NCAA DIII P: 1:04.14 +
Name School Finals H#
1 Cowart, Assata Temple 1:01.28 # 1
2 Williams, Leslie Cabrini 1:03.35 + 1
3 Rutecki, Colleen Monmouth 1:05.50 2
4 Niness, Ashley Colgate 1:05.91 1
5 Miller, Meghan Tcnj 1:06.30 2
6 Tomaselli, Alexandra Tcnj 1:07.00 2
7 Wilks, Mary Monmouth 1:07.22 1
8 Johnson, Melissa Juniata 1:07.27 3
9 Walsh, Lindsey Monmouth 1:07.39 1
10 Dauphin, Pharline Ramapo 1:07.81 3
11 Kline, Lauranne Lehigh 1:08.00 2
