Moravian College Hy-Tek's MEET MANAGER 9:05 PM 4/15/2010 Page 1
2010 Greyhound Invitational - 4/16/2010 to 4/17/2010
Bethlehem, PA
Meet Program
 
 
 
 
 
Event 2 Women Hammer Throw
 
Meet Record: 56.09m 4/17/2009 Amanda Cole, Temple
NCAA DIII A: 53.00m
NCAA DIII P: 46.92m
Pos Comp# Name School Seed Mark
 
Flight 1 of 3 Finals
1 430 Cline, Lauren Juniata 24.10m
2 414 Beatty, Evan Juniata 25.02m
3 439 King, Melissa Juniata 25.28m
4 427 Shultz, Kaitlyn Juniata 26.69m
5 1072 Strait, Emily Messiah 28.63m
6 435 Ginter, Kristyn Juniata 30.30m
7 117 Joseph, Anne Moravian 32.08m
8 1102 Lengel, Alyssa Messiah 36.15m
9 282 Chismar, Mary Tcnj 37.00m
10 270 Baer, Jennifer Susquehanna 38.00m
11 358 To, Amanda Tcnj 38.20m
12 306 D'Amato, Cristina Tcnj 38.70m
Flight 2 of 3 Finals
1 727 Jean-Romain, Sandra Monmouth 39.07m
2 649 Reigles, Melissa Monmouth 40.00m
3 694 Kloc, Monica Monmouth 40.78m
4 210 Cartwright, Samantha Susquehanna 41.00m
5 919 Steckel, Gwen Lafayette 41.50m
6 469 Graziano, Rebecca Lehigh 42.36m
7 504 Lemon, E'Lana Lehigh 42.82m
8 995 Weston, Brittany Temple 42.98m
9 692 Ankrom, Laura Monmouth 43.00m
10 158 Moses, Brittany Moravian 43.13m
11 295 Krauss, Ashley Tcnj 44.47m
Flight 3 of 3 Finals
1 925 Slater, Kelsey Lafayette 44.50m
2 302 Wehrhan, Sarah Tcnj 44.70m
3 735 Toritto, Jessica Monmouth 45.00m
4 939 Graybill, Liz Lafayette 47.35m
5 723 Hegmann, Samantha Monmouth 47.80m
6 228 Anderson, Caitlin Susquehanna 48.00m
7 459 Settle, Emily Lehigh 49.50m
8 651 Dantley, Kelly Monmouth 52.11m
9 630 Fisher, Symmone Monmouth 54.65m
10 375 Harbin, Ashley Unat-Temple 58.00m
Event 3 Women Shot Put
 
Meet Record: 12.68m 1986 Cheryl Hunter, Stoney Brook
NCAA DIII A: 14.20m
NCAA DIII P: 12.90m
Pos Comp# Name School Seed Mark
 
Flight 1 of 3 Finals
1 185 Mack, Rachel Susquehanna 6.00m
2 232 Bellizio, Jessica Susquehanna 6.50m
3 430 Cline, Lauren Juniata 7.81m
4 427 Shultz, Kaitlyn Juniata 8.00m
5 187 Schaible, Rachel Susquehanna 9.50m
6 1072 Strait, Emily Messiah 9.59m
7 414 Beatty, Evan Juniata 9.60m
8 973 Stonewall, Shaniece Temple 9.63m
9 270 Baer, Jennifer Susquehanna 9.75m
10 228 Anderson, Caitlin Susquehanna 9.75m
11 213 Ranck, Jessica Susquehanna 9.75m
Flight 2 of 3 Finals
1 1102 Lengel, Alyssa Messiah 9.91m
2 692 Ankrom, Laura Monmouth 10.18m
3 504 Lemon, E'Lana Lehigh 10.28m
4 694 Kloc, Monica Monmouth 10.77m
5 469 Graziano, Rebecca Lehigh 10.77m
6 117 Joseph, Anne Moravian 11.00m
7 295 Krauss, Ashley Tcnj 11.00m
8 723 Hegmann, Samantha Monmouth 11.03m
9 282 Chismar, Mary Tcnj 11.30m
10 306 D'Amato, Cristina Tcnj 11.40m
Flight 3 of 3 Finals
1 210 Cartwright, Samantha Susquehanna 11.50m
2 302 Wehrhan, Sarah Tcnj 11.50m
3 649 Reigles, Melissa Monmouth 11.80m
4 735 Toritto, Jessica Monmouth 12.31m
5 985 Moore, Ebony Temple 12.41m
6 173 Hals, Madeline Susquehanna 12.50m
7 651 Dantley, Kelly Monmouth 12.54m
8 630 Fisher, Symmone Monmouth 12.78m
9 727 Jean-Romain, Sandra Monmouth 13.51m
10 1032 Owens, Alanna Temple 13.98m