Moravian College Hy-Tek's MEET MANAGER 8:59 PM 4/15/2010 Page 1
2010 Greyhound Invitational - 4/16/2010 to 4/17/2010
Bethlehem, PA
Performance List
 
 
 
 
 
Event 18 Men 4x100 Meter Relay
 
Meet Record: 41.22 4/21/2007 , Lincoln
Bishop, Morris, Johnson, David
NCAA DIII A: 41.00
NCAA DIII P: 41.90
Comp# Team Relay Seed Time
 
1 Cornell A 40.67
1) 49 Kirkpatrick, Joshua 2) 63 Adarquah-Yiadon, Jedidiah 3) 58 Aaronson, Chase 4) 41 Hortelano-Roig, Bruno
2 Lafayette A 40.70
1) 952 Williams, Bradley 2) 927 Ballester, Adam 3) 922 DeRosa, Nick 4) 911 Clayton, Kyle
3 Monmouth A 40.71
1) 721 Krupka, Zachary 2) 693 Navarro, Geoff 3) 657 Kelsey, Jason 4) 717 Taiwo, Chris
4 Cheyney A 41.00
1) 382 Davis, Derrick 2) 377 Hunter, Ronald 3) 389 Hyman, Dwayne 4) 383 Richardson, William
5 Temple A 41.00
1) 1000 Dryden, Miles 2) 1049 Boeni, Tim 3) 1026 Lynch, Daniel 4) 1036 Freeland, Emmanuel
6 Tcnj A 41.75
1) 326 Medina, Chris 2) 312 Gilroy, Kyle 3) 373 Jiggetts, Rob 4) 316 Magliaro, Kyle
7 Moravian A 42.01
1) 146 Taylor, Justin 2) 148 Woodruff, Eric 3) 153 D'Angelo, Kyle 4) 121 Dalpiaz, Nicco
8 Lehigh A 42.51
1) 532 Compton, Makura 2) 528 Edochie, Ifeanyi 3) 477 Monroe, Devin 4) 535 Forrest, Kyle
9 Muhlenberg A 43.90
1) 604 Vaughn, Isaiah 2) 590 Rice, Peter 3) 569 Sullivan, Kyle 4) 555 Lachaud, Jeremiah
10 Juniata A 44.22
1) 421 McCoy, Aaron 2) 402 Bauer, Nicholas 3) 432 Breya, TJ 4) 426 Shope, Alex
11 Washington and Lee A 44.24
1) 864 Collieu, Steven 2) 885 Grant, Tyler 3) 894 Hurdiss, Sean 4) 843 Bondurant, Brian
12 Susquehanna A 44.80
1) 201 Koehler, Ross 2) 262 Simpson, Joshua 3) 257 Scott, Jalon 4) 197 Aumiller, Todge
13 Messiah A 45.10
1) 1126 Byler, Joshua 2) 1107 Fritsche, Max 3) 1084 Vasaturo, Chris 4) 1116 Melnick, Drew
Event 20 Men 1500 Meter Run
 
Meet Record: 3:58.34 4/19/2008 Dennie Waite, TCNJ
NCAA DIII A: 3:50.60
NCAA DIII P: 3:54.50
Comp# Name School Seed Time
 
1 207 Thistle, Paul Susquehanna 3:52.00
2 516 Flach, Evan Lehigh 3:54.00
3 474 Abate, Stephen Lehigh 3:55.00
4 479 O'Connor, Kyle Lehigh 3:55.80
5 347 Waite, Dennie Tcnj 3:56.00
6 1148 Newhook, Tyler Messiah 3:56.00
7 1046 Barletta, Geoffrey Temple 3:57.00
8 632 Forgach, Peter Monmouth 3:58.80
9 728 Hutterer, Ben Monmouth 3:58.90
10 716 DeBlasio, Garth Monmouth 4:00.00
11 324 Roos, Kyle Tcnj 4:00.00
12 311 Gallagher, Andy Tcnj 4:02.00
13 1137 Pastore, Ryan Messiah 4:02.00
14 1117 Reynolds, Aaron Messiah 4:02.00
15 713 Berger, David Monmouth 4:02.90
16 851 Gossett, Matt Washington and Lee 4:04.00
17 323 Bocchino, TJ Tcnj 4:04.00
18 682 Mulligan, Ryan Monmouth 4:05.00
19 1043 Conklin, Eric Temple 4:05.00
20 639 Langianese, Colton Monmouth 4:05.40
21 410 Klena, Nik Juniata 4:07.54
22 878 Stusek, Joe Washington and Lee 4:08.00
23 280 Rodkewitz, Brandon Tcnj 4:08.00
24 845 Warneford-Thomson, Robert Washington and Lee 4:08.00
25 203 Quinlan, Ian Susquehanna 4:08.00
26 563 Wilson, Ryan Muhlenberg 4:08.24
27 989 Hunt, Clarke Temple 4:09.00
28 529 Ridyard, Douglas Lehigh 4:10.00
29 147 Lutcza, Matt Moravian 4:10.00
30 659 Collura, Dan Monmouth 4:10.20
31 551 Smith, Brendan Muhlenberg 4:10.24
32 299 Bond, Nick Tcnj 4:10.40
33 715 Ascough, Jeff Monmouth 4:11.00
34 711 Bertocchi, Mike Monmouth 4:12.00
35 451 Simotwo, Silas Lehigh 4:12.00
36 695 Hartnett, Sean Monmouth 4:12.00
37 587 Lowrey, William Muhlenberg 4:12.24
38 847 George, Robert Washington and Lee 4:13.00
39 510 Tedrick, Matthew Lehigh 4:14.00
40 519 Moreau, Michael Lehigh 4:14.00
41 681 Mydlowski, Evan Monmouth 4:14.00
42 310 Dill, Robert Tcnj 4:14.00
43 1011 Friend, Roswell Temple 4:15.00
44 611 Cohen, Jesse Monmouth 4:15.00
45 860 Stutts, Ben Washington and Lee 4:15.00
46 256 Martin, Dan Susquehanna 4:17.00
Event 20 ... (Men 1500 Meter Run)
Comp# Name School Seed Time
 
47 348 Schickling, Kevin Tcnj 4:18.00
48 1068 Munoz, Taylor Messiah 4:20.00
49 668 Seaver, Andrew Monmouth 4:20.00
50 493 Degenhart, Mark Lehigh 4:20.00
51 339 Flynn, Brian Tcnj 4:20.20
52 1097 Boyd, Chris Messiah 4:25.00
53 342 Arnold, John Tcnj 4:25.00
54 710 Platz, Shawn Monmouth 4:28.00
55 688 Hoffman, Bobby Monmouth 4:28.00
56 239 Conklin, Dylan Susquehanna 4:30.00
57 264 Staples, Glen Susquehanna 4:35.00
58 824 Gapinski, Mark Ursinus 4:35.75
59 1064 Beachtel, Murray Messiah 4:40.00
60 231 Price, Richie Susquehanna 4:48.00
61 266 Appel, Kyle Susquehanna 4:50.00
62 244 Dryburg, John Susquehanna 5:10.00
Event 22 Men 110 Meter Hurdles
 
Meet Record: 14.18 4/19/2008 Saidu Ezike, Cornell
NCAA DIII A: 14.42
NCAA DIII P: 14.88
Comp# Name School Seed Time
 
1 1165 Lindsey, Justin Unat-Shore AC 13.79
2 701 Gissendanner, Terrell Monmouth 14.31
3 72 Williams, Ola Cornell 14.35
4 53 Hagberg, Dan Cornell 14.45
5 1006 Louis, Josue Temple 14.45
6 739 Rutherford, Chris Monmouth 14.48
7 312 Gilroy, Kyle Tcnj 14.55
8 948 Takirambudde, Sifiso Lafayette 14.65
9 79 Huber, Nick Cornell 14.65
10 900 Barry, Devin Unat-Monmouth 14.65
11 1014 Malloy, Tim Temple 15.00
12 909 Phillips, Peter Lafayette 15.50
13 1037 Howitt, Jason Temple 15.76
14 449 Rumizen, Stephen Lehigh 15.80
15 124 Blenk, Mike Moravian 15.85
16 885 Grant, Tyler Washington and Lee 15.90
17 638 Bills, Rich Monmouth 15.96
18 260 Drosdick, Stephen Susquehanna 16.10
19 418 Smith, Vinny Juniata 16.16
20 501 Maurer, Alexander Lehigh 16.28
21 595 Kirk, Brendan Muhlenberg 16.34
22 226 Eppleman, Robert Susquehanna 16.40
23 167 Vasquez, Vincent Moravian 16.80
24 535 Forrest, Kyle Lehigh 17.58
25 190 Pharo-Frank, Lee Susquehanna 17.63
26 566 Stein, Matt Muhlenberg 17.75
27 416 Black, Ross Juniata 18.12
28 246 Glicini, Matt Susquehanna 18.39
29 221 Russel, Drake Susquehanna 19.85
Event 24 Men 400 Meter Dash
 
Meet Record: 46.87 4/19/2008 Lance Wigfall, Lincoln
NCAA DIII A: 47.50
NCAA DIII P: 48.50
Comp# Name School Seed Time
 
1 42 Van Eeden, Marcel Cornell 47.49
2 56 McClain, Kenny Cornell 48.06
3 922 DeRosa, Nick Lafayette 48.40
4 109 Boyd, Cody Cornell 48.65
5 528 Edochie, Ifeanyi Lehigh 48.87
6 92 Thomas, Daniel Cornell 48.99
7 1045 Duncan, Derrhyl Temple 49.25
8 739 Rutherford, Chris Monmouth 49.32
9 304 Worthing, Justin Tcnj 49.50
10 590 Rice, Peter Muhlenberg 49.75
11 293 Murray, Steven Tcnj 49.75
12 1013 McFadden, Brad Temple 49.75
13 918 Hepp, Nick Lafayette 49.90
14 698 Fay, Eric Monmouth 49.94
15 657 Kelsey, Jason Monmouth 49.99
16 359 Stevens, DeShard Tcnj 50.25
17 959 McVeigh, Ryan Lafayette 50.50
18 700 Lewis, Joshua Monmouth 50.94
19 947 Ahearn, Andrew Lafayette 51.00
20 737 McGee, Christopher Monmouth 51.12
21 146 Taylor, Justin Moravian 51.21
22 179 Wilson, Ben Susquehanna 51.50
23 635 McLeod, Reginald Monmouth 51.50
24 1100 Palmer, Eddy Messiah 51.50
25 482 Alakel, Nicholas Lehigh 51.50
26 1016 Theofanis, Dimitri Temple 51.75
27 255 Campbell, Brian Susquehanna 51.90
28 393 Kindell, Jason Cheyney 52.00
29 608 Ryan, William Muhlenberg 52.20
30 895 Marsh, Wayde Washington and Lee 52.24
31 917 Napor, Robert Lafayette 52.75
32 268 Sodroski, Dan Susquehanna 52.90
33 553 Vlahos, Alex Muhlenberg 52.90
34 208 King, Chance Susquehanna 53.00
35 569 Sullivan, Kyle Muhlenberg 53.20
36 124 Blenk, Mike Moravian 53.41
37 546 Price, Alex Muhlenberg 53.90
38 426 Shope, Alex Juniata 53.96
39 851 Gossett, Matt Washington and Lee 54.00
40 206 Shultz, Chad Susquehanna 55.00
41 216 Cooper, Drake Susquehanna 56.30
42 429 Apostolides, John Juniata 57.88
43 871 Palmer, Brian Washington and Lee 59.50
Event 26 Men 3000 Meter Steeplechase
 
Meet Record: 9:04.50 2002 J.B. Haglund, Haverford
NCAA DIII A: 9:07.00
NCAA DIII P: 9:25.00
Comp# Name School Seed Time
 
1 534 Kosgei, Evans Lehigh 9:10.00
2 521 Inacio, Jordan Lehigh 9:19.00
3 507 Sheridan, Matthew Lehigh 9:35.00
4 669 Apgar, Todd Monmouth 9:40.00
5 1043 Conklin, Eric Temple 9:45.00
6 1065 Smeiles, Jeff Messiah 9:45.00
7 663 Dowd, Billy Monmouth 9:48.00
8 214 Steffen, Robert Susquehanna 9:55.00
9 311 Gallagher, Andy Tcnj 10:00.00
10 845 Warneford-Thomson, Robert Washington and Lee 10:15.00
11 847 George, Robert Washington and Lee 10:15.00
12 428 Donahue, Kevin Juniata 10:36.75
13 710 Platz, Shawn Monmouth 10:50.00
14 1158 Hutcheson, Craig Messiah 10:50.00
15 405 Goodfellow, Kenny Juniata 11:15.00
16 1089 Holloway, Jordan Messiah 11:30.00
17 212 Wynes, Jack Susquehanna 11:30.00
18 128 Bellizio, Jonathan Moravian NT
Event 28 Men 100 Meter Dash
 
Meet Record: 10.63 2008 Ozzie Brown, Moravian
NCAA DIII A: 10.55
NCAA DIII P: 10.76
Comp# Name School Seed Time
 
1 1164 Agyapong, Ashhad Unat-Shore AC 10.31
2 377 Hunter, Ronald Cheyney 10.40
3 911 Clayton, Kyle Lafayette 10.55
4 148 Woodruff, Eric Moravian 10.59
5 693 Navarro, Geoff Monmouth 10.63
6 1036 Freeland, Emmanuel Temple 10.65
7 41 Hortelano-Roig, Bruno Cornell 10.69
8 389 Hyman, Dwayne Cheyney 10.70
9 717 Taiwo, Chris Monmouth 10.79
10 1000 Dryden, Miles Temple 10.80
11 90 Ahart, Andrew Cornell 10.84
12 63 Adarquah-Yiadon, Jedidiah Cornell 10.84
13 373 Jiggetts, Rob Tcnj 10.85
14 58 Aaronson, Chase Cornell 10.87
15 927 Ballester, Adam Lafayette 10.89
16 1048 Pensyl, Dylan Temple 10.95
17 1026 Lynch, Daniel Temple 10.97
18 326 Medina, Chris Tcnj 11.00
19 262 Simpson, Joshua Susquehanna 11.15
20 555 Lachaud, Jeremiah Muhlenberg 11.20
21 721 Krupka, Zachary Monmouth 11.20
22 121 Dalpiaz, Nicco Moravian 11.21
23 1116 Melnick, Drew Messiah 11.24
24 962 DiPietro, Mike Lafayette 11.25
25 316 Magliaro, Kyle Tcnj 11.25
26 421 McCoy, Aaron Juniata 11.28
27 1024 Decker, Dakota Temple 11.30
28 701 Gissendanner, Terrell Monmouth 11.40
29 578 Yates, Derek Muhlenberg 11.41
30 153 D'Angelo, Kyle Moravian 11.45
31 402 Bauer, Nicholas Juniata 11.52
32 141 Lick, Evan Moravian 11.55
33 383 Richardson, William Cheyney 11.55
34 532 Compton, Makura Lehigh 11.58
35 1123 Wisler, Austin Messiah 11.60
36 1107 Fritsche, Max Messiah 11.60
37 604 Vaughn, Isaiah Muhlenberg 11.65
38 135 Ross, Langston Moravian 11.65
39 134 Heberling, Jonathan Moravian 11.75
40 167 Vasquez, Vincent Moravian 11.75
41 127 King, Travis Moravian 11.75
42 197 Aumiller, Todge Susquehanna 11.75
43 257 Scott, Jalon Susquehanna 11.84
44 161 Gallogly, Christopher Moravian 11.88
45 225 Feuer, Chris Susquehanna 11.94
46 598 Wolfe, Alex Muhlenberg 12.01
Event 28 ... (Men 100 Meter Dash)
Comp# Name School Seed Time
 
47 190 Pharo-Frank, Lee Susquehanna 12.13
48 186 Kline, Justin Susquehanna 12.15
49 216 Cooper, Drake Susquehanna 12.21
50 772 Hong, Inki Ursinus 12.35
51 391 Robinson, Sammy Cheyney NT
52 858 Brandlein, Tom Washington and Lee NT
Event 30 Men 800 Meter Run
 
Meet Record: 1:52.84 2002 Pete Rook, Haverford
NCAA DIII A: 1:50.80
NCAA DIII P: 1:53.00
Comp# Name School Seed Time
 
1 660 Palmer, Ford Monmouth 1:51.00
2 596 Torphy, Bob Muhlenberg 1:51.24
3 104 Kippins, Michael Cornell 1:51.67
4 950 Casey, Sean Lafayette 1:52.00
5 940 Pregler, Chris Lafayette 1:53.50
6 479 O'Connor, Kyle Lehigh 1:54.00
7 548 Thornton, Pat Muhlenberg 1:54.54
8 474 Abate, Stephen Lehigh 1:54.65
9 632 Forgach, Peter Monmouth 1:54.72
10 388 Gwen, Paul Cheyney 1:55.00
11 943 DeBlander, Matt Lafayette 1:55.00
12 478 Foley, Matthew Lehigh 1:55.00
13 168 Parisi, Steve Moravian 1:55.00
14 679 Egan, Pat Monmouth 1:55.18
15 904 Parker, Christopher Lafayette 1:56.00
16 399 Corominas, Lou Unat-Moravian 1:56.00
17 1039 Calwell, Jordan Temple 1:56.00
18 240 Zamadics, Joe Susquehanna 1:56.00
19 164 Macri, Alex Moravian 1:56.00
20 1081 Shenk, Peter Messiah 1:56.00
21 467 Chiusano, Vincent Lehigh 1:56.10
22 1046 Barletta, Geoffrey Temple 1:56.50
23 1055 Coulson, Zac Temple 1:57.00
24 713 Berger, David Monmouth 1:57.00
25 476 Rallis, Christos Lehigh 1:57.10
26 446 Lowrie, Michael Lehigh 1:57.11
27 558 Dolan, Chris Muhlenberg 1:57.24
28 716 DeBlasio, Garth Monmouth 1:57.32
29 998 McGeehan, Matthew Temple 1:57.50
30 523 Wright, Phillip Lehigh 1:58.00
31 382 Davis, Derrick Cheyney 1:58.00
32 288 Brown, Alex Tcnj 1:58.20
33 176 Caulfield, Robby Susquehanna 1:59.00
34 989 Hunt, Clarke Temple 1:59.00
35 1137 Pastore, Ryan Messiah 1:59.00
36 611 Cohen, Jesse Monmouth 1:59.20
37 623 Bernardo, Mark Monmouth 2:00.00
38 622 DelFattore, Chris Monmouth 2:00.00
39 274 Harahan, Mike Susquehanna 2:00.00
40 389 Hyman, Dwayne Cheyney 2:00.00
41 255 Campbell, Brian Susquehanna 2:00.00
42 907 Mosconi, Dayne Lafayette 2:00.00
43 561 Ganley, Ryan Muhlenberg 2:00.24
44 541 Esposito, Mike Muhlenberg 2:00.24
45 592 Henry, Andrew Muhlenberg 2:00.24
46 1011 Friend, Roswell Temple 2:01.00
Event 30 ... (Men 800 Meter Run)
Comp# Name School Seed Time
 
47 475 Kelly, Tyler Lehigh 2:01.10
48 415 Trexler, Ryan Juniata 2:01.24
49 301 Hendrickson, Tyler Tcnj 2:01.50
50 682 Mulligan, Ryan Monmouth 2:02.00
51 1162 Woolford, Scott Messiah 2:02.00
52 715 Ascough, Jeff Monmouth 2:02.00
53 711 Bertocchi, Mike Monmouth 2:02.00
54 681 Mydlowski, Evan Monmouth 2:02.90
55 268 Sodroski, Dan Susquehanna 2:04.00
56 142 Matthews, Graham Moravian 2:04.00
57 298 O'Dowd, Kevin Tcnj 2:04.80
58 1030 Shumberger, Joshua Temple 2:05.00
59 147 Lutcza, Matt Moravian 2:05.00
60 339 Flynn, Brian Tcnj 2:05.00
61 277 Stevens, Andrew Susquehanna 2:07.00
62 847 George, Robert Washington and Lee 2:07.00
63 601 Strouse, Eric Muhlenberg 2:08.24
64 688 Hoffman, Bobby Monmouth 2:10.00
65 866 Grasso, James Washington and Lee 2:12.00
66 859 Parson, Vergil Washington and Lee 2:12.00
67 202 Thomas, Robert Susquehanna 2:14.00
68 880 Selonick, Stuart Washington and Lee 2:15.00
69 398 Vallery, James Cheyney NT
Event 32 Men 400 Meter Hurdles
 
Meet Record: 51.49 4/19/2008 Aaron Merrill, Cornell
NCAA DIII A: 52.65
NCAA DIII P: 54.30
Comp# Name School Seed Time
 
1 739 Rutherford, Chris Monmouth 52.14
2 56 McClain, Kenny Cornell 52.25
3 79 Huber, Nick Cornell 52.35
4 67 Freitas, Brian Cornell 52.45
5 909 Phillips, Peter Lafayette 54.00
6 312 Gilroy, Kyle Tcnj 54.10
7 1037 Howitt, Jason Temple 55.00
8 959 McVeigh, Ryan Lafayette 55.00
9 595 Kirk, Brendan Muhlenberg 55.56
10 297 Searby, Robert Tcnj 55.75
11 701 Gissendanner, Terrell Monmouth 56.00
12 656 Fitzpatrick, Dan Monmouth 57.00
13 141 Lick, Evan Moravian 57.25
14 157 Ambrosi, Steve Moravian 57.40
15 885 Grant, Tyler Washington and Lee 57.50
16 353 Johnson, Kyle Tcnj 57.50
17 858 Brandlein, Tom Washington and Lee 57.85
18 201 Koehler, Ross Susquehanna 57.90
19 566 Stein, Matt Muhlenberg 58.59
20 167 Vasquez, Vincent Moravian 59.00
21 208 King, Chance Susquehanna 59.50
22 584 Kurtis, David Muhlenberg 59.98
23 1123 Wisler, Austin Messiah 1:00.00
24 1083 Pennisi, Richard Messiah 1:00.00
25 161 Gallogly, Christopher Moravian 1:01.27
26 892 McGinnis, Kyle Washington and Lee 1:02.00
27 418 Smith, Vinny Juniata 1:03.04
28 416 Black, Ross Juniata 1:05.15
29 273 Kelso, Mike Susquehanna 1:06.28
30 190 Pharo-Frank, Lee Susquehanna 1:06.62
Event 34 Men 200 Meter Dash
 
Meet Record: 21.30 4/18/2009 Asshad Agyapong, Shore AC
NCAA DIII A: 21.31
NCAA DIII P: 21.75
Comp# Name School Seed Time
 
1 1164 Agyapong, Ashhad Unat-Shore AC 20.75
2 693 Navarro, Geoff Monmouth 21.12
3 148 Woodruff, Eric Moravian 21.14
4 717 Taiwo, Chris Monmouth 21.15
5 1049 Boeni, Tim Temple 21.40
6 41 Hortelano-Roig, Bruno Cornell 21.62
7 1036 Freeland, Emmanuel Temple 21.70
8 58 Aaronson, Chase Cornell 21.75
9 922 DeRosa, Nick Lafayette 21.75
10 1000 Dryden, Miles Temple 21.80
11 927 Ballester, Adam Lafayette 21.85
12 42 Van Eeden, Marcel Cornell 21.86
13 373 Jiggetts, Rob Tcnj 21.95
14 1006 Louis, Josue Temple 21.95
15 90 Ahart, Andrew Cornell 21.95
16 63 Adarquah-Yiadon, Jedidiah Cornell 21.99
17 1026 Lynch, Daniel Temple 22.00
18 1045 Duncan, Derrhyl Temple 22.21
19 326 Medina, Chris Tcnj 22.30
20 739 Rutherford, Chris Monmouth 22.40
21 377 Hunter, Ronald Cheyney 22.50
22 382 Davis, Derrick Cheyney 22.50
23 721 Krupka, Zachary Monmouth 22.59
24 918 Hepp, Nick Lafayette 22.60
25 316 Magliaro, Kyle Tcnj 22.60
26 364 Leftridge, Brandon Tcnj 22.65
27 1048 Pensyl, Dylan Temple 22.75
28 894 Hurdiss, Sean Washington and Lee 22.80
29 477 Monroe, Devin Lehigh 22.80
30 1116 Melnick, Drew Messiah 22.90
31 864 Collieu, Steven Washington and Lee 22.90
32 962 DiPietro, Mike Lafayette 22.95
33 146 Taylor, Justin Moravian 22.95
34 698 Fay, Eric Monmouth 22.98
35 383 Richardson, William Cheyney 23.00
36 700 Lewis, Joshua Monmouth 23.06
37 555 Lachaud, Jeremiah Muhlenberg 23.10
38 262 Simpson, Joshua Susquehanna 23.15
39 1024 Decker, Dakota Temple 23.25
40 604 Vaughn, Isaiah Muhlenberg 23.30
41 121 Dalpiaz, Nicco Moravian 23.35
42 421 McCoy, Aaron Juniata 23.39
43 482 Alakel, Nicholas Lehigh 23.40
44 657 Kelsey, Jason Monmouth 23.40
45 153 D'Angelo, Kyle Moravian 23.45
46 980 Smith, Brian Temple 23.50
Event 34 ... (Men 200 Meter Dash)
Comp# Name School Seed Time
 
47 948 Takirambudde, Sifiso Lafayette 23.50
48 284 D'Aiutolo, Steve Tcnj 23.55
49 197 Aumiller, Todge Susquehanna 23.79
50 179 Wilson, Ben Susquehanna 23.79
51 549 Lysenko, Chris Muhlenberg 23.85
52 329 Rembecky, Shawn Tcnj 23.85
53 917 Napor, Robert Lafayette 23.90
54 135 Ross, Langston Moravian 24.00
55 1126 Byler, Joshua Messiah 24.10
56 578 Yates, Derek Muhlenberg 24.36
57 257 Scott, Jalon Susquehanna 24.44
58 1107 Fritsche, Max Messiah 24.60
59 426 Shope, Alex Juniata 24.61
60 216 Cooper, Drake Susquehanna 24.62
61 186 Kline, Justin Susquehanna 26.06
62 1160 Reagan, James Messiah 26.10
63 246 Glicini, Matt Susquehanna 26.15
64 429 Apostolides, John Juniata 26.30
65 871 Palmer, Brian Washington and Lee 26.95
66 391 Robinson, Sammy Cheyney NT
67 225 Feuer, Chris Susquehanna NT
Event 36 Men 5000 Meter Run
 
Meet Record: 15:00.05 1990 Paul Van Wegenen, Lehigh
NCAA DIII A: 14:28.00
NCAA DIII P: 14:48.00
Comp# Name School Seed Time
 
1 1043 Conklin, Eric Temple 14:55.00
2 530 O'Brien, Lyle Lehigh 15:04.00
3 455 Jervis, Andrew Lehigh 15:05.00
4 472 Herbst, Bryan Lehigh 15:12.00
5 582 Lauletti, Matthew Muhlenberg 15:21.24
6 990 Walters, David Temple 15:25.00
7 445 Hilderbrandt, Matthew Lehigh 15:29.00
8 500 Soltan, Daniel Lehigh 15:29.50
9 663 Dowd, Billy Monmouth 15:30.00
10 957 Keehn, Matt Lafayette 15:30.00
11 942 Marcus, Justin Lafayette 15:30.00
12 132 Noble, Donald Moravian 15:35.00
13 433 Parker, Ceth Juniata 15:47.38
14 165 Marton, Dylan Moravian 15:50.00
15 669 Apgar, Todd Monmouth 15:50.00
16 411 Williams, Sam Juniata 15:55.00
17 155 Rivenbark, Zach Moravian 15:55.00
18 597 Kingsbury, Adam Muhlenberg 15:59.24
19 1086 Herring, Matthew Messiah 16:00.00
20 851 Gossett, Matt Washington and Lee 16:00.00
21 979 Carreon, Dan Temple 16:00.00
22 1113 Hoagland, Zach Messiah 16:00.00
23 344 Docimo, Donald Tcnj 16:02.00
24 695 Hartnett, Sean Monmouth 16:04.00
25 1061 Wilson, Beau Messiah 16:25.00
26 1153 Springer, Andrew Messiah 16:25.00
27 1131 Herring, Daniel Messiah 16:25.00
28 860 Stutts, Ben Washington and Lee 16:30.00
29 276 Zarzaca, Justin Susquehanna 16:30.00
30 550 Crossette, Nathan Muhlenberg 16:35.24
31 407 Schmitt, Steve Juniata 16:56.96
32 249 Kane, Brendan Susquehanna 17:00.00
33 710 Platz, Shawn Monmouth 17:10.00
34 571 Leitmeyer, Keith Muhlenberg 17:59.24
35 436 Lugg, John Juniata 18:12.77
Event 38 Men 4x400 Meter Relay
 
Meet Record: 3:11.94 4/21/2007 , Lincoln
Young, Santos, Wigfall, Wright
NCAA DIII A: 3:13.00
NCAA DIII P: 3:16.40
Comp# Team Relay Seed Time
 
1 Cornell A 3:10.99
1) 42 Van Eeden, Marcel 2) 79 Huber, Nick 3) 67 Freitas, Brian 4) 56 McClain, Kenny
2 Temple A 3:17.00
1) 1013 McFadden, Brad 2) 999 Schiavi, Alex 3) 1037 Howitt, Jason 4) 1045 Duncan, Derrhyl
3 Tcnj A 3:17.25
1) 304 Worthing, Justin 2) 312 Gilroy, Kyle 3) 297 Searby, Robert 4) 293 Murray, Steven
4 Tcnj B 3:19.05
1) 326 Medina, Chris 2) 364 Leftridge, Brandon 3) 284 D'Aiutolo, Steve 4) 359 Stevens, DeShard
5 Cheyney A 3:19.88
1) 388 Gwen, Paul 2) 382 Davis, Derrick 3) 393 Kindell, Jason 4) 389 Hyman, Dwayne
6 Lehigh A 3:21.52
1) 528 Edochie, Ifeanyi 2) 477 Monroe, Devin 3) 535 Forrest, Kyle 4) 467 Chiusano, Vincent
7 Moravian A 3:22.00
1) 168 Parisi, Steve 2) 146 Taylor, Justin 3) 148 Woodruff, Eric 4) 138 Jones, Warner
8 Monmouth A 3:24.00
1) 656 Fitzpatrick, Dan 2) 721 Krupka, Zachary 3) 700 Lewis, Joshua 4) 660 Palmer, Ford
9 Muhlenberg A 3:24.24
1) 590 Rice, Peter 2) 608 Ryan, William 3) 595 Kirk, Brendan 4) 596 Torphy, Bob
10 Temple B 3:25.00
1) 998 McGeehan, Matthew 2) 1030 Shumberger, Joshua 3) 1055 Coulson, Zac 4) 1039 Calwell, Jordan
11 Messiah A 3:25.00
1) 1148 Newhook, Tyler 2) 1116 Melnick, Drew 3) 1100 Palmer, Eddy 4) 1081 Shenk, Peter
12 Susquehanna A 3:25.00
1) 201 Koehler, Ross 2) 255 Campbell, Brian 3) 240 Zamadics, Joe 4) 179 Wilson, Ben
13 Monmouth B 3:28.48
1) 611 Cohen, Jesse 2) 715 Ascough, Jeff 3) 639 Langianese, Colton 4) 679 Egan, Pat
14 Tcnj C 3:30.00
1) 347 Waite, Dennie 2) 324 Roos, Kyle 3) 288 Brown, Alex 4) 301 Hendrickson, Tyler
15 Tcnj D 3:32.00
1) 310 Dill, Robert 2) 298 O'Dowd, Kevin 3) 299 Bond, Nick 4) 348 Schickling, Kevin
16 Messiah B 3:34.00
1) 1117 Reynolds, Aaron 2) 1068 Munoz, Taylor 3) 1162 Woolford, Scott 4) 1126 Byler, Joshua
17 Monmouth C 3:34.00
1) 711 Bertocchi, Mike 2) 623 Bernardo, Mark 3) 688 Hoffman, Bobby 4) 713 Berger, David
18 Muhlenberg B 3:34.10
1) 553 Vlahos, Alex 2) 569 Sullivan, Kyle 3) 546 Price, Alex 4) 566 Stein, Matt
19 Juniata A 3:36.00
1) 415 Trexler, Ryan 2) 410 Klena, Nik 3) 429 Apostolides, John 4) 416 Black, Ross
20 Susquehanna B 3:39.00
1) 268 Sodroski, Dan 2) 274 Harahan, Mike 3) 176 Caulfield, Robby 4) 208 King, Chance
21 Monmouth D 3:39.00
1) 622 DelFattore, Chris 2) 638 Bills, Rich 3) 682 Mulligan, Ryan 4) 686 Rodriguez, Julio
22 Messiah C 3:40.00
1) 1083 Pennisi, Richard 2) 1097 Boyd, Chris 3) 1065 Smeiles, Jeff 4) 1160 Reagan, James
23 Washington and Lee A 3:47.00
1) 878 Stusek, Joe 2) 851 Gossett, Matt 3) 847 George, Robert 4) 860 Stutts, Ben