Moravian College Hy-Tek's MEET MANAGER 9:01 PM 4/15/2010 Page 1
2010 Greyhound Invitational - 4/16/2010 to 4/17/2010
Bethlehem, PA
Performance List
 
 
 
 
 
Event 17 Women 4x100 Meter Relay
 
Meet Record: 46.47 4/21/2007 , Lincoln
Nsor, Maduka, Washington, Retelny
NCAA DIII A: 47.15
NCAA DIII P: 48.65
Comp# Team Relay Seed Time
 
1 Tcnj A 47.25
1) 328 Etheredge, Tiffany 2) 334 Shelus, Kim 3) 362 Senyah, Priscilla 4) 332 Khan, Miriam
2 Temple B 47.25
1) 981 Butler, Andrea 2) 1050 Williams, Paris 3) 991 McRae, Brittney 4) 1003 Taylor, Christiana
3 Monmouth A 48.12
1) 625 Winder, Esteem 2) 703 Wallace, Lachelle 3) 633 Cuvilly, Ashley 4) 733 Gibbs, Brittany
4 Lafayette A 49.00
1) 945 Matusky, Megan 2) 965 Dozier, Jill 3) 961 Gray, Kyara 4) 924 Clyde, Kelly
5 Moravian A 49.01
1) 150 Beck, Rachel 2) 116 Riggs, Rachel 3) 115 Haslett, Dana 4) 166 Scott, Symonne
6 Colgate A 49.98
1) 15 Atkinson, Alexandra 2) 2 Niness, Ashley 3) 26 Snell, Megan 4) 6 Edmonson, Noelle
7 Washington and Lee A 50.75
1) 865 Armstrong, Sallie 2) 852 Sutherland, Maggie 3) 855 Stier, Natalie 4) 883 Thompson, Marissa
8 Temple A 51.00
1) 975 Haggins, Selena 2) 1025 Norton, Frances 3) 1008 Hercules, Crystal 4) 1020 Dorsey, Dia
9 Messiah A 52.00
1) 1066 Grammar, Courtney 2) 1125 Ellis, Emily 3) 1144 Harte, Lauren 4) 1155 Valis, Kaitlyn
10 Muhlenberg A 52.10
1) 573 Daniels, Alexandra 2) 572 Mentrikoski, Janelle 3) 588 Brennan, Amanda 4) 538 Faust, Alexandra
Event 19 Women 1500 Meter Run
 
Meet Record: 4:39.15 2000 Heidi Wolfsberger, Moravian
NCAA DIII A: 4:31.00
NCAA DIII P: 4:38.50
Comp# Name School Seed Time
 
1 536 Lynch, Jennifer Muhlenberg 4:32.24
2 684 Lynam, Cailin Monmouth 4:37.00
3 741 Embrey, Laura Monmouth 4:38.00
4 471 Andersen, Samantha Lehigh 4:45.00
5 876 Telfeyan, Kat Washington and Lee 4:47.00
6 488 Hetzel, Megan Lehigh 4:49.00
7 687 Altland, Christine Monmouth 4:49.00
8 183 Woodruff, Alycia Susquehanna 4:50.00
9 1157 Rhodes, Erin Messiah 4:50.00
10 636 Smith, Juliet Monmouth 4:51.00
11 707 Szulewski, Erin Monmouth 4:53.00
12 468 Page, Nicole Lehigh 4:54.00
13 937 Muschlitz, Julissa Lafayette 4:54.00
14 505 Stellar, Dana Lehigh 4:55.00
15 517 Berard, Victoria Lehigh 4:55.00
16 1009 Mims, Rebecca Temple 4:55.00
17 243 Hess, Casey Susquehanna 4:55.00
18 533 Curran, Jennifer Lehigh 4:58.00
19 525 Law, Colleen Lehigh 4:58.00
20 17 Prins, Caroline Colgate 4:58.00
21 170 Rockwell, Cadee Moravian 4:58.00
22 19 Fortkiewicz, Susan Colgate 4:59.00
23 363 Morris, Rachel Tcnj 4:59.00
24 994 Abercrumbie, Jennifer Temple 5:00.00
25 978 MacFarlane, Deirdre Temple 5:00.00
26 1012 Frank, Katherine Temple 5:00.00
27 642 Lepes, Stacey Monmouth 5:01.00
28 691 Maher, Kelsey Monmouth 5:02.46
29 877 Schultz, Lauren Washington and Lee 5:02.50
30 696 McKenna, Tiffany Monmouth 5:03.40
31 11 Bradley, Jennifer Colgate 5:04.00
32 1094 Reed, Abby Messiah 5:06.00
33 1062 Airey, Brooke Messiah 5:06.00
34 354 Smith, Sarah Tcnj 5:06.00
35 889 Mensch, Rachel Washington and Lee 5:08.00
36 615 Spratford, Courtney Monmouth 5:09.00
37 881 Keckler, Sarah Washington and Lee 5:10.00
38 1130 VanArsdale, Jackie Messiah 5:10.00
39 321 Goncalves, Cathy Tcnj 5:10.00
40 1133 Kramer, Julie Messiah 5:10.00
41 944 Mee, Erin Lafayette 5:10.18
42 320 Aran, Danielle Tcnj 5:12.00
43 1134 Fawcett, Tamara Messiah 5:14.00
44 884 Ortiz, Molly Washington and Lee 5:15.00
45 888 Collier, Cathy Washington and Lee 5:15.00
46 263 Kraske, Michelle Susquehanna 5:15.00
Event 19 ... (Women 1500 Meter Run)
Comp# Name School Seed Time
 
47 576 Greenberg, Ashley Muhlenberg 5:15.24
48 570 Ugelow, Melissa Muhlenberg 5:15.24
49 896 Fredericks, Dana Washington and Lee 5:17.00
50 409 Morgan, Caroline Juniata 5:17.18
51 222 Pflaum, Caitlin Susquehanna 5:18.00
52 369 Wallach, Abbey Tcnj 5:18.00
53 605 Affriol, Patricia Muhlenberg 5:18.24
54 862 Phillips, Louisa Washington and Lee 5:19.50
55 1136 Hellmann, Jenn Messiah 5:20.00
56 1071 Miller, Stephanie Messiah 5:25.00
57 850 Iwata, Kathryn Washington and Lee 5:28.50
58 248 Peropat, Kaitlin Susquehanna 5:30.00
59 846 Kelley, Rosemary Washington and Lee 5:34.00
60 401 Hoffman, Casey Juniata 5:34.36
61 224 Grap, Katie Susquehanna 5:35.00
62 627 Kearns, Maggie Monmouth 5:35.00
63 403 Trescher, Sarah Juniata 5:35.00
64 868 Beebe, Stephanie Washington and Lee 5:36.50
65 720 Ingegnere, Kristen Monmouth 5:38.00
66 413 Howser, Mary Juniata 5:46.79
67 438 Magerowski, Kerri Juniata 5:58.24
68 441 Burton, Kelsey Juniata 6:05.27
Event 21 Women 100 Meter Hurdles
 
Meet Record: 14.10 1986 Jayne O'Brien, Lafayette
NCAA DIII A: 14.30
NCAA DIII P: 14.99
Comp# Name School Seed Time
 
1 991 McRae, Brittney Temple 13.85
2 1092 Bates, Kristen Messiah 13.99
3 362 Senyah, Priscilla Tcnj 14.15
4 637 Sullivan, Sonya Monmouth 14.44
5 1003 Taylor, Christiana Temple 14.50
6 513 Matias, Idelis Lehigh 14.86
7 675 Walsh, Lindsey Monmouth 14.98
8 136 Posimo, Jessica Moravian 15.15
9 1042 Wilson, Jade Temple 15.16
10 967 Borke, Kerriann Lafayette 15.20
11 973 Stonewall, Shaniece Temple 15.30
12 440 Shaffer, Angela Juniata 15.38
13 732 Wilks, Mary Monmouth 15.45
14 975 Haggins, Selena Temple 15.50
15 621 Watkins, Rachel Monmouth 15.54
16 287 Miller, Meghan Tcnj 15.85
17 485 Bigelow, Catherine Lehigh 15.87
18 852 Sutherland, Maggie Washington and Lee 15.95
19 953 Senters, Kelly Lafayette 16.00
20 588 Brennan, Amanda Muhlenberg 16.50
21 865 Armstrong, Sallie Washington and Lee 16.70
22 125 Krans, Brianna Moravian 16.85
23 250 Robbins, Lindsay Susquehanna 17.01
24 492 McLaughlin, Kathryn Lehigh 17.12
25 185 Mack, Rachel Susquehanna 17.19
26 861 Gance, Paige Washington and Lee 17.25
27 1129 Heisey, Ellamae Messiah 17.29
28 1093 Eshleman, Briana Messiah 17.80
29 172 Giannuario, Alyssa Susquehanna 17.80
30 882 Ykimoff, Jessie Washington and Lee NT
31 232 Bellizio, Jessica Susquehanna NT
Event 23 Women 400 Meter Dash
 
Meet Record: 55.36 4/18/2009 Michelle Losey, Monmouth
NCAA DIII A: 55.70
NCAA DIII P: 57.30
Comp# Name School Seed Time
 
1 1052 West, Tessa Temple 56.95
2 1042 Wilson, Jade Temple 57.25
3 976 White, Elizabeth-Paige Temple 57.95
4 15 Atkinson, Alexandra Colgate 58.12
5 945 Matusky, Megan Lafayette 58.50
6 961 Gray, Kyara Lafayette 58.75
7 503 McManus, Elizabeth Lehigh 59.00
8 619 Stein, Crystal Monmouth 59.31
9 1144 Harte, Lauren Messiah 59.40
10 733 Gibbs, Brittany Monmouth 59.43
11 283 Ghanavati, Kayla Tcnj 59.50
12 26 Snell, Megan Colgate 59.67
13 932 Adu, Adedayo Lafayette 59.75
14 1031 Beaudette, Catherine Temple 59.90
15 143 Chando, Katelyn Moravian 59.95
16 680 Toritto, Danielle Monmouth 1:00.00
17 495 Perone, Jessica Lehigh 1:00.24
18 7 Sleeper, Amy Colgate 1:00.40
19 573 Daniels, Alexandra Muhlenberg 1:01.95
20 137 Williamson, Lisa Moravian 1:02.00
21 490 Donahue, Alyssa Lehigh 1:02.00
22 205 Eggleton, Jamie Susquehanna 1:02.25
23 434 DeGemmis, Courtney Juniata 1:02.58
24 251 Linders, Brooke Susquehanna 1:02.90
25 865 Armstrong, Sallie Washington and Lee 1:03.75
26 265 McHale, Teresa Susquehanna 1:03.90
27 9 Ellis, Sarah Colgate 1:04.00
28 253 West, Amanda Susquehanna 1:04.83
29 1156 Baum, Stevie Messiah 1:59.27
30 1040 Robinson, Chelsea Temple NT
Event 25 Women 3000 Meter Steeplechase
 
Meet Record: 11:01.00 2002 Emily Shertzer, Moravian
NCAA DIII A: 10:39.00
NCAA DIII P: 11:13.00
Comp# Name School Seed Time
 
1 706 Wojciechowski, Nicole Monmouth 11:56.00
2 658 Ruggiano, Rachel Monmouth 12:05.00
3 182 Smith, Lauren Susquehanna 12:05.00
4 419 McQuillan, Megan Juniata 12:15.00
5 527 Glover, Lisa Lehigh 12:30.00
6 404 Koenig, Jessica Juniata 12:32.46
7 181 Spearing, Sarah Susquehanna 13:00.00
8 1058 VanWinkle, Elizabeth Messiah 13:30.00
Event 27 Women 100 Meter Dash
 
Meet Record: 11.94 4/21/2007 Tisifenne Taylor, Monmouth
NCAA DIII A: 12.00
NCAA DIII P: 12.30
Comp# Name School Seed Time
 
1 703 Wallace, Lachelle Monmouth 12.12
2 332 Khan, Miriam Tcnj 12.15
3 362 Senyah, Priscilla Tcnj 12.25
4 924 Clyde, Kelly Lafayette 12.50
5 981 Butler, Andrea Temple 12.50
6 1008 Hercules, Crystal Temple 12.50
7 1050 Williams, Paris Temple 12.50
8 986 Kenneh, Isatta Temple 12.60
9 150 Beck, Rachel Moravian 12.63
10 625 Winder, Esteem Monmouth 12.64
11 166 Scott, Symonne Moravian 12.64
12 1092 Bates, Kristen Messiah 12.65
13 328 Etheredge, Tiffany Tcnj 12.65
14 883 Thompson, Marissa Washington and Lee 12.70
15 965 Dozier, Jill Lafayette 12.70
16 1020 Dorsey, Dia Temple 12.75
17 633 Cuvilly, Ashley Monmouth 12.85
18 116 Riggs, Rachel Moravian 12.86
19 115 Haslett, Dana Moravian 12.86
20 15 Atkinson, Alexandra Colgate 12.91
21 169 Wert, Alyssa Moravian 12.95
22 855 Stier, Natalie Washington and Lee 12.95
23 26 Snell, Megan Colgate 12.97
24 137 Williamson, Lisa Moravian 13.00
25 126 Leonard, Micah Moravian 13.00
26 334 Shelus, Kim Tcnj 13.01
27 136 Posimo, Jessica Moravian 13.01
28 456 Smith, Khaaleedah Lehigh 13.03
29 1080 McDonald, Abby Messiah 13.05
30 483 Hartnett, Cassandra Lehigh 13.07
31 1066 Grammar, Courtney Messiah 13.19
32 131 Finn, Rebekah Moravian 13.20
33 259 Kelly, Meghan Susquehanna 13.30
34 1125 Ellis, Emily Messiah 13.40
35 473 Knapp, Melissa Lehigh 13.43
36 238 D'Angelo, Kenzie Susquehanna 13.50
37 177 Faust, Megan Susquehanna 14.20
38 777 Schaefer, Amy Ursinus 14.64
39 789 Surman, Lauren Ursinus 14.88
40 424 Kulbacki, Skylar Juniata 14.93
41 412 Varner, Stephanie Juniata 15.20
42 743 Cragg, Alison Ursinus 15.86
43 975 Haggins, Selena Temple NT
44 481 Kline, Lauranne Lehigh NT
Event 29 Women 800 Meter Run
 
Meet Record: 2:15.33 4/19/2008 Shannon Alejandro, Lehigh
NCAA DIII A: 2:11.50
NCAA DIII P: 2:15.00
Comp# Name School Seed Time
 
1 923 Bruno-Metzger, Margaret Lafayette 2:14.00
2 930 Hawkey, Allison Lafayette 2:14.00
3 718 MacEwen, Emily Monmouth 2:14.00
4 1035 Smith, Tonney Temple 2:16.00
5 454 Pietrosh, Brittany Lehigh 2:16.00
6 536 Lynch, Jennifer Muhlenberg 2:16.24
7 448 Pietrosh, Lauren Lehigh 2:17.00
8 1009 Mims, Rebecca Temple 2:17.00
9 984 Roberts, Sheina Temple 2:17.00
10 1159 Kaste, Grace Messiah 2:17.50
11 313 Nestor, Katie Tcnj 2:17.80
12 443 Neville, Alexandra Lehigh 2:18.00
13 502 Randolph, Jillian Lehigh 2:18.00
14 729 Lantigua, Aracelis Monmouth 2:18.20
15 603 Yalango, Kim Muhlenberg 2:18.24
16 653 Eller, Amanda Monmouth 2:19.00
17 484 Mascaro, Andrea Lehigh 2:19.00
18 994 Abercrumbie, Jennifer Temple 2:20.00
19 1012 Frank, Katherine Temple 2:20.00
20 317 Valdes, Cassy Tcnj 2:20.96
21 494 Perry, Julia Lehigh 2:21.00
22 522 Tobiasen, Catherine Lehigh 2:21.00
23 471 Andersen, Samantha Lehigh 2:21.00
24 594 Miller, Nicolette Muhlenberg 2:22.24
25 24 Callahan, Ellen Colgate 2:23.00
26 707 Szulewski, Erin Monmouth 2:23.00
27 914 St. Onge, Jennifer Lafayette 2:23.00
28 589 Bash, Erica Muhlenberg 2:24.24
29 618 West, Morgan Monmouth 2:24.40
30 889 Mensch, Rachel Washington and Lee 2:24.50
31 642 Lepes, Stacey Monmouth 2:24.90
32 616 Frenette, Sarah Monmouth 2:24.90
33 696 McKenna, Tiffany Monmouth 2:25.00
34 4 Sauter, Jean Colgate 2:25.00
35 1105 Dillner, Jessica Messiah 2:25.00
36 129 Ruggiero, Kristina Moravian 2:25.00
37 944 Mee, Erin Lafayette 2:26.00
38 1094 Reed, Abby Messiah 2:26.00
39 17 Prins, Caroline Colgate 2:26.00
40 609 Mitchell, Hannah Muhlenberg 2:26.24
41 554 Bier, Kim Muhlenberg 2:26.24
42 25 Hooley, Hilary Colgate 2:27.00
43 211 Giblin, Carol Susquehanna 2:27.00
44 336 Heck, Nora Tcnj 2:27.00
45 963 VonArx, Alexandra Lafayette 2:28.00
46 903 Callahan, Kelly Lafayette 2:28.00
Event 29 ... (Women 800 Meter Run)
Comp# Name School Seed Time
 
47 934 Dallago, Laura Lafayette 2:28.00
48 916 Coradino, Elizabethann Lafayette 2:28.00
49 19 Fortkiewicz, Susan Colgate 2:28.00
50 896 Fredericks, Dana Washington and Lee 2:29.00
51 888 Collier, Cathy Washington and Lee 2:29.00
52 640 Segarra, Damaris Monmouth 2:29.00
53 691 Maher, Kelsey Monmouth 2:29.98
54 910 Falvey, Kara Lafayette 2:30.00
55 1133 Kramer, Julie Messiah 2:32.00
56 11 Bradley, Jennifer Colgate 2:32.00
57 265 McHale, Teresa Susquehanna 2:32.00
58 178 Albrecht, Alison Susquehanna 2:35.00
59 1071 Miller, Stephanie Messiah 2:36.00
60 627 Kearns, Maggie Monmouth 2:36.00
61 413 Howser, Mary Juniata 2:39.36
62 893 Soley, Teresa Washington and Lee 2:42.00
63 438 Magerowski, Kerri Juniata 2:44.24
64 853 TenEyck, Emily Washington and Lee 2:45.00
65 846 Kelley, Rosemary Washington and Lee 2:46.00
66 441 Burton, Kelsey Juniata 2:59.59
Event 31 Women 400 Meter Hurdles
 
Meet Record: 1:01.28 4/18/2009 Assata Cowart, Temple
NCAA DIII A: 1:02.00
NCAA DIII P: 1:04.20
Comp# Name School Seed Time
 
1 637 Sullivan, Sonya Monmouth 1:02.32
2 621 Watkins, Rachel Monmouth 1:03.12
3 675 Walsh, Lindsey Monmouth 1:03.12
4 732 Wilks, Mary Monmouth 1:03.29
5 704 Rutecki, Colleen Monmouth 1:03.31
6 2 Niness, Ashley Colgate 1:03.55
7 1092 Bates, Kristen Messiah 1:04.00
8 287 Miller, Meghan Tcnj 1:04.20
9 481 Kline, Lauranne Lehigh 1:04.85
10 855 Stier, Natalie Washington and Lee 1:04.90
11 495 Perone, Jessica Lehigh 1:05.50
12 953 Senters, Kelly Lafayette 1:05.50
13 6 Edmonson, Noelle Colgate 1:06.05
14 143 Chando, Katelyn Moravian 1:06.25
15 912 Marone, Chelsea Lafayette 1:06.50
16 333 Doremus, Brielle Tcnj 1:06.75
17 572 Mentrikoski, Janelle Muhlenberg 1:07.76
18 975 Haggins, Selena Temple 1:08.00
19 341 Prevard, Rochelle Tcnj 1:08.35
20 163 Heim, Anna Moravian 1:08.43
21 285 Brown, Nicole Tcnj 1:08.50
22 676 Rogers, Shannon Monmouth 1:09.12
23 1022 Robinson, Michelle Temple 1:09.50
24 1140 Williams, Brooke Messiah 1:09.50
25 986 Kenneh, Isatta Temple 1:10.00
26 852 Sutherland, Maggie Washington and Lee 1:10.00
27 250 Robbins, Lindsay Susquehanna 1:10.76
28 882 Ykimoff, Jessie Washington and Lee 1:15.00
Event 33 Women 200 Meter Dash
 
Meet Record: 25.11 4/18/2009 Michelle Losey, Monmouth
NCAA DIII A: 24.57
NCAA DIII P: 25.25
Comp# Name School Seed Time
 
1 1003 Taylor, Christiana Temple 24.75
2 1050 Williams, Paris Temple 24.80
3 991 McRae, Brittney Temple 24.97
4 703 Wallace, Lachelle Monmouth 25.13
5 470 Doersam, Alexandra Lehigh 25.20
6 362 Senyah, Priscilla Tcnj 25.25
7 332 Khan, Miriam Tcnj 25.50
8 981 Butler, Andrea Temple 25.50
9 538 Faust, Alexandra Muhlenberg 25.65
10 924 Clyde, Kelly Lafayette 25.90
11 1020 Dorsey, Dia Temple 25.90
12 1008 Hercules, Crystal Temple 26.00
13 355 Wimberley, Meryl Tcnj 26.15
14 456 Smith, Khaaleedah Lehigh 26.18
15 166 Scott, Symonne Moravian 26.21
16 328 Etheredge, Tiffany Tcnj 26.25
17 633 Cuvilly, Ashley Monmouth 26.28
18 625 Winder, Esteem Monmouth 26.31
19 511 Slotnick, Kristin Lehigh 26.34
20 116 Riggs, Rachel Moravian 26.35
21 976 White, Elizabeth-Paige Temple 26.50
22 945 Matusky, Megan Lafayette 26.50
23 1052 West, Tessa Temple 26.50
24 150 Beck, Rachel Moravian 26.51
25 334 Shelus, Kim Tcnj 26.55
26 619 Stein, Crystal Monmouth 26.64
27 308 Spadaccini, Jianna Tcnj 26.65
28 932 Adu, Adedayo Lafayette 26.70
29 115 Haslett, Dana Moravian 26.75
30 733 Gibbs, Brittany Monmouth 26.78
31 965 Dozier, Jill Lafayette 26.90
32 137 Williamson, Lisa Moravian 26.99
33 136 Posimo, Jessica Moravian 27.01
34 169 Wert, Alyssa Moravian 27.02
35 473 Knapp, Melissa Lehigh 27.20
36 205 Eggleton, Jamie Susquehanna 27.29
37 513 Matias, Idelis Lehigh 27.50
38 238 D'Angelo, Kenzie Susquehanna 27.54
39 573 Daniels, Alexandra Muhlenberg 27.83
40 1066 Grammar, Courtney Messiah 27.89
41 1155 Valis, Kaitlyn Messiah 27.94
42 1041 Mersiowsky, Helen Temple 28.00
43 7 Sleeper, Amy Colgate 28.00
44 1025 Norton, Frances Temple 28.00
45 259 Kelly, Meghan Susquehanna 28.02
46 434 DeGemmis, Courtney Juniata 28.05
Event 33 ... (Women 200 Meter Dash)
Comp# Name School Seed Time
 
47 1125 Ellis, Emily Messiah 28.09
48 251 Linders, Brooke Susquehanna 28.18
49 374 Lanzaro, Jenna Tcnj 28.25
50 9 Ellis, Sarah Colgate 28.40
51 993 Blomeke, Abigail Temple 28.50
52 440 Shaffer, Angela Juniata 29.02
53 185 Mack, Rachel Susquehanna 29.20
54 743 Cragg, Alison Ursinus 31.18
55 232 Bellizio, Jessica Susquehanna 32.00
56 986 Kenneh, Isatta Temple NT
Event 35 Women 5000 Meter Run
 
Meet Record: 17:26.75 2002 Kaite Dougherty, Ursinus
NCAA DIII A: 16:55.00
NCAA DIII P: 17:35.00
Comp# Name School Seed Time
 
1 602 Condon, Jayne Muhlenberg 17:50.24
2 463 Weiner, Alexis Lehigh 18:10.00
3 12 Marion, Stacey Colgate 18:15.00
4 363 Morris, Rachel Tcnj 18:16.00
5 876 Telfeyan, Kat Washington and Lee 18:30.00
6 509 Morse, Carolyn Lehigh 18:36.56
7 908 Kelly, Tracey Lafayette 18:40.00
8 525 Law, Colleen Lehigh 18:40.00
9 1021 Linneman, Briana Temple 18:45.00
10 466 Baskin, Hana Lehigh 19:11.75
11 32 Cable, Sarah Colgate 19:20.00
12 367 Erickson, Brittany Tcnj 19:20.00
13 29 Oliver, Emily Colgate 19:25.00
14 14 Fleming, Taylor Colgate 19:28.00
15 870 Todd, Dorothy Washington and Lee 19:30.00
16 3 Edmunds, Hilary Colgate 19:45.00
17 1028 Stansbury, Amy Temple 20:00.00
18 1101 Mack, Valerie Messiah 20:10.00
19 272 Bass, Carly Susquehanna 20:15.00
20 222 Pflaum, Caitlin Susquehanna 20:15.00
21 1122 Elliott, Korrie Messiah 21:10.00
22 720 Ingegnere, Kristen Monmouth 21:31.98
23 227 McGrath, Kim Susquehanna 21:45.00
Event 37 Women 4x400 Meter Relay
 
Meet Record: 3:51.35 4/21/2007 , Lincoln
Parker, Richardson, McKeithan, Sabb
NCAA DIII A: 3:50.10
NCAA DIII P: 3:56.60
Comp# Team Relay Seed Time
 
1 Lehigh A 3:57.00
1) 470 Doersam, Alexandra 2) 481 Kline, Lauranne 3) 503 McManus, Elizabeth 4) 495 Perone, Jessica
2 Monmouth A 3:57.74
1) 621 Watkins, Rachel 2) 637 Sullivan, Sonya 3) 704 Rutecki, Colleen 4) 675 Walsh, Lindsey
3 Colgate A 3:58.00
1) 15 Atkinson, Alexandra 2) 7 Sleeper, Amy 3) 26 Snell, Megan 4) 2 Niness, Ashley
4 Tcnj A 3:58.70
1) 355 Wimberley, Meryl 2) 334 Shelus, Kim 3) 333 Doremus, Brielle 4) 308 Spadaccini, Jianna
5 Muhlenberg A 4:06.24
1) 573 Daniels, Alexandra 2) 589 Bash, Erica 3) 603 Yalango, Kim 4) 538 Faust, Alexandra
6 Colgate B 4:09.00
1) 24 Callahan, Ellen 2) 6 Edmonson, Noelle 3) 17 Prins, Caroline 4) 4 Sauter, Jean
7 Lehigh B 4:10.00
1) 473 Knapp, Melissa 2) 443 Neville, Alexandra 3) 494 Perry, Julia 4) 454 Pietrosh, Brittany
8 Lehigh C 4:10.00
1) 522 Tobiasen, Catherine 2) 471 Andersen, Samantha 3) 502 Randolph, Jillian 4) 492 McLaughlin, Kathryn
9 Monmouth B 4:11.00
1) 680 Toritto, Danielle 2) 625 Winder, Esteem 3) 729 Lantigua, Aracelis 4) 718 MacEwen, Emily
10 Moravian A 4:12.00
1) 129 Ruggiero, Kristina 2) 143 Chando, Katelyn 3) 163 Heim, Anna 4) 137 Williamson, Lisa
11 Tcnj B 4:13.00
1) 313 Nestor, Katie 2) 317 Valdes, Cassy 3) 336 Heck, Nora 4) 320 Aran, Danielle
12 Messiah A 4:14.00
1) 1105 Dillner, Jessica 2) 1140 Williams, Brooke 3) 1159 Kaste, Grace 4) 1062 Airey, Brooke
13 Susquehanna A 4:15.00
1) 238 D'Angelo, Kenzie 2) 265 McHale, Teresa 3) 251 Linders, Brooke 4) 205 Eggleton, Jamie
14 Moravian B 4:20.00
1) 150 Beck, Rachel 2) 166 Scott, Symonne 3) 136 Posimo, Jessica 4) 116 Riggs, Rachel
15 Messiah B 4:22.00
1) 1134 Fawcett, Tamara 2) 1136 Hellmann, Jenn 3) 1130 VanArsdale, Jackie 4) 1157 Rhodes, Erin
16 Monmouth C 4:24.00
1) 658 Ruggiano, Rachel 2) 653 Eller, Amanda 3) 676 Rogers, Shannon 4) 616 Frenette, Sarah
17 Washington and Lee A 4:29.00
1) 877 Schultz, Lauren 2) 884 Ortiz, Molly 3) 889 Mensch, Rachel 4) 888 Collier, Cathy
18 Susquehanna B 4:30.00
1) 211 Giblin, Carol 2) 263 Kraske, Michelle 3) 178 Albrecht, Alison 4) 250 Robbins, Lindsay
19 Juniata A 4:35.00
1) 419 McQuillan, Megan 2) 413 Howser, Mary 3) 404 Koenig, Jessica 4) 438 Magerowski, Kerri