Moravian College Hy-Tek's MEET MANAGER 9:06 PM 4/15/2010 Page 1
2010 Greyhound Invitational - 4/16/2010 to 4/17/2010
Bethlehem, PA
Meet Program
 
 
 
 
 
Event 1 Men Hammer Throw
 
Meet Record: 60.10m 4/20/2008 Ed Skowronski, Monmouth
NCAA DIII A: 57.00m
NCAA DIII P: 52.50m
Pos Comp# Name School Seed Mark
 
Flight 1 of 3 Finals
1 120 Facchiano, Mike Moravian 31.00m
2 1104 Smith, AJ Messiah 31.77m
3 417 Drake, Dustin Juniata 32.10m
4 677 Carle, Shane Monmouth 32.82m
5 159 Seebode, Christian Moravian 35.70m
6 194 Place, Kyle Susquehanna 37.00m
7 130 Zack, Gary Moravian 37.51m
8 215 Haklar, Gregory Susquehanna 38.00m
9 330 Latham, Kavan Tcnj 38.30m
10 1108 Wicks, Matt Messiah 39.28m
11 151 Wisotsky, Matt Moravian 39.78m
Flight 2 of 3 Finals
1 512 Gianndrea, Joseph Lehigh 41.02m
2 442 Boback, Jeremy Juniata 42.20m
3 422 Johnson, Ryan Juniata 42.99m
4 643 Rizzotto, Victor Monmouth 43.40m
5 898 Ciccoli, Thomas Unat-Monmouth 43.48m
6 647 Snyder, Ryan Monmouth 43.50m
7 987 Littlepage, Brian Temple 43.98m
8 289 Necovski, Alexander Tcnj 45.80m
9 294 Conroy, Thomas Tcnj 45.90m
10 447 Buck, Christopher Lehigh 45.91m
11 346 Brown, Martin Tcnj 46.30m
Flight 3 of 3 Finals
1 901 McGee, Connor Lafayette 48.00m
2 915 Crystal, Matt Lafayette 48.70m
3 497 Ray, Nicholas Lehigh 48.93m
4 291 Goldstein, Zach Tcnj 52.30m
5 708 Sabo, Shawn Monmouth 52.71m
6 1015 Keogh, Robert Temple 55.59m
7 634 Elardo, Vincent Monmouth 57.22m
8 988 Buffaloe, Bryce Temple 58.34m
9 734 Lundy, Larry Monmouth 58.52m
Event 4 Men Shot Put
 
Meet Record: 17.47m 4/18/2009 Larry Lundy, Monmouth
NCAA DIII A: 17.00m
NCAA DIII P: 15.45m
Pos Comp# Name School Seed Mark
 
Flight 1 of 3 Finals
1 417 Drake, Dustin Juniata 10.05m
2 422 Johnson, Ryan Juniata 10.18m
3 812 Smyers, Brett Ursinus 10.33m
4 226 Eppleman, Robert Susquehanna 10.50m
5 600 Gamrat, Jim Muhlenberg 10.88m
6 999 Schiavi, Alex Temple 11.00m
7 787 Shuttle, Robert Ursinus 11.07m
8 120 Facchiano, Mike Moravian 11.65m
9 1108 Wicks, Matt Messiah 12.00m
10 442 Boback, Jeremy Juniata 12.01m
11 162 Mehmet, Daniel Moravian 12.06m
12 647 Snyder, Ryan Monmouth 12.19m
13 219 Beck, Chris Susquehanna 12.20m
Flight 2 of 3 Finals
1 568 Hershman, Seth Muhlenberg 12.37m
2 151 Wisotsky, Matt Moravian 12.53m
3 159 Seebode, Christian Moravian 12.55m
4 294 Conroy, Thomas Tcnj 12.60m
5 346 Brown, Martin Tcnj 12.80m
6 987 Littlepage, Brian Temple 13.00m
7 330 Latham, Kavan Tcnj 13.20m
8 194 Place, Kyle Susquehanna 13.50m
9 289 Necovski, Alexander Tcnj 13.80m
10 764 Carr, Andrew Ursinus 14.12m
11 49 Kirkpatrick, Joshua Cornell 14.20m
12 196 Schetroma, Ken Susquehanna 15.00m
Flight 3 of 3 Finals
1 901 McGee, Connor Lafayette 15.13m
2 447 Buck, Christopher Lehigh 15.22m
3 677 Carle, Shane Monmouth 15.25m
4 643 Rizzotto, Victor Monmouth 15.53m
5 988 Buffaloe, Bryce Temple 15.56m
6 708 Sabo, Shawn Monmouth 16.04m
7 497 Ray, Nicholas Lehigh 16.72m
8 898 Ciccoli, Thomas Unat-Monmouth 17.12m
9 634 Elardo, Vincent Monmouth 17.93m
10 734 Lundy, Larry Monmouth 18.56m