Widener University vs Moravian College (10/04/06)
Volleyball Box Score
Volleyball Box Score
2006 Moravian College Volleyball
Widener University vs Moravian College (10/04/06 at Bethlehem, PA)
Widener University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Chizmadia, Rachel... 2| 2 1 11 .091| 1| 4 0| 0| 6| 1 0 0| 0
5 Albright, Lauren.... 3| 2 4 20 -.100| 0| 1 0| 2| 16| 0 0 0| 0
6 Sharkey, Kaitlyn.... 3| 5 5 32 .000| 0| 1 1| 1| 5| 0 0 2| 0
9 Brady, Kim.......... 3| 14 4 28 .357| 1| 3 1| 0| 1| 3 0 1| 0
10 Green, Devan........ 3| 6 8 26 -.077| 0| 0 0| 0| 1| 0 0 5| 0
11 Rohrbaugh, Becky.... 3| 0 0 5 .000| 19| 1 0| 0| 9| 0 0 0| 0
2 Smith, Kim.......... 2| 0 1 2 -.500| 4| 0 1| 0| 2| 0 0 1| 0
3 Varallo, Ashley..... 1| 0 0 1 .000| 0| 0 0| 2| 1| 0 0 0| 0
7 Gryn, Julieanne..... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
14 Fitzsimmons, Meghan. 3| 2 1 7 .143| 0| 0 0| 3| 11| 0 0 1| 0
15 Wetling, Danielle... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 1 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 26 135 .037| 25| 10 3| 9| 60| 5 0 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 10 45 .044 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 41 .000 Widener University.. 22 18 28 7-11, 0-4 Common.
3 12 9 49 .061 Moravian College.... 30 30 30 13-6, 3-1 Common.
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Korsak, Valerie..... 3| 3 0 9 .333| 34| 0 1| 0| 9| 0 2 0| 2
2 Bauer, Kelly........ 3| 13 2 28 .393| 2| 1 1| 1| 10| 0 1 0| 0
7 Wallace, Jenna...... 3| 13 2 24 .458| 0| 0 0| 0| 0| 1 4 0| 0
10 Radocha, Rachel..... 3| 2 2 15 .000| 0| 0 0| 0| 0| 0 2 0| 0
13 DeBonis, Maria...... 3| 10 6 31 .129| 0| 3 2| 3| 8| 0 1 0| 0
14 Perkins, Katherine.. 3| 2 2 9 .000| 1| 0 0| 0| 0| 0 2 0| 0
3 Burke, Christa...... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Struble, Stephanie.. 3| 0 1 3 -.333| 0| 0 0| 2| 10| 0 0 0| 0
5 Martin, Elise....... 3| 0 0 0 .000| 0| 0 2| 2| 6| 0 0 0| 0
6 Hugo, Ashley........ 2| 0 0 0 .000| 0| 5 0| 1| 6| 0 0 0| 0
11 Molchany, Elisa..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 15 120 .233| 37| 9 6| 10| 52| 1 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 37 .270 Site: Bethlehem, PA (Johnston Hall)
2 17 6 40 .275 Date: 10/04/06 Attend: 120 Time: 1:28
3 13 6 43 .163 Referees: Stephen Smith, Fred Luerezi