Lincoln (PA) Univ. vs Moravian College (10/04/07)
Volleyball Box Score
Volleyball Box Score
2007 Moravian College Volleyball
Lincoln (PA) Univ. vs Moravian College (10/04/07 at Bethlehem, PA)
Lincoln (PA) Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MATTHEWS,Jordean.... 3| 2 3 11 -.091| 0| 0 1| 5| 2| 0 3 1| 0
2 SMITH,Donneisha..... 3| 6 5 20 .050| 1| 1 1| 4| 2| 1 2 0| 0
3 WILSON,Lindsey...... 3| 3 3 7 .000| 0| 1 2| 3| 1| 0 0 0| 0
6 JACKSON,Shandra..... 3| 0 3 4 -.750| 0| 0 2| 1| 1| 0 0 0| 0
8 Hubbard, Lia........ 3| 0 1 5 -.200| 12| 0 1| 0| 0| 0 1 0| 2
10 AUSTIN,Kenyatta..... 3| 4 2 11 .182| 0| 2 0| 5| 0| 0 0 0| 0
5 CUMMINGS,Tasieka.... 3| 0 2 3 -.667| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 15 19 61 -.066| 13| 4 7| 20| 7| 1 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 3 3 18 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 10 22 -.136 Lincoln (PA) Univ... 9 18 13 4-13
3 5 6 21 -.048 Moravian College.... 30 30 30 12-7
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christine Reeser.... 3| 4 5 11 -.091| 0| 3 2| 0| 0| 0 1 0| 0
4 Stephanie Struble... 2| 1 0 1 1.000| 20| 1 0| 0| 1| 0 0 0| 0
7 Jenna Wallace....... 2| 13 1 18 .667| 0| 4 2| 0| 3| 0 1 0| 0
9 Mary King........... 3| 7 2 11 .455| 1| 2 1| 0| 1| 2 0 0| 1
10 Rachel Radocha...... 2| 3 1 7 .286| 0| 0 0| 0| 5| 0 0 0| 0
14 Katherine Perkins... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
5 Elise Martin........ 3| 3 0 8 .375| 0| 2 1| 1| 6| 0 0 0| 0
8 Molly DuVall........ 2| 3 0 6 .500| 2| 1 1| 2| 0| 0 0 0| 0
11 Christine Poole..... 2| 1 0 3 .333| 8| 7 1| 0| 1| 0 0 0| 0
12 Kelly Griffith...... 2| 3 1 6 .333| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 10 75 .400| 31| 20 9| 4| 18| 2 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 2 26 .538 Site: Bethlehem, PA (Johnston Hall)
2 10 6 23 .174 Date: 10/04/07 Attend: 47 Time: 0:54
3 14 2 26 .462 Referees: Liz Sandt, Nick Boyer