Catholic University vs Juniata College (10/03/09)
Volleyball Box Score
Volleyball Box Score
2009 Moravian College Volleyball
Catholic University vs #2 Juniata College (10/03/09 at Bethlehem, PA)
Catholic University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alex Min-Tun........ 3| 5 4 28 .036| 0| 0 0| 0| 11| 0 0 0| 0
2 Molly Owens......... 3| 2 1 10 .100| 0| 0 0| 0| 2| 0 0 2| 0
3 Michaela Carroll.... 3| 0 0 1 .000| 17| 1 1| 0| 6| 0 0 0| 0
4 Kim Ray............. 2| 1 1 7 .000| 0| 0 0| 0| 1| 0 1 1| 0
5 Katie Chefalas...... 3| 4 4 24 .000| 0| 0 2| 0| 11| 0 0 0| 0
11 Kristina Purcell.... 3| 0 0 2 .000| 0| 1 1| 0| 11| 0 0 0| 0
12 Lynn Brown.......... 3| 1 4 11 -.273| 0| 2 3| 0| 1| 2 1 1| 0
16 Claudia Jean........ 3| 6 2 14 .286| 0| 0 3| 0| 13| 0 0 0| 0
TEAM................ | | | | 10| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 16 97 .031| 17| 4 10| 10| 56| 2 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 6 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 32 -.031 Catholic University. 21 16 25 13-6, 0-2 Landmark
3 7 3 38 .105 Juniata College..... 25 25 27 14-2, 2-0 Landmark
Juniata College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Molly Sollenberger.. 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Alexa Ebert......... 2| 0 0 0 .000| 7| 2 0| 0| 3| 0 0 0| 1
4 Kristin Noetzel..... 3| 7 1 17 .353| 0| 2 2| 0| 1| 1 3 1| 0
5 Steph Strauss....... 3| 3 1 5 .400| 12| 0 0| 0| 3| 0 2 0| 0
7 Megan Sollenberger.. 3| 0 0 0 .000| 3| 0 2| 1| 14| 0 0 0| 0
8 Sarah McMichael..... 2| 4 3 16 .062| 0| 0 0| 1| 1| 0 0 0| 0
9 Paige Johnston...... 3| 7 5 22 .091| 0| 2 3| 0| 8| 0 3 0| 0
10 Drew Barnhart....... 2| 5 1 11 .364| 0| 0 3| 0| 2| 0 0 0| 0
11 Shelby Cassell...... 1| 0 0 0 .000| 3| 0 1| 0| 2| 0 0 0| 1
13 Kelsey Fuller....... 3| 3 2 20 .050| 0| 2 0| 2| 7| 0 1 0| 0
14 Ashley Schnader..... 3| 3 6 16 -.188| 0| 0 0| 0| 1| 0 3 0| 0
18 Collin Wallace...... 1| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 19 107 .121| 25| 10 11| 4| 47| 1 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 6 36 .111 Site: Bethlehem, PA (Johnston Hall)
2 11 6 35 .143 Date: 10/03/09 Attend: 28 Time:
3 11 7 36 .111 Referees: Vicky Wilcox, Roy Benasaraf