US Merchant Marine vs Moravian College (10/04/09)
Volleyball Box Score
Volleyball Box Score
2009 Moravian College Volleyball
US Merchant Marine vs Moravian College (10/04/09 at Bethlehem, PA)
US Merchant Marine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ana Fuschetto....... 4| 0 1 5 -.200| 0| 0 1| 1| 10| 0 0 0| 0
3 Derien Jastrzebski.. 2| 0 2 2-1.000| 0| 0 0| 3| 2| 0 0 0| 0
4 Christina Betancourt 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Jessica Tyack....... 4| 6 0 18 .333| 0| 0 0| 1| 0| 2 1 0| 0
6 J. Kibler-Silengo... 3| 0 0 4 .000| 0| 0 0| 1| 4| 0 0 0| 0
7 Jesselyn LaValley... 4| 13 7 38 .158| 2| 3 0| 0| 10| 9 2 1| 0
8 Patricia Greene..... 4| 3 5 16 -.125| 1| 0 2| 2| 14| 0 0 0| 0
9 Erin Holihan........ 4| 6 4 20 .100| 1| 1 2| 0| 6| 0 1 0| 1
11 Marisa Sanchez...... 4| 10 8 30 .067| 1| 0 1| 5| 11| 0 2 0| 0
12 Jenna Palaschak..... 4| 3 2 15 .067| 34| 1 0| 0| 10| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 29 148 .081| 39| 5 6| 14| 67|11 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 8 38 .184 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 9 31 -.032 US Merchant Marine.. 25 16 21 24 8-8, 0-3 Landmark
3 7 5 35 .057 Moravian College.... 21 25 25 26 11-10, 2-0 Landmark
4 11 7 44 .091
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christine Reeser.... 4| 3 5 12 -.167| 0| 0 0| 0| 1| 0 4 0| 1
4 Jesse Krasley....... 4| 8 4 21 .190| 0| 1 0| 1| 11| 0 3 0| 0
5 Kristin Hannings.... 4| 1 1 6 .000| 15| 4 1| 0| 4| 0 0 0| 1
8 Katie Moquete....... 4| 4 2 17 .118| 0| 0 0| 1| 2| 0 0 0| 0
9 Samantha Savite..... 4| 6 7 21 -.048| 0| 0 0| 0| 1| 0 4 0| 0
13 Mary King........... 4| 10 4 19 .316| 0| 5 1| 0| 1| 0 6 0| 0
1 Katie Kercher....... 3| 0 1 5 -.200| 0| 2 3| 2| 17| 0 0 0| 0
2 JeanAnne Carey...... 2| 0 1 5 -.200| 0| 1 1| 0| 4| 0 0 0| 0
6 Ashley Schmidt...... 4| 0 0 3 .000| 0| 0 0| 0| 7| 0 0 0| 0
10 Molly DuVall........ 4| 2 4 19 -.105| 0| 0 0| 0| 0| 0 0 1| 0
11 Christine Poole..... 4| 0 0 2 .000| 16| 1 0| 0| 3| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 34 29 130 .038| 31| 14 6| 5| 51| 0 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 6 37 .081 Site: Bethlehem, PA (Johnston Hall)
2 7 8 28 -.036 Date: 10/04/09 Attend: 49 Time: 1:34
3 12 7 35 .143 Referees: Vicky Wilcox, Sue Wallace
4 6 8 30 -.067