Goucher College vs Juniata College (10/03/09)
Volleyball Box Score
Volleyball Box Score
2009 Moravian College Volleyball
Goucher College vs #2 Juniata College (10/03/09 at Bethlehem, PA)
Goucher College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Smith......... 3| 8 2 28 .214| 0| 3 1| 1| 8| 1 0 0| 0
3 Carolyn Crissey..... 3| 5 2 19 .158| 1| 0 0| 0| 0| 0 1 0| 2
5 Ashley Fan.......... 3| 1 2 11 -.091| 1| 1 1| 2| 8| 0 0 1| 0
7 Catie Ditmore....... 3| 3 6 17 -.176| 0| 0 1| 1| 8| 0 0 0| 0
8 Kasey Quinn......... 3| 1 8 18 -.389| 1| 0 1| 1| 9| 0 0 0| 0
14 Claire Sauvage-Mar.. 3| 0 1 4 -.250| 13| 0 0| 0| 6| 0 1 0| 1
9 Rebecca Schaefer.... 3| 0 0 0 .000| 0| 0 2| 2| 8| 0 0 0| 0
13 Katherine Genton.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 21 97 -.031| 16| 4 7| 7| 47| 1 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 28 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 4 7 34 -.088 Goucher College..... 17 13 19 8-9, 0-1 Landmark
3 9 9 35 .000 Juniata College..... 25 25 25 13-2, 1-0 Landmark
Juniata College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Molly Sollenberger.. 3| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0
3 Alexa Ebert......... 1| 0 0 0 .000| 5| 0 1| 0| 0| 0 0 0| 0
4 Kristin Noetzel..... 3| 4 2 13 .154| 0| 0 1| 0| 1| 0 0 0| 0
5 Steph Strauss....... 3| 2 0 3 .667| 6| 0 0| 0| 1| 0 1 0| 0
6 Madison Petsos...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
7 Megan Sollenberger.. 0| 0 0 0 .000| 0| 1 0| 0| 13| 0 0 0| 0
10 Drew Barnhart....... 3| 6 1 9 .556| 0| 1 1| 0| 1| 0 0 0| 0
11 Shelby Cassell...... 3| 0 0 1 .000| 22| 1 2| 0| 3| 0 0 0| 0
14 Ashley Schnader..... 3| 5 0 11 .455| 0| 0 0| 0| 1| 0 2 0| 0
15 Michelle Morchesky.. 3| 4 1 20 .150| 0| 3 1| 0| 14| 0 0 0| 0
18 Collin Wallace...... 3| 12 1 21 .524| 0| 0 2| 0| 15| 0 1 0| 0
19 Sam Bristol......... 3| 3 2 11 .091| 0| 1 1| 0| 5| 1 0 1| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 8 92 .315| 33| 7 10| 4| 55| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 3 31 .290 Site: Bethlehem, PA (Breidegam Fieldhouse)
2 12 3 30 .300 Date: 10/03/09 Attend: 75 Time:
3 13 2 31 .355 Referees: William Stevens, Jim Millets