Univ. of Scranton vs Susquehanna Univ. (10/04/09)
Volleyball Box Score
Volleyball Box Score
2009 Moravian College Volleyball
Univ. of Scranton vs Susquehanna Univ. (10/04/09 at Bethlehem, PA)
Univ. of Scranton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marissa Every....... 3| 1 0 4 .250| 0| 0 0| 0| 12| 0 0 0| 0
3 Juli Woods.......... 3| 0 0 3 .000| 12| 0 1| 0| 4| 0 0 1| 0
5 Aileena Flynn....... 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Cindy Loaiza........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Kelly Zimmermann.... 3| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 5| 0
9 Jenell McFadden..... 3| 3 3 36 .000| 0| 1 1| 0| 16| 1 0 0| 0
11 Julia Kropf......... 3| 1 0 9 .111| 0| 0 0| 0| 2| 0 0 0| 0
14 Marie Newkirk....... 3| 3 2 16 .062| 0| 0 0| 0| 2| 0 0 1| 0
17 Emily Keim.......... 3| 6 7 19 -.053| 0| 1 0| 1| 7| 2 0 4| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 17 14 95 .032| 12| 2 2| 5| 47| 3 0 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 8 32 -.094 GAME SCORES 1 2 3 TEAM RECORDS
2 6 2 28 .143 Univ. of Scranton... 12 12 18 5-11, 0-2 Landmark
3 6 4 35 .057 Susquehanna Univ.... 25 25 25 13-9, 3-0 Landmark
Susquehanna Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly O'Brien....... 3| 1 0 4 .250| 0| 0 0| 0| 19| 0 0 0| 0
2 Marie Claire Llareus 1| 3 1 5 .400| 0| 0 0| 0| 0| 0 3 0| 0
3 Jess Cicioni........ 2| 3 0 7 .429| 0| 0 0| 0| 0| 0 0 0| 0
4 Kate Reese.......... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
5 Shona St. Angelo.... 3| 0 0 1 .000| 26| 1 1| 0| 5| 0 0 0| 1
6 McCara Cullen....... 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 1 0| 0
7 Morgan Jackson...... 1| 0 2 2-1.000| 0| 1 1| 1| 4| 0 0 0| 0
8 Erin McMahon........ 3| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 1
9 Samantha Adler...... 2| 0 0 0 .000| 11| 0 1| 0| 3| 0 1 0| 1
10 Madeline Hals....... 3| 4 1 10 .300| 0| 0 0| 0| 3| 0 6 0| 0
11 Natalie Cicioni..... 1| 5 0 5 1.000| 0| 0 0| 0| 2| 0 1 1| 0
12 Lindsey Jankiewicz.. 3| 11 0 29 .379| 0| 2 1| 0| 3| 2 1 0| 0
13 Kristin Shanabrook.. 1| 1 1 3 .000| 1| 0 0| 0| 0| 0 1 0| 0
15 Kaylee Monga........ 1| 3 1 8 .250| 0| 0 0| 0| 0| 0 1 0| 0
17 Katie Peters........ 1| 1 1 3 .000| 1| 0 0| 0| 1| 0 1 0| 0
18 Emily Carson........ 3| 4 0 9 .444| 0| 0 0| 0| 0| 1 0 0| 0
22 Dana Kreutzer....... 2| 1 0 2 .500| 0| 1 1| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 7 93 .344| 39| 5 5| 2| 64| 3 16 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Bethlehem, PA (Breidegam Fieldhouse)
2 0 0 0 .000 Date: 10/04/09 Attend: 37 Time: 1:00
3 0 0 0 .000 Referees: Jim Millets, Roy Benasaraf