Catholic University vs Univ. of Scranton (10/04/09)
Volleyball Box Score
Volleyball Box Score
2009 Moravian College Volleyball
Catholic University vs Univ. of Scranton (10/04/09 at Bethlehem, PA)
Catholic University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alex Min-Tun........ 3| 7 2 22 .227| 1| 0 0| 0| 13| 0 0 0| 0
2 Molly Owens......... 3| 9 0 19 .474| 0| 0 0| 0| 0| 0 0 0| 0
3 Michaela Carroll.... 3| 0 0 4 .000| 30| 0 1| 0| 7| 0 0 0| 0
4 Kim Ray............. 3| 6 2 25 .160| 0| 2 0| 0| 11| 0 0 0| 0
5 Katie Chefalas...... 3| 6 4 30 .067| 0| 2 2| 0| 15| 0 0 0| 0
11 Kristina Purcell.... 3| 0 0 0 .000| 0| 1 1| 0| 14| 0 0 0| 0
12 Lynn Brown.......... 3| 5 2 21 .143| 0| 4 2| 0| 7| 2 0 2| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 10 121 .190| 31| 9 6| 1| 67| 2 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 4 41 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 6 4 34 .059 Catholic University. 25 25 25 14-6, 1-2 Landmark
3 14 2 46 .261 Univ. of Scranton... 16 15 18 5-12, 0-3 Landmark
Univ. of Scranton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marissa Every....... 3| 0 1 3 -.333| 0| 0 0| 1| 22| 0 0 0| 0
3 Juli Woods.......... 3| 0 0 2 .000| 14| 0 1| 0| 11| 0 1 4| 0
5 Aileena Flynn....... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
6 Cindy Loaiza........ 3| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0
8 Kelly Zimmermann.... 3| 2 1 9 .111| 0| 0 0| 0| 0| 1 3 2| 0
9 Jenell McFadden..... 3| 3 3 31 .000| 0| 0 0| 1| 9| 0 4 2| 0
11 Julia Kropf......... 3| 5 0 15 .333| 0| 0 1| 0| 3| 0 4 4| 0
14 Marie Newkirk....... 3| 4 1 13 .231| 0| 1 0| 0| 0| 0 1 0| 0
17 Emily Keim.......... 3| 5 6 24 -.042| 0| 0 1| 2| 7| 0 1 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 12 98 .071| 14| 1 3| 9| 63| 1 14 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 3 34 .088 Site: Bethlehem, PA (Johnston Hall)
2 4 6 27 -.074 Date: 10/04/09 Attend: 57 Time: 1:10
3 9 3 37 .162 Referees: Roy Benasaraf, Sue Wallace