2010 Statistics

Match Results

2010 Moravian College Volleyball
Moravian College Match Results (FINAL)
All matches
                                                                                     Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  09/01/10      at DeSales University        W 3-1      26-28,25-20,25-22,25-23          1-0        0-0       1:45        200
# 09//03/10        CENTENARY COLLEGE         W 3-0      27-25,25-18,25-19                2-0        0-0       1:21         67
# 09/03/10         WESLEY COLLEGE            W 3-0      25-7,25-14,25-15                 3-0        0-0       0:55         63
# 09/04/10         RICHARD STOCKTON          W 3-2      21-25,25-20,14-25,25-18,15-10    4-0        0-0       1:45         58
# 09/04/10         SWARTHMORE COLLEGE          1-3 L    19-25,25-23,21-25,23-25          4-1        0-0       1:55         86
  09/08/10      at Lebanon Valley Col.         0-3 L    20-25,19-25,20-25                4-2        0-0       1:15        115
+ 09/10/10      vs Neumann University        W 3-0      25-18,25-22,25-12                5-2        0-0       1:20         47
+ 09/11/10      at Muhlenberg College        W 3-0      25-17,25-13,25-14                6-2        0-0       1:10        100
+ 09/11/10      vs DeSales University          0-3 L    20-25,22-25,16-25                6-3        0-0       1:15         57
  09/15/10         MUHLENBERG COLLEGE        W 3-0      25-17,25-12,25-12                7-3        0-0       1:05         97
  09/17/10      vs Messiah College           W 3-0      25-20,25-17,27-25                8-3        0-0       1:10        100
  09/17/10      at Elizabethtown Coll.         2-3 L    23-25,25-23,21-25,25-16,6-15     8-4        0-0       1:45        125
  09/25/10      vs Keystone College          W 3-0      25-16,25-9,25-11                 9-4        0-0       1:00         25
  09/25/10      at Gwynedd-Mercy Col.        W 3-0      25-20,31-29,25-15               10-4        0-0       1:05         50
  09/28/10      at Phila. Biblical Univ      W 3-0      25-15,25-23,29-27               11-4        0-0       1:30        110
* 10/02/10      at Susquehanna Univ.           1-3 L    23-25,19-25,26-24,22-25         11-5        0-1       1:25         48
* 10/02/10      vs Catholic University         2-3 L    23-25,25-23,22-25,25-18,9-15    11-6        0-2       1:45         26
* 10/03/10      vs U.S. Merchant Marine      W 3-0      25-13,25-20,25-23               12-6        1-2       1:05         24
  10/08/10      at Chapman University          0-3 L    23-25,14-25,18-25               12-7        1-2       1:12        132
  10/09/10      at Pomona-Pitzer Col.          2-3 L    25-23,25-21,13-25,19-25,9-15    12-8        1-2       2:03         47
  10/09/10      at ClaremontMuddScripps        0-3 L    14-25,20-25,11-25               12-9        1-2       1:15         75
  10/14/10         CABRINI COLLEGE           W 3-0      25-11,25-19,25-17               13-9        1-2       1:09         83
* 10/16/10      vs Goucher College           W 3-1      25-21,25-11,20-25,25-15         14-9        2-2       1:15         34
* 10/16/10      vs #3 Juniata College          0-3 L    16-25,20-25,10-25               14-10       2-3       1:06         35
* 10/17/10      vs Univ. of Scranton         W 3-0      25-23,25-22,25-21               15-10       3-3       1:08         36
  10/21/10         MISERICORDIA UNIV.        W 3-0      25-18,25-22,28-26               16-10       3-3       1:17        119
  10/23/10      vs Lycoming College          W 3-0      25-14,25-18,25-21               17-10       3-3       1:03         34
  10/23/10      at Marymount (VA) Univ.      W 3-2      26-24,23-25,25-22,20-25,15-10   18-10       3-3       1:40         38
  10/29/10         WIDENER UNIVERSITY        W 3-1      19-25,25-15,25-13,25-22         19-10       3-3       1:39        207
  10/30/10      vs PSU-Harrisburg            W 3-0      25-13,25-17,25-12               20-10       3-3       0:52         34
  10/30/10      at Wilkes University         W 3-1      25-20,15-25,25-18,25-22         21-10       3-3       1:18         48
^ 11/03/10         GOUCHER COLLEGE           W 3-1      21-25,25-14,25-13,25-15         22-10       3-3       1:30        159
^ 11/06/10      at #4 Juniata College          0-3 L    17-25,18-25,10-25               22-11       3-3       1:10         96
~ 11/10/10      at Penn State-Altoona          1-3 L    17-25,23-25,25-18,14-25         22-12       3-3       1:45        138

*Landmark Conference match
#8th Annual Greyhound Premiere
+Buttermaker Tournament at Muhlenberg College, Allentown, PA
^Landmark Conference Tournament
~ECAC Division III South Tournament

TEAM RECORD  W-L
----------   ---
   Overall: 22-12
Conference:  3-3
      Home:  8-1
      Away:  6-8
   Neutral:  8-3
   3 games: 15-6
   4 games:  5-3
   5 games:  2-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    34    2721      80
   Home:     9     947     105
   Away:    14    1322      94
Neutral:    11     452      41

Overall Individual Statistics

2010 Moravian College Volleyball
Moravian College Overall Individual Statistics (FINAL)
All matches

       Overall record: 22-12  Conf: 3-3  Home: 8-1  Away: 6-8  Neutral: 8-3

                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
9  Samantha Savite      115 34-29  280   2.43  108  713   .241    4   0.03    3   0.03    2
8  Katie Moquete        109 34-8   260   2.39   91  800   .211    3   0.03    6   0.06    5
15 Brittany O'Hara       93 28-19   88   0.95   31  280   .204    2   0.02    0   0.00    4
2  JeanAnne Carey        91 34-16  201   2.21   82  640   .186    9   0.10   18   0.20   14
3  Christine Reeser     120 34-28  270   2.25  129  787   .179    6   0.05   45   0.38   46
7  Kelly Brown           92 28-17  212   2.30  101  707   .157   84   0.91   27   0.29   33
11 Christine Poole      111 34-28   48   0.43   24  159   .151 1040   9.37   43   0.39   36
12 Maura McCormick       36 19-3    33   0.92   14  147   .129    2   0.06   12   0.33   12
4  Jesse Krasley        120 34-0     4   0.03    2   19   .105   73   0.61   26   0.22   20
6  Ashley Schmidt       119 34-1     4   0.03    3   18   .056   11   0.09   42   0.35   29
13 Mary King              1  1-1     0   0.00    0    2   .000    0   0.00    0   0.00    0
1  Katie Kercher        115 34-22    2   0.02    5   18  -.167    8   0.07   18   0.16   18
   MORAVIAN COLLEGE.... 120 34-34 1402  11.68  590 4319   .188 1242  10.35  240   2.00  219

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS
-----------------------------------------------------------------------------------
9  Samantha Savite      115    1   44   0.38    5   42    47   0.41    1   1  309.0
8  Katie Moquete        109    5   59   0.54    2   25    27   0.25    1   0  280.5
15 Brittany O'Hara       93    0    8   0.09    8   35    43   0.46   11   5  113.5
2  JeanAnne Carey        91   24  140   1.54    2   18    20   0.22    1   1  230.0
3  Christine Reeser     120    1   46   0.38   14   56    70   0.58    9   2  357.0
7  Kelly Brown           92   16  336   3.65    3   10    13   0.14    6   5  247.0
11 Christine Poole      111    1  212   1.91    1   25    26   0.23    6  37  104.5
12 Maura McCormick       36    3   25   0.69    0    2     2   0.06    0   0   46.0
4  Jesse Krasley        120   19  639   5.32    0    0     0   0.00    0   4   30.0
6  Ashley Schmidt       119   25  337   2.83    0    0     0   0.00    0   1   46.0
13 Mary King              1    0    0   0.00    0    0     0   0.00    0   0    0.0
1  Katie Kercher        115   25  233   2.03    0    0     0   0.00    0   3   20.0
   TEAM                       21
   MORAVIAN COLLEGE.... 120  141 2079  17.33   35  213 141.5   1.18   35  59 1783.5

Overall Team Statistics

2010 Moravian College Volleyball
Moravian College Overall Team Statistics (FINAL)
All matches

      Overall record: 22-12  Conf: 3-3  Home: 8-1  Away: 6-8  Neutral: 8-3

TEAM STATISTICS                         MOR          OPP
--------------------------------------------------------
ATTACK........................                         -
  Kills.......................         1402            -
  Errors......................          590            -
  Total Attacks...............         4319            -
  Attack Pct..................         .188            -
  Kills/Game..................         11.7            -
SET...........................                         -
  Assists.....................         1242            -
  Assists/Game................         10.4            -
SERVE.........................                         -
  Aces........................          240            -
  Errors......................          219            -
  Aces/Game...................          2.0            -
SERVE RECEPTIONS..............                         -
  Errors......................          141            -
  Errors/Game.................          1.2            -
DEFENSE.......................                         -
  Digs........................         2079            -
  Digs/Game...................         17.3            -
BLOCKING......................                         -
  Block Solo..................           35            -
  Block Assist................          213            -
  Total Blocks................        141.5            -
  Blocks Per Game.............          1.2            -
  Block Errors................           35            -
BALL HANDLING ERRORS..........           59            -
ATTENDANCE....................                         -
  Total.......................          947            -
  Dates/Avg Per Date..........        9/105            -
  Neutral site #/Avg..........        11/41            -
  Current win streak..........            0            -
  Home win streak.............            5            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Moravian College....    0    0   15    5    2 -    22
Opponents...........    0    0    6    3    3 -    12

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Moravian College....   19   24   22    8    2 -    75
Opponents...........   15   10   12    5    3 -    45

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Moravian College....  780  799  756  298   54 -  2687
Opponents...........  713  695  700  274   65 -  2447