Drew University vs Moravian College (12/13/04 at Johnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
Drew University vs Moravian College
12/13/04 6:00 PM at Johnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: Drew University 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Melissa Coover...... f 3-6 1-1 0-1 0 4 4 5 7 0 2 1 1 28
33 Jennifer Weldon..... f 6-11 0-0 2-6 3 4 7 4 14 2 4 0 1 33
05 Melissa Kraft....... g 6-12 2-6 0-0 0 3 3 3 14 2 2 0 1 38
10 Meg Kwiatkowski..... g 1-5 1-1 2-3 0 1 1 4 5 3 2 0 2 20
24 Maggie Marquis...... g 3-3 0-0 1-2 0 2 2 2 7 3 5 0 1 31
14 Kathleen Foster..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
22 Lauren Dubek........ 0-1 0-0 0-0 0 2 2 1 0 0 0 0 1 12
35 Sarah Marquez....... 7-15 2-4 3-3 2 0 2 3 19 6 5 0 2 27
44 Pam Kakalec......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
TEAM................ 1 4 5
Totals.............. 27-55 6-12 8-15 6 21 27 22 68 17 20 1 9 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 18-29 62.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 7-10 70.0% Game: 53.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Moravian College 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Stephanie Seaman.... f 5-8 0-2 3-5 3 6 9 4 13 2 2 0 2 22
23 Jenny Hackleman..... f 5-7 0-0 0-1 3 5 8 2 10 3 3 0 1 34
10 Jen Behagg.......... g 3-6 2-4 4-4 1 2 3 2 12 6 3 0 1 33
3 Nicole Savino....... g 2-7 1-3 0-1 4 6 10 2 5 2 5 0 1 29
30 Katie Rizman........ g 4-14 3-8 3-6 1 2 3 1 14 5 2 0 0 32
20 Sara Steinman....... 2-5 2-4 0-0 0 2 2 1 6 1 2 0 0 17
22 Kelly Applegate..... 4-7 0-0 6-7 2 4 6 2 14 1 3 1 0 19
40 Heather MacDonald... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 5
45 LaToya Blake........ 0-0 0-0 0-1 0 0 0 2 0 0 1 0 0 7
5 Allison Solomita.... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 2
Team................ 2 2
Totals.............. 26-57 8-21 16-25 16 27 43 17 76 22 21 1 5 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 13-26 50.0% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-11 36.4% Game: 38.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 13-20 65.0% Game: 64.0% 3
--------------------------------------------------------------------------------
Officials: Mark McClanahan, Kelly Gill, Rod Depasquale
Technical fouls: Drew University-None. Moravian College-None.
Attendance: 175
Score by Periods 1st 2nd Total
Drew University............... 22 46 - 68
Moravian College.............. 33 43 - 76