1999 Statistics
Left on Base:
Moravian 262
Opponents 259

Score by Innings 1 2 3 4 5 6 7 8 9 10 11 12 Total
Moravian 25 17 11 32 13 14 18 16 7 0 0 0 152
Opponents 22 13 35 17 32 31 18 16 5 1 0 4 194

 


 

SLUG
Player G AB R H RBI GW AVG 2B 3B HR TB PCT W IW K
Jarrett Hughes 29 103 17 40 19 1 0.388 9 0 1 52 0.505 15 0 5
Joe Pochron 31 112 18 41 19 1 0.360 4 0 3 54 0.482 13 0 14
Chip Foley 21 77 7 23 13 2 0.299 4 0 0 27 0.351 8 0 17
Jeremy Kiechel 2 7 2 2 0 0 0.286 1 0 0 3 0.429 0 0 2
Scott Fritz 30 112 19 31 19 0 0.277 3 0 0 34 0.304 10 0 17
Shawn Brown 26 85 14 22 17 2 0.259 0 0 0 22 0.259 14 0 19
Mike Gill 31 90 15 23 9 1 0.256 0 0 0 23 0.256 20 0 13
Curtis Hoff 15 38 1 9 2 9 0.237 0 0 0 9 0.237 3 0 8
Michael Abbate 29 96 25 22 6 0 0.229 2 0 0 24 0.250 19 0 19
Dustin Levy 16 44 7 10 7 0 0.227 2 0 0 12 0.273 3 0 6
Matt Seitzinger 25 45 8 10 2 0 0.222 2 0 0 12 0.267 7 1 11
Hank Reifsnyder 28 79 6 16 11 1 0.203 3 0 0 19 0.241 15 1 23
Mark Slavin 18 21 4 4 0 0 0.190 1 0 0 5 0.238 3 0 5
Al Varano 11 17 4 3 2 0 0.176 0 0 0 3 0.176 4 0 4
William Quinn, IV 6 12 2 2 0 0 0.167 0 0 0 2 0.167 3 0 4
Travis Hunsicker 15 26 2 3 0 0 0.115 0 0 0 3 0.115 5 0 10
Randy Woolley 7 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Joe Dente 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Scott Bolasky 9 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Mike Pauzano 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Eric Lee 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
David Jelleme 12 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Steven Rees 1 1 0 0 0 0 0.000 0 0 0 0 0.000 1 0 1
Ryan Kreider 2 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Rick Neff 2 2 1 0 0 0 0.000 0 0 0 0 0.000 1 0 2
Eric Storch 3 2 0 0 0 0 0.000 0 0 0 0 0.000 1 0 0
Moravian Totals 31 972 152 261 126 8 0.269 31 0 4 304 0.313 145 2 180
Opponent Totals 31 979 194 270 154 16 0.276 50 7 8 358 0.366 141 3 179

 

PLT OB SB FLDG
Player S SF HBP OB APP PCT SB CS PCT PO A E PB DP AVG
Jarrett Hughes 0 4 0 55 122 0.451 3 1 0.750 61 55 9 0 14 0.928
Joe Pochron 0 0 0 54 125 0.432 5 3 0.625 32 2 5 0 0 0.872
Chip Foley 1 0 1 32 87 0.372 0 0 0.000 132 2 2 0 14 0.985
Jeremy Kiechel 1 0 0 2 8 0.286 0 0 0.000 2 0 0 0 0 1.000
Scott Fritz 7 0 1 43 130 0.341 9 1 0.900 29 38 16 0 2 0.807
Shawn Brown 3 2 0 36 104 0.356 0 1 0.000 15 0 3 0 0 0.833
Mike Gill 4 0 3 46 117 0.407 8 2 0.800 67 84 17 0 22 0.899
Curtis Hoff 0 1 1 13 43 0.302 0 0 0.000 49 2 4 0 4 0.927
Michael Abbate 5 0 4 45 124 0.378 7 2 0.778 54 3 3 0 0 0.950
Dustin Levy 4 0 1 14 52 0.292 0 1 0.000 86 14 0 3 1 1.000
Matt Seitzinger 2 0 0 17 54 0.327 0 0 0.000 38 31 7 0 6 0.908
Hank Reifsnyder 4 1 8 39 107 0.379 3 1 0.750 88 10 1 16 1 0.990
Mark Slavin 0 0 0 7 24 0.292 1 0 1.000 58 15 6 0 7 0.924
Al Varano 1 0 0 7 24 0.292 1 0 1.000 9 1 1 0 0 0.909
William Quinn, IV 0 0 0 5 22 0.333 1 0 1.000 2 6 2 0 0 0.800
Travis Hunsicker 0 0 2 10 33 0.303 1 0 1.000 14 21 0 0 5 1.000
Randy Woolley 0 0 0 0 0 0.000 0 0 0.000 1 6 1 0 0 0.875
Joe Dente 0 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0.000
Scott Bolasky 0 0 0 0 0 0.000 0 0 0.000 2 13 2 0 0 0.882
Mike Pauzano 0 0 0 0 0 0.000 0 0 0.000 0 6 1 6 6 0.857
Eric Lee 0 0 0 0 0 0.000 0 0 0.000 0 3 1 0 0 0.750
David Jelleme 0 0 0 0 1 0.000 0 0 0.000 2 5 0 0 0 1.000
Steven Rees 0 0 0 1 2 0.500 0 0 0.000 0 0 0 0 0 0.000
Ryan Kreider 0 0 0 0 2 0.000 0 0 0.000 0 0 0 0 0 0.000
Rick Neff 0 0 0 1 3 0.333 0 0 0.000 0 0 0 0 0 0.000
Eric Storch 0 0 0 1 3 0.333 0 0 0.000 0 0 1 0 0 0.000
Moravian Totals 32 8 21 427 1178 0.373 39 12 0.765 741 317 82 19 30 0.928
Opponent Totals 24 17 33 444 1194 0.379 37 10 0.787 764 398 65 13 24 0.947

 


 

W/L
Pitcher G GS CG SHO GR GF W L S PCT IP H R
Ryan Kreider 1 0 0 0 1 1 0 0 0 0.000 2.0 1 0
Scott Bolasky 9 9 7 1 0 0 3 6 0 0.333 65.1 66 37
David Jelleme 12 0 0 0 12 10 2 1 1 0.667 30.2 29 14
Randy Woolley 7 6 0 0 1 0 2 1 0 0.667 38.1 40 23
Mark Slavin 9 9 4 0 0 0 3 5 0 0.375 52.1 51 53
Mike Pauzano 3 1 0 0 2 0 0 0 0 0.000 8.0 11 7
Matt Seitzinger 8 2 0 0 6 6 0 3 1 0.000 20.1 30 22
Joe Pochron 4 3 0 0 1 1 1 3 0 0.250 16.2 26 18
Eric Lee 3 0 0 0 3 1 0 0 0 0.000 8.1 7 12
Joe Dente 2 1 0 0 1 1 0 0 0 0.000 4.0 7 6
Curtis Hoff 1 0 0 0 1 0 0 0 0 0.000 1.0 2 2
Moravian Totals 31 31 11 1 28 20 11 19 2 0.367 247.0 270 194
Opponent Totals 31 31 9 1 42 22 19 11 1 0.633 254.2 261 152

 

W K
Pitcher ER ERA 2B 3B HR W AVG IW K AVG WP HB BK
Ryan Kreider 0 0.00 0 0 0 1 4.50 0 3 13.50 0 0 0
Scott Bolasky 23 3.17 11 1 0 26 3.58 0 47 6.47 6 4 0
David Jelleme 12 3.52 5 0 2 10 2.93 1 22 6.46 1 6 0
Randy Woolley 21 4.93 9 0 1 13 3.05 0 20 4.70 2 5 0
Mark Slavin 32 5.50 3 4 2 37 6.36 1 37 6.36 7 6 1
Mike Pauzano 6 6.75 3 0 0 6 6.75 0 2 2.25 4 1 0
Matt Seitzinger 18 7.97 6 1 0 20 8.85 0 23 10.18 2 3 1
Joe Pochron 16 8.64 5 1 2 12 5.48 1 9 4.86 2 0 1
Eric Lee 8 8.64 3 0 1 11 11.88 0 5 5.40 0 5 0
Joe Dente 5 11.25 3 0 0 4 9.00 0 2 4.50 0 2 0
Curtis Hoff 2 18.00 2 0 0 1 9.00 0 0 0.00 0 1 0
Moravian Totals 143 5.21 50 7 8 141 5.14 3 170 6.19 24 33 3
Opponent Totals 112 3.96 31 0 4 145 5.12 2 180 6.36 19 21 3

 


 

SCORE RECORD
DATE OPPONENT MOR OPP TEAM PITCHER ATT SITE
Mar. 7 La Verne College 8 9 (0-1-0) L Seitzinger (0-1) 50 at La Verne, CA
Mar. 8 University of Redlands 9 7 (1-1-0) W Bolasky (1-0) 50 at Redlands, CA
Mar. 9 California Inst. Of Technology 11 6 (2-1-0) W Jelleme (1-0) 50 at Pasadena, CA
Mar. 10 Claremont Mudd-Scripps 13 13 (2-1-1) T 50 at Claremont, CA
Mar. 11 Pomona-Pitzer 3 18 (2-2-1) L Pochron (0-1) 50 at Pomona, PA
Mar. 12 UMass-Dartmouth 6 13 (2-3-1) L Slavin (0-1) 50 at Claremont, CA
Mar. 12 Menlo College 2 8 (2-4-1) L Bolasky (1-1) 50 at Claremont, CA
Mar. 18 Alvernia College 13 5 (8 inn) (3-4-1) W Woolley (1-0) 75 Gillespie Field, Bethlehem, PA
Mar. 20 (1) *Elizabethtown College 1 3 (3-5-1) L Bolasky (1-2) 50 at Elizabethtown, PA
Mar. 20 (2) *Elizabethtown College 4 3 (4-5-1) W Slavin (1-1) 50 at Elizabethtown, PA
Mar. 23 Kutztown University 1 7 (4-6-1) L Pochron (0-2) 75 at Kutztown, PA
Mar. 24 Ursinus College 3 4 (4-7-1) L Woolley (1-1) 50 at Collegeville, PA
Mar. 27 (1) *Lebanon Valley College 3 0 (5-7-1) W Bolasky (2-2) 100 Gillespie Field, Bethlehem, PA
Mar. 27 (2) *Lebanon Valley College 8 4 (6-7-1) W Slavin (2-1) 100 Gillespie Field, Bethlehem, PA
Mar. 29 King's College 7 1 (7-7-1) W Pochron (1-2) 75 Gillespie Field, Bethlehem, PA
Mar. 31 (1) *Messiah College 3 4 (7-8-1) L Bolasky (2-3) 100 Gillespie Field, Bethlehem, PA
Mar. 31 (2) *Messiah College 4 6 (7-9-1) L Slavin (2-2) 100 Gillespie Field, Bethlehem, PA
Apr. 8 Drew University 4 7 (7-10-1) L Seitzinger (0-2) 75 at Madison, NJ
Apr. 10 (1) *Susquehanna University 2 3 (7-11-1) L Bolasky (2-4) 125 Gillespie Field, Bethlehem, PA
Apr. 10 (2) *Susquehanna University 5 6 (7-12-1) L Slavin (2-3) 125 Gillespie Field, Bethlehem, PA
Apr. 14 Delaware Valley College 4 5 (10 inn) (7-13-1) L Jelleme (1-1) 75 at Doylestown, PA
Apr. 17 (1) *Widener University 6 7 (9 inn) (7-14-1) L Bolasky (2-5) 75 at Chester, PA
Apr. 17 (2) *Widener University 2 7 (7-15-1) L Slavin (2-4) 75 at Chester, PA
Apr. 22 Muhlenberg College 4 3 (8-15-1) W Woolley (2-1) 100 at Allentown, PA
Apr. 25 (1) *Juniata College 2 5 (8-16-1) L Bolasky (2-6) 100 Gillespie Field, Bethlehem, PA
Apr. 25 (2) *Juniata College 0 8 (8-17-1) L Slavin (2-5) 100 Gillespie Field, Bethlehem, PA
Apr. 26 East Stroudsburg University 3 15 (8-18-1) L Seitzinger (0-3) 75 Gillespie Field, Bethlehem, PA
Apr. 28 Wilkes University 7 11 (12 inn) (8-19-1) L Pochron (1-3) 100 at Wilkes-Barre, PA
Apr. 29 Allentown College 5 2 (9-19-1) W Jelleme (2-1) 125 at Butz Field, Center Valley, PA
May. 1 (1) *Albright College 5 1 (10-19-1) W Bolasky (3-6) 125 at Reading, PA
May. 1 (2) *Albright College 4 3 (11-19-1) W Slavin (3-5) 125 at Reading, PA

*Middle Atlantic Conference Commonwealth League opponent