Moravian vs Albright (2/5/03 at Bollman Center, Reading, PA)
Official Basketball Box Score
Official Basketball Box Score
Moravian vs Albright
2/5/03 8:00 PM at Bollman Center, Reading, PA
--------------------------------------------------------------------------------
VISITORS: Moravian 14-6 (7-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Steve Weiler........ * 5-10 3-6 7-7 1 1 2 5 20 0 0 0 2 29
15 Willie Reynolds..... * 1-4 1-3 0-0 1 0 1 1 3 3 0 0 1 21
2 Ken Greb............ * 6-15 0-3 2-5 6 7 13 2 14 3 3 0 0 34
24 Lucas Malishchak.... * 3-7 2-4 2-4 0 2 2 3 10 6 1 1 4 30
44 Brandon Zaleski..... * 4-10 0-0 8-8 3 2 5 1 16 0 2 0 0 30
1 Andy Fisher......... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 9
11 Kevin Burke......... 0-2 0-2 2-2 0 0 0 3 2 2 0 0 0 12
12 Adam Kaucher........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
22 Kevin Wyers......... 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 4
23 Ed Reid............. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Chris Betley........ 2-4 0-1 3-4 0 2 2 1 7 0 0 0 0 16
55 Geoff Wendel........ 3-6 0-0 2-5 1 4 5 2 8 0 0 0 1 14
TEAM................ 2 2
Totals.............. 25-60 6-20 28-37 15 18 33 20 84 15 6 1 8 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 14-28 50.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-12 33.3% Game: 30.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 22-29 75.9% Game: 75.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Albright 4-15 (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Trevor Deeter....... * 3-6 0-0 1-2 0 3 3 5 7 3 3 0 0 28
05 Ryan Gelvin......... * 2-4 2-2 0-0 2 1 3 3 6 4 1 0 0 20
32 Terron Buchanon..... * 6-14 1-4 3-4 1 4 5 2 16 2 4 0 0 34
33 Elu Lawrence........ * 2-4 0-0 0-1 0 3 3 5 4 4 2 0 1 19
44 Steve Pidhirsky..... * 5-6 0-0 1-2 4 4 8 3 11 0 0 4 0 31
04 Aziz Brown.......... 4-9 1-3 3-4 2 1 3 1 12 0 2 0 0 21
12 Chris Blatt......... 1-2 0-0 2-2 1 0 1 0 4 0 0 0 0 2
23 Andy Winebrenner.... 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 14
34 Tyler Bennett....... 2-4 1-2 7-8 1 2 3 5 12 1 3 0 1 31
TEAM................ 1 4 5
Totals.............. 26-51 5-11 17-23 12 24 36 26 74 14 15 4 2 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 13-25 52.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-5 40.0% Game: 45.5% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 16-20 80.0% Game: 73.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Moravian-None. Albright-Terron Buchanon.
Attendance: 475
Score by Periods 1st 2nd Total
Moravian...................... 30 54 - 84
Albright...................... 30 44 - 74