The College of New Jersey vs Moravian College (1/08/04 at Johnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
The College of New Jersey vs Moravian College
1/08/04 7:00 PM at Johnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: The College of New Jersey 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Derick Grant........ f 8-15 5-6 6-7 1 6 7 2 27 4 5 1 1 38
43 Scott Findlay....... f 10-13 0-1 1-2 2 7 9 1 21 1 1 0 0 33
55 Derek Brown......... c 4-5 0-0 1-2 2 1 3 4 9 1 1 2 0 28
10 Bobby Henning....... g 1-2 0-0 0-1 0 1 1 1 2 8 3 0 2 44
22 Mike Snyder......... g 4-11 0-2 2-6 2 5 7 1 10 3 0 0 2 40
04 Jason Stallworth.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Matt Diamond........ 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 8
42 Kyle Burke.......... 4-9 4-8 0-1 0 1 1 0 12 1 1 0 0 20
50 David Boudwin....... 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 6
52 Jody Crowley........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 2 2 4
Totals.............. 32-57 9-17 10-19 10 24 34 15 83 18 12 3 5 225
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 16-26 61.5% OT: 4-4 100 % Game: 56.1% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-4 50.0% OT: 2-2 100 % Game: 52.9% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 3-4 75.0% OT: 4-5 80.0% Game: 52.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Moravian College 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Steve Wenderfer..... f 1-1 0-0 0-0 0 3 3 2 2 0 0 0 0 22
44 Brandon Zaleski..... f 6-13 1-2 3-4 0 7 7 2 16 1 2 2 1 40
0 Steve Weiler........ g 4-10 2-8 3-3 0 3 3 2 13 3 1 0 2 36
22 Kevin Wyers......... g 9-13 6-10 2-2 0 1 1 0 26 2 2 0 1 35
24 Lucas Malishchak.... g 1-2 1-1 1-2 0 1 1 5 4 8 2 0 1 33
11 Kevin Burke......... 1-1 0-0 0-0 1 0 1 2 2 2 0 0 1 18
2 Andy Fisher......... 0-1 0-1 0-0 0 2 2 0 0 2 1 0 0 9
23 Ed Reid............. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
33 Zach Zsilavecz...... 1-1 0-0 1-2 0 0 0 3 3 0 0 0 1 7
5 Mike Howell......... 6-8 1-1 2-6 1 1 2 1 15 1 2 2 0 21
Team................ 2 2
Totals.............. 29-51 11-23 12-19 2 20 22 18 81 19 10 4 7 225
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 13-22 59.1% OT: 5-6 83.3% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 6-11 54.5% OT: 1-2 50.0% Game: 47.8% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 3-4 75.0% OT: 1-4 25.0% Game: 63.2% 3
--------------------------------------------------------------------------------
Officials: Rod Strobl, Bob Lynn, Bill Hartshorn
Technical fouls: The College of New Jersey-None. Moravian College-None.
Attendance: 125
Score by Periods 1st 2nd OT Total
The College of New Jersey..... 32 37 14 - 83
Moravian College.............. 34 35 12 - 81