Susquehanna University vs Moravian College (12/07/03 at Johnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
Susquehanna University vs Moravian College
12/07/03 4:00 PM at Johnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: Susquehanna University 5-1, 2-0 Comm.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Bubba Mills......... f 5-8 0-0 2-2 2 3 5 3 12 0 4 0 0 30
5 Phil Sander......... f 6-7 0-0 2-2 3 1 4 3 14 5 5 3 0 31
14 Nick Griffiths...... g 3-7 2-4 2-2 0 3 3 2 10 3 0 0 2 31
22 Chris Zimmerman..... g 8-12 5-5 3-4 0 4 4 1 24 8 1 0 5 33
33 Dan Rathmell........ g 7-13 0-0 1-1 0 1 1 1 15 1 1 0 3 29
00 T.J. Parry.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Rob Okonak.......... 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 11
23 Sam Snyder.......... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 10
3 James Barile........ 1-4 1-2 0-0 0 3 3 1 3 2 0 0 1 13
32 Glenn Weinrich...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
4 Colin Horan......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Walter Fowler....... 0-4 0-0 0-0 1 1 2 2 0 0 2 0 0 8
52 Rob Dombroski....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 5 6
Totals.............. 31-59 9-12 10-11 7 24 31 15 81 19 16 3 11 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 17-28 60.7% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 6-7 85.7% 2nd Half: 3-5 60.0% Game: 75.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-5 100 % Game: 90.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Moravian College 3-3, 0-2 Comm.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Steve Wenderfer..... f 1-3 0-2 1-2 1 0 1 2 3 0 2 0 0 12
44 Brandon Zaleski..... f 6-11 1-1 3-4 1 5 6 3 16 1 4 1 0 36
0 Steve Weiler........ g 4-8 3-5 2-3 0 1 1 1 13 5 2 0 0 23
22 Kevin Wyers......... g 3-10 1-3 2-5 2 1 3 0 9 0 4 0 2 25
24 Lucas Malishchak.... g 2-6 0-3 0-2 0 1 1 4 4 8 0 0 5 28
11 Kevin Burke......... 1-2 1-1 0-0 0 1 1 0 3 1 0 0 2 20
12 Adam Kaucher........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
23 Ed Reid............. 1-6 0-0 0-0 1 4 5 0 2 0 1 1 0 17
32 Chris Betley........ 1-3 1-1 0-0 1 1 2 0 3 1 0 0 0 12
33 Zach Zsilavecz...... 4-4 0-0 1-3 1 1 2 1 9 0 1 0 0 18
35 Matt Devlin......... 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 1
5 Mike Howell......... 1-2 1-1 0-0 0 4 4 0 3 0 2 2 0 7
Team................ 4 1 5
Totals.............. 26-57 9-18 9-19 11 21 32 11 70 17 16 4 9 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 11-29 37.9% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 2-6 33.3% Game: 50.0% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 7-12 58.3% Game: 47.4% 6
--------------------------------------------------------------------------------
Officials: Jeff Smith, Ed Clark, Jim McAndrew
Technical fouls: Susquehanna University-None. Moravian College-None.
Attendance: 225
Score by Periods 1st 2nd Total
Susquehanna University........ 39 42 - 81
Moravian College.............. 39 31 - 70