FDU-Florham vs New Jersey City Univ. (01/07/06 at Johnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
FDU-Florham vs New Jersey City Univ.
01/07/06 6:00 PM at Johnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: FDU-Florham 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Pierre Schmitt...... * 5-9 1-2 4-7 0 4 4 3 15 4 4 0 0 33
2 Cody Chalmers....... * 4-9 2-5 2-5 1 5 6 3 12 1 3 0 0 26
22 Matt Cushing........ * 2-6 2-6 0-0 0 1 1 4 6 2 4 1 1 31
24 Frank Emslie........ * 4-8 2-6 1-2 0 2 2 3 11 5 2 1 4 37
55 Brian Rimol......... * 0-4 0-0 1-4 1 5 6 3 1 1 1 1 1 21
11 Sean Lynch.......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
25 Nick Shaw........... 3-7 2-6 0-0 1 1 2 1 8 1 1 0 1 8
3 Nate Lawrence....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
30 Andrew Biancosino... 1-4 0-1 0-0 1 5 6 0 2 0 0 0 0 15
34 James McClendon..... 2-3 0-0 0-0 1 1 2 2 4 0 2 0 0 10
44 Milton LaCroix...... 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 8
TEAM................ 1 3 4
Totals.............. 22-53 9-27 9-20 6 27 33 19 62 14 19 3 7 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 12-29 41.4% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-14 42.9% Game: 45.0% 4,1
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City Univ. 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Alex Mirabel........ * 3-10 1-3 2-3 4 1 5 0 9 5 3 1 1 34
21 Dana John........... * 4-9 1-4 0-0 3 2 5 3 9 2 1 0 1 18
25 Rob Freeney......... * 5-13 2-8 0-0 0 5 5 2 12 2 0 0 2 28
32 Devin Davis......... * 3-8 0-1 1-1 1 3 4 4 7 0 1 0 1 17
41 James Kaiser........ * 4-6 0-0 4-6 2 6 8 3 12 2 3 0 1 24
14 Charles Coles....... 1-5 1-4 0-0 0 1 1 1 3 1 2 0 1 9
15 Ben Balcom.......... 2-8 0-2 1-2 2 3 5 1 5 1 2 0 0 14
20 Aaron Desir......... 0-5 0-5 2-2 1 0 1 0 2 0 0 0 0 8
23 Mark Washington..... 2-5 0-1 2-2 2 2 4 0 6 5 0 0 2 16
24 Dashan Martin....... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
31 Arshen Hunter....... 0-0 0-0 2-4 0 2 2 0 2 0 0 0 0 1
34 Jamal Slappy........ 1-3 0-0 0-0 4 1 5 0 2 0 1 0 1 11
40 Abraham Williams.... 3-5 0-0 1-4 2 4 6 1 7 2 0 3 0 15
TEAM................ 6 2 8
Totals.............. 28-78 5-28 15-24 27 32 59 17 76 20 14 4 10 200
TOTAL FG% 1st Half: 13-43 30.2% 2nd Half: 15-35 42.9% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 4-20 20.0% 2nd Half: 1-8 12.5% Game: 17.9% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 14-21 66.7% Game: 62.5% 4
--------------------------------------------------------------------------------
Officials: John McDanel, Jim McAndrew, Ed Clark
Technical fouls: FDU-Florham-None. New Jersey City Univ.-None.
Attendance: 63
Score by Periods 1st 2nd Total
FDU-Florham................... 26 36 - 62
New Jersey City Univ.......... 31 45 - 76
28th Annual Greyhound Starters Classic First Round game
New Jersey City advances to the championship game on Sunday at 3 p.m.
FDU-Florham will play in the consolation game at 1 p.m.