New Jersey City Univ. vs Hood College (01/08/06 at Johnston Hall, Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
New Jersey City Univ. vs Hood College
01/08/06 3:00 PM at Johnston Hall, Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: New Jersey City Univ. 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Alex Mirabel........ * 3-5 1-2 2-2 1 3 4 2 9 5 3 0 2 32
21 Dana John........... * 3-7 2-4 0-0 0 1 1 4 8 4 0 0 1 14
23 Mark Washington..... * 7-16 2-7 0-0 1 1 2 3 16 1 2 0 0 27
32 Devin Davis......... * 8-10 2-2 1-1 3 4 7 3 19 5 2 2 1 31
41 James Kaiser........ * 4-9 0-0 1-2 2 4 6 2 9 1 0 0 1 22
14 Charles Coles....... 3-9 3-7 0-1 0 1 1 1 9 1 1 0 0 16
15 Ben Balcom.......... 0-1 0-0 2-4 1 0 1 3 2 0 0 0 0 10
20 Aaron Desir......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Dashan Martin....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
25 Rob Freeney......... 3-7 1-2 0-1 1 1 2 1 7 4 4 0 3 19
31 Arshen Hunter....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
34 Jamal Slappy........ 0-1 0-1 2-3 0 1 1 2 2 2 0 0 2 6
40 Abraham Williams.... 0-2 0-0 1-2 2 4 6 2 1 1 2 1 2 14
TEAM................ 2 1 3
Totals.............. 31-69 11-25 9-16 13 22 35 24 82 25 15 3 12 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 12-34 35.3% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 4-12 33.3% Game: 44.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 6-8 75.0% Game: 56.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Hood College 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Edmonds, Darnell.... * 2-7 0-2 0-0 1 2 3 3 4 4 6 1 0 37
24 Abercrombie, Tim.... * 8-14 2-6 2-2 1 3 4 1 20 6 2 0 0 36
33 Provenzano, Santo... * 13-21 0-0 6-13 4 3 7 2 32 1 3 0 1 33
44 Robine, Sean........ * 2-5 1-3 1-1 2 8 10 3 6 0 1 3 0 30
45 Tressler, Dennis.... * 3-5 2-3 3-3 2 5 7 3 11 1 3 0 1 24
30 Tressler, Corey..... 0-2 0-2 0-0 1 0 1 0 0 0 3 0 1 13
43 Uzoukwu, Nnamdi..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
55 Gutekunst, Jesse.... 2-6 1-2 5-7 2 8 10 4 10 1 2 2 0 26
TEAM................ 2 1 3
Totals.............. 30-60 6-18 19-28 15 30 45 16 85 13 20 6 3 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 15-30 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 5-9 55.6% Game: 33.3% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 8-10 80.0% Game: 67.9% 2
--------------------------------------------------------------------------------
Officials: Frank Majikes, Lyn Datres, Jack Keiter
Technical fouls: New Jersey City Univ.-None. Hood College-None.
Attendance: 50
Score by Periods 1st 2nd Total
New Jersey City Univ.......... 48 34 - 82
Hood College.................. 42 43 - 85
28th Annual Greyhound Starters Classic Championship game
Santo Provenzano named tournament MVP