Record Book

Please note that the Sports Information Office is continually updating records and requests any additional records
not found on this list.

           
LOWEST AVERAGE, SEASON
    Year Rds. Str. Avg.
1. Brian Bergstol 2007 14 1007 71.93
2. Brian Bergstol 2006 19 1417 74.58
3. John McGorry 1969 16 1207 75.44
4. Brian Bergstol 2005 18 1379 76.61

5. Karl Gilbert 1980 9 694 77.11

6. Eric Ostrosky 1982 13 1007 77.46
7. Wayne Marsh 1970 12 932 77.67
8. Lucas Smith 2008-09 15 1169 77.93
9. Dustin McCormick 2003 17 1326 78.00
10. Rich Kovacs 1975 9 706 78.44
11. Mark McCabe 1994 10 786 78.60
12. Larry Beatty 1965 17 1337 78.65
13. Dustin McCormick 2006 21 1653 78.71
14. Mike Quirk 1998 5 394 78.80
15. Seth Hartman 2008-09 12 947 78.92
16. Chris Michno 1997 10 793 79.30
17. Ken Wieboldt 1977 8 635 79.38
18.  Karl Gilbert 1978 8 635 79.38
19. Joe Schalzer 1971 13 1033 79.46
20. Chri Michno 1996 12 954 79.50
21. Wayne Marish 1972 8 636 79.50
22. Marck McCabe 1993 11 877 79.72
23. Mike Zambelli 1974 8 638 79.75
24. Robert McKay 2008-09 11 879 79.91
25. John Dimler 2008-09 15 1199 79.93
           
LOWEST AVERAGE, CAREER
    Years Rds. Str. Avg.
1. Brian Bergstol 2004-2007 67.5 5090 75.40
2. John McGorry 1969-70 25 1940 77.60
3. Dustin McCormick 2003-2006 74.5 5864 78.71
4. Karl Gilbert 1978-80 26 2060 79.23
5. Wayne Marish 1970-73 45 3587 79.71
6. Chris Michno 1994-97 43 3449 80.20
7. Scott Schell 1972-75 32 2577 80.53
8. Todd Gombos 1986-89 34 2745 80.74
9. Ken Wieboldt 1974-77 31 2518 81.23
10. Mike Zambelli 1973-75 28 2282 81.50
11. Marck McCabe 1991-94 41 3343 81.54
12. Bob Delp 1972-75 34 2775 81.62
13. Andy Pataki 1974-76 26 2127 81.81
14. Larry Beatty 1969-72 56 4583 81.84