2007 Statistics

Match Results

The following matches are listed with the most recently played matches first. Only matches that have been completed are shown. The line score for each match is shown.

Messiah College 19, Moravian College 6 (04/28/07 at Bethlehem, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Messiah College.....  8  5  1  5  - 19
  Moravian College....  1  1  1  3  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:04 MESSM    42 Nick Ricucci             17 Andrew Collins
   2.   10:01 MESSM    24 Ryan Finch               
   3.    8:43 MESSM    24 Ryan Finch               17 Andrew Collins
   4.    7:21 MESSM    14 Alex Finch               42 Nick Ricucci
   5.    2:12 MESSM    14 Alex Finch               42 Nick Ricucci
   6.    1:22 MOR      11 Jason Tosches            
   7.    1:01 MESSM    19 Tim Sandusky             23 23
   8.    0:13 MESSM    14 Alex Finch               17 Andrew Collins
   9.    0:01 MESSM    42 Nick Ricucci             17 Andrew Collins
  10.   13:54 MOR      19 Keith Danner             
  11.    7:22 MESSM    17 Andrew Collins           
  12.    6:44 MESSM    14 Alex Finch               17 Andrew Collins
  13.    4:27 MESSM    42 Nick Ricucci             24 Ryan Finch
  14.    4:11 MESSM    14 Alex Finch               24 Ryan Finch
  15.    0:50 MESSM    42 Nick Ricucci             19 Tim Sandusky
  16.   12:56 MESSM    14 Alex Finch               17 Andrew Collins
  17.   11:49 MOR      10 Daniel Larson            
  18.   12:38 MESSM    42 Nick Ricucci             17 Andrew Collins
  19.   12:26 MESSM     4 Brent Stewart            
  20.   10:30 MESSM    16 Luke Woods               4 Brent Stewart
  21.    9:31 MESSM    26 Nate Windon              44 Jeff Ziegler
  22.    8:38 MOR      11 Jason Tosches            22 T.J. Hirsch
  23.    6:29 MESSM    44 Jeff Ziegler             5 Pat Corrigan
  24.    2:34 MOR      22 T.J. Hirsch              4 Ken Blom
  25.    0:57 MOR       3 Andrew Miranda           22 T.J. Hirsch
Game statistics

Goucher College 8, Moravian College 2 (04/25/07 at Towson, Md.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Moravian College....  0  0  2  0  -  2
  Goucher College.....  3  0  3  2  -  8
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    7:41 GC       39 Ross Nochumowitz         5 Dan Flamholz
   2.    4:39 GC       33 Alan Tiet                15 Casey Hughes
   3.    0:01 GC        5 Dan Flamholz             12 Dave Duff
   4.   13:30 MOR       8 Cruz Sierra              5 Christopher Danni
   5.   10:44 GC       33 Alan Tiet                
   6.    8:28 GC       15 Casey Hughes             5 Dan Flamholz
   7.    6:09 GC       12 Dave Duff                33 Alan Tiet
   8.    4:50 MOR       5 Christopher Danni        8 Cruz Sierra
   9.   10:24 GC       15 Casey Hughes             
  10.    6:28 GC        9 Brent Shea               33 Alan Tiet
Game statistics

Elizabethtown Col. 16, Moravian College 4 (04/21/07 at Elizabethtown, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Moravian College....  1  1  1  1  -  4
  Elizabethtown Col...  5  4  3  4  - 16
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:30 ETOWN    22 Josh Dougherty           7 Aaron Weber
   2.    5:16 ETOWN    15 Frankie Puzzangara       14 Brad Whitcomb
   3.    3:17 ETOWN    22 Josh Dougherty           17 Keith Staulters
   4.    3:04 ETOWN    33 Ryan McCafferty          13 Eric Peifer
   5.    1:21 MOR       8 Cruz Sierra              
   6.    3:04 ETOWN    33 Ryan McCafferty          15 Frankie Puzzangara
   7.    9:19 ETOWN    15 Frankie Puzzangara       7 Aaron Weber
   8.    8:47 ETOWN    33 Ryan McCafferty          
   9.    8:36 ETOWN    15 Frankie Puzzangara       
  10.    3:13 MOR      11 Jason Tosches            8 Cruz Sierra
  11.    0:09 ETOWN    15 Frankie Puzzangara       
  12.   12:05 MOR      22 T.J. Hirsch              19 Keith Danner
  13.   10:22 ETOWN    22 Josh Dougherty           15 Frankie Puzzangara
  14.    6:51 ETOWN    17 Keith Staulters          14 Brad Whitcomb
  15.    5:59 ETOWN    14 Brad Whitcomb            
  16.   14:11 ETOWN     7 Aaron Weber              2 Andrew Wagner
  17.   10:27 ETOWN     7 Aaron Weber              2 Andrew Wagner
  18.    8:57 ETOWN    33 Ryan McCafferty          15 Frankie Puzzangara
  19.    6:58 ETOWN     7 Aaron Weber              
  20.    4:06 MOR      19 Keith Danner             
Game statistics

Drew University 17, Moravian College 5 (04/17/07 at Madison, NJ)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Moravian College....  1  0  0  4  -  5
  Drew University.....  5  1  5  6  - 17
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   14:05 DREW      9 Sean McNulty             
   2.   11:55 DREW     19 Jon Bucknam              
   3.    8:04 MOR      10 Daniel Larson            
   4.    7:10 DREW     14 Cory Helly               19 Jon Bucknam
   5.    5:12 DREW     17 Tom Stitt                27 Michael DeGiovanni
   6.    2:33 DREW     14 Cory Helly               
   7.    6:55 DREW     14 Cory Helly               
   8.   13:39 DREW     14 Cory Helly               
   9.   11:42 DREW     17 Tom Stitt                19 Jon Bucknam
  10.    9:38 DREW      9 Sean McNulty             17 Tom Stitt
  11.    4:57 DREW     20 Gil Arbitsman            16 Mike Sayers
  12.    2:49 DREW     19 Jon Bucknam              28 Steve Carnes
  13.   12:37 MOR      22 T.J. Hirsch              
  14.   11:51 DREW     16 Mike Sayers              
  15.   10:44 MOR      11 Jason Tosches            19 Keith Danner
  16.    9:33 MOR      11 Jason Tosches            22 T.J. Hirsch
  17.    9:23 DREW     28 Steve Carnes             
  18.    7:36 MOR      10 Daniel Larson            
  19.    5:29 DREW      9 Sean McNulty             16 Mike Sayers
  20.    4:37 DREW     16 Mike Sayers              
  21.    4:08 DREW      4 Jon Dowiak               
  22.    2:11 DREW      6 Dan Koterba              
Game statistics

Moravian College 7, King's College 6 (04/14/07 at Bethlehem, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  King's College......  1  2  1  2  -  6
  Moravian College....  2  0  2  3  -  7
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   10:49 MOR      26 Dylan Maher (1)          19 Keith Danner
   2.    9:05 KINGSML  25 Ryan Lachner (14)        
   3.    0:32 MOR       5 Christopher Danni (3)    
   4.    6:27 KINGSML   4 John Booth (7)           
   5.    3:54 KINGSML  25 Ryan Lachner (15)        
   6.   12:11 KINGSML  27 John Doran (3)           25 Ryan Lachner
   7.    3:53 MOR       8 Cruz Sierra (3)          
   8.    0:15 MOR      10 Daniel Larson (10)       
   9.   13:53 KINGSML   4 John Booth (8)           
  10.   12:20 KINGSML  15 T.J. Lyon (18)           
  11.    7:41 MOR      10 Daniel Larson (11)       
  12.    6:53 MOR       2 Kevin Smart (4)          
  13.    1:10 MOR      11 Jason Tosches (14)       22 T.J. Hirsch
Game statistics

Widener University 13, Moravian College 3 (04/11/07 at Bethlehem, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Widener University..  2  2  5  4  - 13
  Moravian College....  0  0  0  3  -  3
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   10:08 WIDML    24 Quedenfeld, Clint (10)   21 Stromko, Brian
   2.    0:05 WIDML    21 Stromko, Brian (20)      35 Goane, Gavin
   3.   13:14 WIDML    35 Goane, Gavin (12)        14 Matthews, Chris
   4.    6:03 WIDML    21 Stromko, Brian (21)      34 Weber, Luke
   5.   12:34 WIDML    21 Stromko, Brian (22)      14 Matthews, Chris
   6.    9:45 WIDML    21 Stromko, Brian (23)      14 Matthews, Chris
   7.    4:36 WIDML    34 Weber, Luke (15)         35 Goane, Gavin
   8.    4:29 WIDML    23 Upp, Justin (2)          
   9.    1:29 WIDML    22 Roda, Brandon (2)        24 Quedenfeld, Clint
  10.   10:32 MOR      11 Jason Tosches (13)       22 T.J. Hirsch
  11.    9:46 MOR      10 Daniel Larson (9)        
  12.    7:21 WIDML    35 Goane, Gavin (13)        
  13.    4:06 WIDML    21 Stromko, Brian (24)      24 Quedenfeld, Clint
  14.    3:41 MOR      19 Keith Danner (16)        22 T.J. Hirsch
  15.    2:54 WIDML    23 Upp, Justin (3)          
  16.    1:35 WIDML    23 Upp, Justin (4)          24 Quedenfeld, Clint
Game statistics

Susquehanna Univ. 8, Moravian College 6 (04/07/07 at Selinsgrove, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Moravian College....  1  1  2  2  -  6
  Susquehanna Univ....  3  3  1  1  -  8
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   14:25 SUS       6 Brett Brown              
   2.    8:29 SUS       6 Brett Brown              20 BJ Allen
   3.    6:51 MOR      10 Daniel Larson            4 Ken Blom
   4.    0:03 SUS      24 Greg Burns               
   5.    6:40 SUS       5 Greg Norris              
   6.    6:09 MOR       4 Ken Blom                 10 Daniel Larson
   7.    4:35 SUS       6 Brett Brown              11 Ryan Walters
   8.    3:50 SUS      17 Sam Jayne                
   9.    8:34 SUS       5 Greg Norris              6 Brett Brown
  10.    6:36 MOR      22 T.J. Hirsch              
  11.    2:04 MOR       4 Ken Blom                 
  12.   10:01 MOR      22 T.J. Hirsch              
  13.    7:25 MOR      19 Keith Danner             
  14.    4:38 SUS      20 BJ Allen                 
Game statistics

Moravian College 8, DeSales University 4 (04/04/07 at Center Valley, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Moravian College....  3  2  3  0  -  8
  DeSales University..  0  2  1  1  -  4
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   14:33 MOR       4 Ken Blom                 8 Cruz Sierra
   2.   14:14 MOR      19 Keith Danner             
   3.    7:30 MOR       2 Kevin Smart              
   4.   12:05 MOR      11 Jason Tosches            2 Kevin Smart
   5.    9:56 DSU       1 Kevin Thomer             17 Matthew Brancaccio
   6.    5:00 DSU       6 Dan Thomer               17 Matthew Brancaccio
   7.    2:57 MOR       8 Cruz Sierra              
   8.   13:44 MOR      22 T.J. Hirsch              4 Ken Blom
   9.   11:31 DSU      14 Joshua Van Hart          17 Matthew Brancaccio
  10.    5:08 MOR      11 Jason Tosches            
  11.    2:30 MOR       4 Ken Blom                 
  12.    5:10 DSU      14 Joshua Van Hart          6 Dan Thomer
Game statistics

Lycoming College 8, Moravian College 5 (03/31/07 at Bethlehem, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Lycoming College....  1  2  2  3  -  8
  Moravian College....  2  0  2  1  -  5
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    8:45 MOR      11 Jason Tosches (8)        19 Keith Danner
   2.    8:18 MOR      10 Daniel Larson (7)        22 T.J. Hirsch
   3.    6:50 LYCO     36 Dan Cannon (15)          
   4.   13:32 LYCO      2 Andrew Reckley (2)       36 Dan Cannon
   5.    2:00 LYCO      4 Matt Lando (1)           16 Nate Walter
   6.   13:38 LYCO     36 Dan Cannon (16)          11 Jim Cusick
   7.   12:51 LYCO     16 Nate Walter (9)          23 Tom Nairn
   8.   11:42 MOR      22 T.J. Hirsch (11)         19 Keith Danner
   9.    3:22 MOR      11 Jason Tosches (9)        10 Daniel Larson
  10.    4:28 LYCO     36 Dan Cannon (17)          16 Nate Walter
  11.    4:19 LYCO     16 Nate Walter (10)         22 J.P. Earp
  12.    3:23 LYCO     11 Jim Cusick (13)          16 Nate Walter
  13.    0:34 MOR      11 Jason Tosches (10)       22 T.J. Hirsch
Game statistics

FDU-Florham 8, Moravian College 6 (03/27/07 at Bethlehem, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  FDU-Florham.........  2  2  4  0  -  8
  Moravian College....  0  1  3  2  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    9:50 FDUM07    5 Spencer Driggs (4)       23 Tim Latchford
   2.    2:14 FDUM07   12 Peter Fleming (5)        
   3.   11:34 FDUM07    5 Spencer Driggs (5)       22 Scott Shadiack
   4.    5:09 FDUM07   15 James Baker (6)          22 Scott Shadiack
   5.    3:25 MOR      10 Daniel Larson (5)        11 Jason Tosches
   6.   14:06 FDUM07    3 Taylor Hogarth (5)       
   7.   12:56 FDUM07    9 Ryan Anderson (1)        5 Spencer Driggs
   8.   11:32 FDUM07   24 Wayne Sartorio (6)       
   9.   11:05 MOR      10 Daniel Larson (6)        
  10.    9:32 MOR       4 Ken Blom (7)             
  11.    5:42 FDUM07    5 Spencer Driggs (6)       22 Scott Shadiack
  12.    5:10 MOR      19 Keith Danner (12)        
  13.    6:40 MOR      19 Keith Danner (13)        
  14.    4:22 MOR      22 T.J. Hirsch (10)         19 Keith Danner
Game statistics

Univ. of Scranton 9, Moravian College 7 (03/24/07 at Scranton, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Moravian College....  2  1  0  4  -  7
  Univ. of Scranton...  2  3  2  2  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:59 MOR      19 Keith Danner             
   2.    9:27 MOR      10 Daniel Larson            
   3.    5:42 UOFS      4 Nick Youngstrom          6 Thomas Kornobis
   4.    2:55 UOFS      2 Phil Lindner             6 Thomas Kornobis
   5.    8:06 UOFS     24 Dan Stallone             
   6.    6:28 MOR      19 Keith Danner             8 Cruz Sierra
   7.    4:35 UOFS      4 Nick Youngstrom          22 Sean O'Connor
   8.    1:29 UOFS      4 Nick Youngstrom          6 Thomas Kornobis
   9.   12:03 UOFS      4 Nick Youngstrom          
  10.    1:44 UOFS     22 Sean O'Connor            24 Dan Stallone
  11.   11:00 MOR      19 Keith Danner             4 Ken Blom
  12.    9:42 UOFS     24 Dan Stallone             7 Edward Boate
  13.    4:19 MOR       8 Cruz Sierra              4 Ken Blom
  14.    1:49 UOFS      3 Joe McDevitt             6 Thomas Kornobis
  15.    1:10 MOR      10 Daniel Larson            22 T.J. Hirsch
  16.    0:42 MOR      22 T.J. Hirsch              
Game statistics

Muhlenberg College 15, Moravian College 6 (03/21/07 at Bethlehem, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Muhlenberg College..  4  5  4  2  - 15
  Moravian College....  0  2  1  3  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    9:47 MUHL     15 James Corley             34 Andrew Lolley
   2.    8:35 MUHL      5 Kyle Farris              2 Mickey Norton
   3.    2:07 MUHL     22 Sean Toohill             34 Andrew Lolley
   4.    0:18 MUHL     17 Nick Fletcher            
   5.   14:10 MUHL     34 Andrew Lolley            12 Ivan Asplundh
   6.   12:57 MOR       4 Ken Blom (5)             
   7.   12:15 MOR       4 Ken Blom (6)             
   8.   10:39 MUHL     12 Ivan Asplundh            
   9.    9:53 MUHL     22 Sean Toohill             23 Cliff Burwell
  10.    7:01 MUHL     12 Ivan Asplundh            34 Andrew Lolley
  11.    4:33 MUHL     12 Ivan Asplundh            
  12.   11:42 MUHL     39 Cade McCarthy            
  13.   11:21 MOR      22 T.J. Hirsch (7)          
  14.    7:33 MUHL      5 Kyle Farris              22 Sean Toohill
  15.    6:10 MUHL      5 Kyle Farris              23 Cliff Burwell
  16.    3:41 MUHL      1 Mike Brown               
  17.   14:28 MOR       2 Kevin Smart (2)          
  18.   10:35 MUHL     19 Michael O'Malley         
  19.    5:49 MUHL     22 Sean Toohill             
  20.    2:50 MOR      19 Keith Danner (7)         
  21.    0:20 MOR      22 T.J. Hirsch (8)          11 Jason Tosches
Game statistics

Colorado College 12, Moravian College 5 (03/11/07 at Colorado Springs, CO)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Moravian College....  0  2  1  2  -  5
  Colorado College....  5  2  2  3  - 12
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
  1.   12:25 CC        2 Shawn Maloney            
   2.    6:37 CC       18 Ted Nash                 
   3.    6:05 CC        3 Hunter Combs             
   4.    3:14 CC       12 Charley Perkins          
   5.    2:09 CC        2 Shawn Maloney            3 Hunter Combs
   6.   13:15 CC        2 Shawn Maloney            18 Ted Nash
   7.    3:46 MOR      19 Keith Danner             22 T.J. Hirsch
   8.    2:24 MOR      10 Daniel Larson            
   9.    1:35 CC        1 Brendan Gangl            25 Alex Osmond
  10.   11:57 CC        4 Case Watson              
  11.    2:47 CC        4 Case Watson              19 Evan Spirito
  12.    0:24 MOR      19 Keith Danner             4 Ken Blom
  13.    8:40 MOR      11 Jason Tosches            10 Daniel Larson
  14.    5:06 MOR      22 T.J. Hirsch              19 Keith Danner
  15.    4:54 CC        2 Shawn Maloney            1 Brendan Gangl
  16.    2:56 CC       28 Tristan Droppert         
  17.    0:51 CC        1 Brendan Gangl            25 Alex Osmond
Game statistics

Mount Ida College 15, Moravian College 14 (03/10/07 at Colorado Springs, CO)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Mount Ida College...  4  2  5  4  - 15
  Moravian College....  2  4  3  5  - 14
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:13 MIC      21 Brett Conley             
   2.    9:31 MOR      11 Jason Tosches            
   3.    5:30 MIC      21 Brett Conley             
   4.    4:13 MIC       1 Alex Champagne           7 Andrew Cloonan
   5.    3:12 MIC      21 Brett Conley             7 Andrew Cloonan
   6.    0:32 MOR      11 Jason Tosches            19 Keith Danner
   7.   14:45 MOR      11 Jason Tosches            
   8.    8:28 MIC       6 Leo Shidler              22 John Lightbown
   9.    6:21 MIC       6 Leo Shidler              21 Brett Conley
  10.    6:14 MOR      19 Keith Danner             22 T.J. Hirsch
  11.    6:04 MOR      11 Jason Tosches            19 Keith Danner
  12.    1:34 MOR      22 T.J. Hirsch              
  13.   14:25 MIC      22 John Lightbown           
  14.   13:58 MOR       4 Ken Blom                 
  15.   11:52 MOR       4 Ken Blom                 
  16.    7:40 MIC       3 Chris Prophete           1 Alex Champagne
  17.    7:06 MIC       6 Leo Shidler              7 Andrew Cloonan
  18.    5:22 MOR      19 Keith Danner             
  19.    4:31 MIC       7 Andrew Cloonan           1 Alex Champagne
  20.    3:05 MIC       7 Andrew Cloonan           3 Chris Prophete
  21.   10:54 MOR      10 Daniel Larson            22 T.J. Hirsch
  22.    9:49 MIC       1 Alex Champagne           
  23.    7:58 MIC       6 Leo Shidler              22 John Lightbown
  24.    7:03 MIC      23 Vince Pizzimenti         7 Andrew Cloonan
  25.    5:42 MOR       2 Kevin Smart              
  26.    4:03 MIC      21 Brett Conley             22 John Lightbown
  27.    2:34 MOR       5 Christopher Danni        22 T.J. Hirsch
  28.    1:01 MOR      22 T.J. Hirsch              19 Keith Danner
  29.    0:15 MOR      22 T.J. Hirsch              8 Cruz Sierra
Game statistics

McDaniel College 11, Moravian College 4 (03/03/07 at Westminster, Md.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Moravian College....  0  2  1  1  -  4
  McDaniel College....  3  3  0  5  - 11
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:41 MCD       5 Gibbs Preston            
   2.    8:08 MCD      33 Chris Edmonds            
   3.    1:56 MCD       9 Steve Hoffman            
   4.   10:08 MOR      19 Keith Danner             10 Daniel Larson
   5.   10:00 MOR      19 Keith Danner             
   6.    4:06 MCD       9 Steve Hoffman            5 Gibbs Preston
   7.    2:01 MCD      23 Jared Nutter             
   8.    1:43 MCD      33 Chris Edmonds            7 Brad Baer
   9.   12:32 MOR      22 T.J. Hirsch              
  10.   13:33 MCD      23 Jared Nutter             
  11.    8:57 MCD      23 Jared Nutter             33 Chris Edmonds
  12.    7:52 MCD      29 Matt Buschman            5 Gibbs Preston
  13.    7:43 MOR      19 Keith Danner             
  14.    6:26 MCD       7 Brad Baer                21 Bill Warner
  15.    0:18 MCD       5 Gibbs Preston            33 Chris Edmonds
Game statistics

Ursinus College 19, Moravian College 6 (02/24/07 at Bethlehem, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Ursinus College.....  5  5  6  3  - 19
  Moravian College....  1  2  2  1  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   11:49 UC-M      5 Anthony Tori (1)         11 Sean Tillman
   2.    9:31 UC-M     14 Eric Farris (1)          5 Anthony Tori
   3.    7:49 UC-M     19 Justin Reinke (1)        8 Tom Walsh
   4.    6:37 UC-M     15 Scott Boyle (1)          
   5.    2:12 MOR      11 Jason Tosches (1)        22 T.J. Hirsch
   6.    1:52 UC-M      5 Anthony Tori (2)         19 Justin Reinke
   7.   14:27 UC-M     20 Seth Bakes (1)           
   8.   13:42 MOR       4 Ken Blom (1)             
   9.   12:03 UC-M      5 Anthony Tori (3)         11 Sean Tillman
  10.    9:06 UC-M      1 Jason Orlando (1)        5 Anthony Tori
  11.    6:27 UC-M      8 Tom Walsh (1)            5 Anthony Tori
  12.    5:23 MOR       5 Christopher Danni (1)    17 David Poppe
  13.    1:25 UC-M     11 Sean Tillman (1)         5 Anthony Tori
  14.   12:55 UC-M     30 Jason Patterson (1)      
  15.    8:56 UC-M      5 Anthony Tori (4)         30 Jason Patterson
  16.    7:30 MOR       4 Ken Blom (2)             
  17.    6:39 MOR      11 Jason Tosches (2)        22 T.J. Hirsch
  18.    5:50 UC-M     11 Sean Tillman (2)         17 Kevin Wallace
  19.    5:14 UC-M     14 Eric Farris (2)          1 Jason Orlando
  20.    1:17 UC-M     14 Eric Farris (3)          1 Jason Orlando
  21.    0:23 UC-M     30 Jason Patterson (2)      15 Scott Boyle
  22.   10:45 UC-M     15 Scott Boyle (2)          
  23.    8:50 UC-M     11 Sean Tillman (3)         5 Anthony Tori
  24.    1:16 MOR      22 T.J. Hirsch (1)          
  25.    0:46 UC-M     20 Seth Bakes (2)           
Game statistics

Match Results


2007 Moravian College Men's Lacrosse
Moravian College Game Results (FINAL)
All games


  Date             Opponent                    Score       Overall   Conf   Attend Goalie                       Site
------------------------------------------------------------------------------------------------------------------------------------
  02/24/07         URSINUS COLLEGE              6-19 L     0- 1- 0  0- 0- 0    228 Benjamin Larson (0-1)        Bethlehem, PA
  03/03/07      at McDaniel College             4-11 L     0- 2- 0  0- 0- 0    167 Benjamin Larson (0-2)        Westminster, Md.
# 03/10/07         MOUNT IDA COLLEGE           14-15 L     0- 3- 0  0- 0- 0     85 Benjamin Larson (0-3)        Colorado Springs, CO
# 03/11/07      at Colorado College             5-12 L     0- 4- 0  0- 0- 0    231 Benjamin Larson (0-4)        Colorado Springs, CO
  03/21/07         MUHLENBERG COLLEGE           6-15 L     0- 5- 0  0- 0- 0    137 Benjamin Larson (0-5)        Bethlehem, PA
* 03/24/07      at Univ. of Scranton            7-9  L     0- 6- 0  0- 1- 0    125 Benjamin Larson (0-6)        Scranton, Pa.
* 03/27/07         FDU-FLORHAM                  6-8  L     0- 7- 0  0- 2- 0     97 Benjamin Larson (0-7)        Bethlehem, PA
* 03/31/07         LYCOMING COLLEGE             5-8  L     0- 8- 0  0- 3- 0    137 Benjamin Larson (0-8)        Bethlehem, PA
* 04/04/07      at DeSales University        W  8-4        1- 8- 0  1- 3- 0    125 Benjamin Larson (1-8)        Center Valley, PA
* 04/07/07      at Susquehanna Univ.            6-8  L     1- 9- 0  1- 4- 0     75 Benjamin Larson (1-9)        Selinsgrove, PA
* 04/11/07         WIDENER UNIVERSITY           3-13 L     1-10- 0  1- 5- 0     87 Benjamin Larson (1-10)       Bethlehem, PA
* 04/14/07         KING'S COLLEGE            W  7-6        2-10- 0  2- 5- 0    189 Benjamin Larson (2-10)       Bethlehem, PA
* 04/17/07      at Drew University              5-17 L     2-11- 0  2- 6- 0    110 Benjamin Larson (2-11)       Madison, NJ
* 04/21/07      at Elizabethtown Col.           4-16 L     2-12- 0  2- 7- 0    200 Benjamin Larson (2-12)       Elizabethtown, Pa.
  04/25/07      at Goucher College              2-8  L     2-13- 0  2- 7- 0    135 Benjamin Larson (2-13)       Towson, Md.
* 04/28/07         MESSIAH COLLEGE              6-19 L     2-14- 0  2- 8- 0    217 Benjamin Larson (2-14)       Bethlehem, PA

*Middle Atlantic Conference match
#Colorado College Invitational, Colorado Springs, CO

          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall:  2-14- 0                                     Total:    16    2345     147
          Conference:  2- 8- 0                                      Home:     7    1092     156
                Home:  1- 6- 0                                      Away:     8    1168     146
                Away:  1- 7- 0                                   Neutral:     1      85      85
             Neutral:  0- 1- 0
            Overtime:  0- 0- 0
			

Overall Individual Statistics


2007 Moravian College Men's Lacrosse
Moravian College Overall Team Statistics (FINAL)
All games

       Overall: 2-14-0  Conf: 2-8-0  Home: 1-6-0  Away: 1-7-0  Neut: 0-1-0



                              |-------SHOTS-------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
-------------------------------------------------------------------------------------------
22 T.J. Hirsch          16-16  17  15  32  57  .298   0   3   0  145 162-278  .583   1- 0.5
19 Keith Danner         16-12  18  10  28  63  .286   0   0   0   21   0-0    .000  11- 9.5
11 Jason Tosches        16-16  19   2  21  78  .244   1   3   1   12   0-0    .000   2- 1.5
10 Daniel Larson        16-16  14   4  18  61  .230   0   3   0   16   0-0    .000   6- 9.0
4  Ken Blom             13-8   11   6  17  49  .224   0   3   0   16   0-6    .000   1- 0.5
8  Cruz Sierra          16-3    5   5  10  29  .172   1   0   0   36   0-0    .000   7- 6.0
5  Christopher Danni    16-0    4   1   5  28  .143   0   0   0    4   0-0    .000   0- 0.0
2  Kevin Smart          16-0    4   1   5  25  .160   0   0   0   15  20-47   .426   1- 0.5
26 Dylan Maher          12-4    1   0   1   3  .333   0   0   0    7   0-0    .000   1- 0.5
3  Andrew Miranda        7-0    1   0   1   3  .333   0   0   0    0   0-0    .000   0- 0.0
17 David Poppe          16-15   0   1   1   1  .000   0   0   0   32   0-0    .000  11-11.5
13 Brian Cleaver        15-13   0   0   0   6  .000   0   0   0   37   0-0    .000   3- 2.5
37 Nicholas Fatula      11-0    0   0   0   1  .000   0   0   0   21   0-0    .000   5- 3.5
23 Scott Gillen          5-0    0   0   0   1  .000   0   0   0    0   0-0    .000   0- 0.0
12 Nick Cacciutti        1-0    0   0   0   1  .000   0   0   0    0   0-0    .000   0- 0.0
9  Steven Carroll       14-1    0   0   0   1  .000   0   0   0   26   0-0    .000  10- 9.0
33 Benjamin Larson      16-16   0   0   0   0  .000   0   0   0   82   0-0    .000   0- 0.0
31 Matthew Deasy        15-8    0   0   0   0  .000   0   0   0   17   0-0    .000   1- 1.0
29 Zak Goldstein        16-16   0   0   0   0  .000   0   0   0   14   0-0    .000   3- 2.5
28 David Crawford        6-0    0   0   0   0  .000   0   0   0    1   0-0    .000   0- 0.0
25 Peter Coutros         8-0    0   0   0   0  .000   0   0   0    2   0-0    .000   0- 0.0
24 Matthew Mariani       3-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
21 Andrew Magrini        7-0    0   0   0   0  .000   0   0   0    3   0-0    .000   1- 1.0
20 Joshua Chase         14-12   0   0   0   0  .000   0   0   0   10   0-0    .000   8- 7.5
18 Rocco DiPoalo        13-4    0   0   0   0  .000   0   0   0    8   0-4    .000   1- 1.0
