1999 Statistics
Left on Base:
Moravian 324
Opponents 231

Score by Innings 1 2 3 4 5 6 7 8 9 10

Total

Moravian 51 33 20 26 42 18 15 3 0 0 208
Opponents 19 17 10 16 10 19 16 1 0 1 109

Combined Shutouts
Moravian 0
Opponents 1

SLUG
Player G AB R H RBI GW AVG 2B 3B HR TB PCT W IW K
Katie Warren 19 3 8 2 1 0 0.667 0 0 0 2 0.667 0 0 0
Brandi Bok 17 3 3 2 2 0 0.667 1 0 0 3 1.000 1 0 0
Debbie Noble 20 39 6 17 16 1 0.436 5 1 0 24 0.615 3 0 3
Zan Azzolino 44 119 26 49 17 3 0.412 5 3 0 60 0.504 8 0 9
Missy Hummel 41 135 28 55 14 1 0.407 5 0 0 60 0.444 8 0 7
Stacey Schellinger 8 6 1 2 0 0 0.333 0 0 0 2 0.333 0 0 0
Meg Ryan 43 127 18 42 26 5 0.331 7 3 0 55 0.433 16 0 9
Summer Miller 29 57 9 18 6 0 0.316 3 0 0 21 0.368 1 0 0
Marcia Zangrilli 15 16 1 5 5 0 0.313 2 0 0 7 0.438 2 0 4
Ali Harteveld 43 131 13 40 23 2 0.305 8 0 0 48 0.366 5 0 4
Sarah Leiby 28 43 9 13 8 0 0.302 2 1 0 17 0.395 4 0 2
Stacy Matuczinski 39 81 18 23 9 0 0.284 3 2 0 30 0.370 5 0 8
Heather Bennett 39 104 18 26 14 1 0.250 4 0 0 30 0.288 5 0 16
Becky Stroup 34 21 4 5 0 0 0.238 0 0 0 5 0.238 1 0 4
Laurie Rentschler 44 99 16 23 10 1 0.232 3 0 0 26 0.263 6 0 7
Krysten Mack 40 85 14 18 2 1 0.212 1 1 0 21 0.247 7 0 12
Jamie Place 10 10 0 2 1 0 0.200 1 0 0 3 0.300 0 0 3
Rachel Mowrey 39 91 15 18 6 1 0.198 5 0 0 23 0.253 14 1 8
Tricia Salomonsen 18 30 1 4 4 1 0.133 0 0 1 7 0.233 1 0 1
Moravian Totals 44 1200 208 364 164 19 0.303 55 11 1 444 0.370 87 1 103
Opponent Totals 44 1092 109 265 91 13 0.243 34 10 5 334 0.306 60 1 154

 

PLT OB SB FLDG
Player S SF HBP OB APP PCT SB CS PCT PO A E PB DP AVG
Katie Warren 0 0 1 3 4 0.75 0 0 0.000 1 1 1 0 0 0.667
Brandi Bok 0 0 0 3 4 0.75 0 0 0.000 1 0 0 0 0 1.000
Debbie Noble 0 2 1 21 45 0.467 0 0 0.000 21 2 3 0 2 0.885
Zan Azzolino 4 0 0 57 131 0.449 2 0 1.000 50 88 5 0 6 0.965
Missy Hummel 7 0 2 65 152 0.448 6 1 0.857 69 1 4 0 1 0.946
Stacey Schellinger 0 0 0 2 6 0.333 0 0 0.000 0 0 0 0 0 0.000
Meg Ryan 1 2 2 60 148 0.408 0 0 0.000 4 23 3 0 2 0.900
Summer Miller 6 0 1 20 65 0.339 1 0 1.000 14 2 0 0 0 1.000
Marcia Zangrilli 0 0 1 8 19 0.421 0 0 0.000 2 0 0 0 0 1.000
Ali Harteveld 4 3 0 45 143 0.324 0 0 0.000 284 14 2 0 13 0.993
Sarah Leiby 2 0 1 18 50 0.375 1 0 1.000 5 0 0 0 0 1.000
Stacy Matuczinski 13 0 0 28 99 0.326 1 1 0.500 142 23 0 11 1 1.000
Heather Bennett 8 0 2 33 119 0.297 1 0 1.000 49 4 5 0 1 0.914
Becky Stroup 2 0 0 6 24 0.273 0 0 0.000 19 50 3 0 1 0.958
Laurie Rentschler 10 0 3 32 118 0.296 2 0 1.000 133 71 7 0 13 0.967
Krysten Mack 6 0 2 27 10 0.287 1 0 1.000 28 47 4 0 3 0.949
Jamie Place 0 0 0 2 10 0.200 0 0 0.000 1 1 1 0 0 0.667
Rachel Mowrey 4 1 3 35 113 0.321 0 1 0.000 19 58 9 0 0 0.895
Tricia Salomonsen 1 1 1 6 34 0.182 0 0 0.000 28 2 0 3 0 1.000
Moravian Totals 68 9 20 471 1384 0.358 15 3 0.833 870 387 47 14 19 0.964
Opponent Totals 43 7 8 333 1210 0.285 19 2 0.905 852 390 94 15 8 0.930

 

W/L W K
Pitcher G GS CG SHO GR GF W L S PCT IP H R ER ERA 2B 3B HR W AVG IW K AVG WP HB BK
Katie Warren 1 1 1 0 0 0 1 0 0 1.000 5.0 3 3 1 1.40 0 1 0 2 2.80 0 4 5.60 0 1 0
Becky Stroup 24 21 21 8 3 3 15 7 0 0.682 143.1 126 49 35 1.71 14 3 2 43 2.10 1 90 4.40 19 5 0
Meg Ryan 10 10 8 2 0 0 5 4 0 0.556 60.1 58 19 17 1.97 6 2 0 8 0.93 0 27 3.13 2 1 0
Rachel Mowrey 12 12 11 3 0 0 7 5 0 0.583 81.1 78 38 24 2.07 14 4 3 7 0.60 0 33 2.84 6 1 0
Moravian Totals 44 44 41 13 3 3 28 16 0 0.636 290.0 265 109 77 1.86 34 10 5 60 1.45 1 154 3.72 27 8 0
Opponent Totals 44 44 32 5 12 12 16 28 0 0.364 284.0 364 208 146 3.60 44 11 1 87 2.14 1 103 2.54 28 20 0

 

SCORE RECORD
DATE OPPONENT MOR OPP TEAM PITCHER ATT SITE
Mar. 12 Ferrum College 4 0 (1-0) W Stroup (1-0) 75 at Virginia Beach, VA -- VA Wesleyan Tourn.
Mar. 12 Southern Virginia College 4 0 (2-0) W Mowrey (1-0) 75 at Virginia Beach, VA -- VA Wesleyan Tourn.
Mar. 12 Georgian Court College 3 1 (3-0) W Ryan (1-0) 75 at Virginia Beach, VA -- VA Wesleyan Tourn.
Mar. 13 North Carolina Wesleyan 2 1 (8 inn) (4-0) W Stroup (2-0) 75 at Virginia Beach, VA -- VA Wesleyan Tourn.
Mar. 13 Salisbury State University 2 3 (10 inn) (4-1) L Mowrey (1-1) 75 at Virginia Beach, VA -- VA Wesleyan Tourn.
Mar. 19 Susquehanna University 2 1 (5-1) W Mowrey (2-1) 75 at Salisbury, MD -- Salisbury State Invitational
Mar. 19 Western Maryland College 4 0 (6-1) W Stroup (3-0) 75 at Salisbury, MD -- Salisbury State Invitational
Mar. 19 Chowan (NC) College 2 3 (6-2) L Ryan (1-1) 75 at Salisbury, MD -- Salisbury State Invitational
Mar. 20 Chowan (NC) College 8 7 (7-2) W Mowrey (3-1) 75 at Salisbury, MD -- Salisbury State Invitational
Mar. 20 Salisbury State University 3 6 (7-3) L Stroup (3-1) 150 at Salisbury, MD -- Salisbury State Invitational
Mar. 24 (1) Muhlenberg College 6 4 (8-3) W Stroup (4-1) 75 at Patriot's Park, Allentown, PA
Mar. 24 (2) Muhlenberg College 3 0 (9-3) W Mowrey (4-1) 75 at Patriot's Park, Allentown, PA
Mar. 27 The College of New Jersey 0 8 (6 inn) (9-4) L Stroup (4-2) 75 at Trenton, NJ
Mar. 27 Mary Washintgon College 0 3 (9-5) L Ryan (1-2) 75 at Trenton, NJ
Mar. 30 (1) *Widener University 1 4 (9-6) L Mowrey (4-2) 100 Blue & Grey Field, Bethlehem, PA
Mar. 30 (2) *Widener University 5 2 (10-6) W Stroup (5-2) 100 Blue & Grey Field, Bethlehem, PA
Apr. 1 (1) Ursinus College 7 5 (11-6) W Mowrey (5-2) 75 Blue & Grey Field, Bethlehem, PA
Apr. 1 (2) Ursinus College 2 4 (11-7) L Stroup (5-3) 75 Blue & Grey Field, Bethlehem, PA
Apr. 2 (1) *Juniata College 2 1 (8 inn) (12-7) W Stroup (6-3) 150 Blue & Grey Field, Bethlehem, PA
Apr. 2 (2) *Juniata College 2 1 (8 inn) (13-7) W Ryan (2-2) 150 Blue & Grey Field, Bethlehem, PA
Apr. 5 (1) Allentown College 13 0 (5 inn) (14-7) W Ryan (3-2) 100 at Center Valley, PA
Apr. 5 (2) Allentown College 14 3 (5 inn) (15-7) W Warren (1-0) 100 at Center Valley, PA
Apr. 6 (1) *Messiah College 2 5 (15-8) L Stroup (6-4) 100 at Grantham, PA
Apr. 6 (2) *Messiah College 0 5 (15-9) L Mowrey (5-3) 100 at Grantham, PA
Apr. 8 (1) Rowan University 8 0 (5 inn) (16-9) W Stroup (7-4) 75 Blue & Grey Field, Bethlehem, PA
Apr. 8 (2) Rowan University 6 1 (17-9) W Ryan (4-2) 75 Blue & Grey Field, Bethlehem, PA
Apr. 10 (1) *Elizabethtown College 5 0 (18-9) W Stroup (8-4) 150 Blue & Grey Field, Bethlehem, PA
Apr. 10 (2) *Elizabethtown College 1 3 (18-10) L Ryan (4-3) 150 Blue & Grey Field, Bethlehem, PA
Apr. 13 (1) *Albright College 10 1 (5 inn) (19-10) W Stroup (9-4) 50 at Reading, PA
Apr. 13 (2) *Albright College 13 1 (5 inn) (20-10) W Mowrey (6-3) 50 at Reading, PA
Apr. 15 (1) William Paterson University 0 4 (20-11) L Ryan (4-4) 75 Blue & Grey Field, Bethlehem, PA
Apr. 15 (2) William Paterson University 4 2 (21-11) W Stroup (10-4) 75 Blue & Grey Field, Bethlehem, PA
Apr. 17 (1) *Susquehanna University 2 3 (8 inn) (21-12) L Stroup (10-5) 100 at Selinsgrove, PA
Apr. 17 (2) *Susquehanna University 5 6 (21-13) L Mowrey (6-4) 100 at Selinsgrove, PA
Apr. 22 (1) Delaware Valley College 12 2 (5 inn) (22-13) W Stroup (11-5) 50 at Doylestown, PA
Apr. 22 (2) Delaware Valley College 14 0 (5 inn) (23-13) W Ryan (5-4) 50 at Doylestown, PA
Apr. 24 (1) *Lebanon Valley College 4 0 (24-13) W Stroup (12-5) 150 Blue & Grey Field, Bethlehem, PA
Apr. 24 (2) *Lebanon Valley College 3 0 (25-13) W Mowrey (7-4) 150 Blue & Grey Field, Bethlehem, PA
Apr. 27 (1) Dickinson College 11 0 (5 inn) (26-13) W Stroup (13-5) 100 Blue & Grey Field, Bethlehem, PA
Apr. 27 (2) Dickinson College 5 6 (26-14) L Stroup (13-6) 100 Blue & Grey Field, Bethlehem, PA
May. 14 Gettysburg College 3 0 (27-14) W Stroup (14-6) 75 at Rocky Mount, NC -- NCAA East Regional
May. 14 Messiah College 5 6 (27-15) L Mowrey (7-5) 80 at Rocky Mount, NC -- NCAA East Regional
May. 15 Methodist College 6 0 (28-15) W Stroup (15-6) 75 at Rocky Mount, NC -- NCAA East Regional
May. 16 Messiah College 0 7 (28-16) L Stroup (15-7) 75 at Rocky Mount, NC -- NCAA East Regional

*Middle Atlantic Conference Commonwealth League opponent