| Singles competition |
| First singles |
| semi | Dan Zakheim (Muhlenberg) def. Jeremy Nolt (Wilkes) 2-6, 6-2, 1-0 (11-9) |
| semi | Manrique Arrea (Elizabethtown) def. Doug Morrow (Moravian) 6-3, 7-5 |
| final | Manrique Arrea (Elizabethtown) def. Dan Zakheim (Muhlenberg) 8-1 |
| cons | Jeremy Nolt (Wilkes) def. Doug Morrow (Moravian) 8-3 |
| Second singles |
| semi | Brok Walker (Elizabethtown) def. John Osborne (Muhlenberg) 7-5, retired |
| semi | Ian Box (Moravian) def. Wes McCollum (Wilkes) 6-4, 6-1 |
| final | Ian Box (Moravian) def. Brok Walker (Elizabethtown) 8-5 |
| cons | Wes McCollum (Wilkes) def. Jordan Rutt (Muhlenberg) 8-5 |
| Third singles |
| semi | Chandler Forman (Moravian) def. Brian Wernick (Muhlenberg) 2-6, 6-2, 1-0 (10-7) |
| semi | Jeff Kirkhoff (Elizabethtown) def. Chris Cozzillio (Wilkes) 6-3, 6-4 |
| final | Chandler Forman (Moravian) def. Jeff Kirkhoff (Elizabethtown) 8-2 |
| cons | Chris Cozzillio (Wilkes) def. Brian Wernick (Muhlenberg) 9-8 (8-6) |
| Fourth singles |
| semi | Evan Katz (Wilkes) def. Yoni Farber (Muhlenberg) 6-1, 6-2 |
| semi | Kevin Holze (Moravian) def. Bryan Metz (Elizabethtown) 6-3, 6-1 |
| final | Evan Katz (Wilkes) def. Kevin Holze (Moravian) 8-4 |
| cons | Bryan Metz (Elizabethtown) def. Yoni Farber (Muhlenberg) 8-3 |
| Fifth singles |
| semi | Mark Apostolos (Muhlenberg) def. Shawn Cotton (Elizabethtown) 6-0, 6-3 |
| semi | Drew Shreter (Moravian) def. Brian Fanelli (Wilkes) 6-3, 6-0 |
| final | Drew Shreter (Moravian) def. Mark Apostolos (Muhlenberg) 8-3 |
| cons | Brian Fanelli (Wilkes) def. Shawn Cotton (Elizabethtown) 9-7 |
| Sixth singles |
| semi | Jon Rohrbach (Wilkes) def. Jordan Blumenthal (Muhlenberg) 4-6, 6-1, 1-0 (10-6) |
| semi | Jason Bonilla (Moravian) def. Mike Steiner (Elizabethtown) 6-0, 6-1 |
| final | Jason Bonilla (Moravian) def. Jon Rohrbach (Wilkes) 8-5 |
| cons | Mike Steiner (Elizabethtown) def. Jason Kirschenbaum (Muhlenberg) 8-5 |
| Doubles competition |
| First doubles |
| semi | Manrique Arrea/Jeff Kirkhoff (Elizabethtown) def. John Osborne/Yoni Farber (Muhlenberg) 8-2 |
| semi | Doug Morrow/Ian Box (Moravian) def. Jeremy Nolt/Evan Katz (Wilkes) 8-2 |
| final | Doug Morrow/Ian Box (Moravian) def. Manrique Arrea/Jeff Kirkhoff (Elizabethtown) 8-1 |
| cons | Jeremy Nolt/Evan Katz (Wilkes) def. John Osborne/Yoni Farber (Muhlenberg) 8-1 |
| Second doubles |
| semi | Kevin Holze/Drew Shreter (Moravian) def. Dan Zakheim/Brian Wernick (Muhlenberg) 9-7 |
| semi | Wes McCollum/Jon Rohrbach (Wilkes) def. Brok Walker/Bryan Metz (Elizabethtown) 8-3 |
| final | Kevin Holze/Drew Shreter (Moravian) def. Wes McCollum/Jon Rohrbach (Wilkes) 8-5 |
| cons | Brok Walker/Bryan Metz (Elizabethtown) def. Dan Zakheim/Brian Wernick (Muhlenberg) 8-3 |
| Third doubles |
| semi | Chris Cozzillio/Brian Fanelli (Wilkes) def. Jordan Rutt/Jason Kirschenbaum (Muhlenberg) 8-1 |
| semi | Chandler Forman/Jason Bonilla (Moravian) def. Mike Steiner/Nick Ziobrowski (Elizabethtown) 8-3 |
| final | Chris Cozzillio/Brian Fanelli (Wilkes) def. Chandler Forman/Jason Bonilla (Moravian) 8-5 |
| cons | Jordan Rutt/Jason Kirschenbaum (Muhlenberg) def. Mike Steiner/Nick Ziobrowski (Elizabethtown) 8-6 |