Widener University vs Moravian College (09/22/04)
Volleyball Box Score
Volleyball Box Score
2004 Moravian College Volleyball
Widener University vs Moravian College (09/22/04 at Bethlehem, PA)
Widener University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chrissy Murrin...... 5| 21 4 64 .266| 0| 0 0| 3| 11| 0 1 0| 0
3 Liz Lind............ 5| 0 0 0 .000| 28| 3 0| 0| 16| 0 0 0| 1
4 Rachel Chizmadia.... 5| 2 2 19 .000| 2| 0 0| 0| 1| 0 0 1| 0
6 Kaitlyn Sharkey..... 5| 12 8 46 .087| 1| 4 2| 1| 3| 0 0 0| 0
7 Nina Tarabicos...... 5| 13 2 30 .367| 0| 2 1| 0| 5| 2 1 4| 1
9 Kim Brady........... 5| 6 0 18 .333| 0| 0 0| 0| 0| 0 0 1| 0
5 Megan Clark......... 5| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Laurel Robinson..... 5| 8 1 23 .304| 1| 0 0| 0| 1| 0 0 3| 1
14 Maggie Caramanico... 5| 1 0 5 .200| 1| 1 2| 4| 28| 0 0 0| 0
16 Becky Rohrbaugh..... 5| 0 0 1 .000| 18| 0 0| 0| 8| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 17 207 .222| 51| 10 5| 12| 76| 2 2 9| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 40 .025 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 2 43 .279 Widener University.. 21 30 30 26 15 9-6, 2-0 CWEALTH
3 19 1 51 .353 Moravian College.... 30 24 23 30 9 6-6, 0-2 CWEALTH
4 15 6 45 .200
5 8 2 28 .214
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelly Bauer......... 5| 10 5 34 .147| 0| 2 1| 0| 12| 0 0 0| 0
7 Jenna Wallace....... 5| 6 5 31 .032| 0| 6 2| 0| 2| 1 1 0| 0
8 Christina Wallace... 5| 20 7 65 .200| 0| 1 2| 1| 14| 0 2 0| 0
10 Rachel Radocha...... 5| 2 0 18 .111| 4| 1 0| 0| 10| 0 2 1| 0
12 Lindsey Siracusa.... 5| 22 9 56 .232| 1| 0 2| 0| 0| 2 4 2| 1
14 Katherine Perkins... 5| 2 1 12 .083| 27| 0 1| 0| 1| 0 1 1| 2
3 Christa Burke....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Elise Martin........ 4| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 1
6 Ashley Hugo......... 5| 0 0 1 .000| 19| 2 1| 0| 6| 0 0 0| 4
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 27 217 .161| 51| 12 9| 10| 49| 3 10 4| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 46 .217 Site: Bethlehem, PA (Johnston Hall)
2 13 5 46 .174 Date: 09/22/04 Attend: 100 Time: 2:25
3 15 8 53 .132 Referees:
4 12 6 44 .136
5 7 3 28 .143