FDU-Florham vs Moravian College (09/16/06)
Volleyball Box Score
Volleyball Box Score
2006 Moravian College Volleyball
FDU-Florham vs Moravian College (09/16/06 at Bethlehem, PA)
FDU-Florham | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Holly Farricy....... 3| 7 5 30 .067| 0| 0 1| 1| 12| 1 1 0| 0
5 Lindsey Flora....... 3| 0 1 2 -.500| 21| 1 0| 0| 9| 0 0 0| 0
6 Christa SanFilippo.. 3| 6 2 13 .308| 0| 0 0| 0| 1| 2 3 0| 0
7 Michelle Yered...... 3| 5 4 21 .048| 1| 0 0| 0| 7| 0 2 0| 0
9 Meghan Droge........ 3| 8 0 22 .364| 1| 0 0| 0| 5| 0 1 1| 0
11 Megan Redd.......... 3| 8 2 31 .194| 0| 1 0| 0| 5| 2 0 1| 0
1 Ashley Flora........ 3| 0 0 1 .000| 0| 0 0| 0| 19| 0 0 0| 0
3 Samantha Deckert.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Anne Cummins........ 0| 0 1 4 -.250| 10| 0 0| 0| 0| 1 0 0| 0
13 Courtney Waters..... 2| 0 0 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Jennifer Babicz..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Stephanie Burrell... 3| 1 0 3 .333| 0| 0 0| 0| 8| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 15 131 .153| 33| 2 1| 7| 68| 6 7 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 14 3 56 .196 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 38 .105 FDU-Florham......... 26 23 23 7-6
3 10 5 37 .135 Moravian College.... 30 30 30 8-4
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Korsak, Valerie..... 3| 5 2 13 .231| 41| 0 1| 0| 2| 0 0 1| 4
2 Bauer, Kelly........ 3| 11 3 30 .267| 2| 1 0| 1| 7| 0 1 0| 0
7 Wallace, Jenna...... 3| 8 1 35 .200| 0| 0 0| 0| 0| 1 0 2| 0
10 Radocha, Rachel..... 3| 5 1 17 .235| 0| 1 0| 0| 2| 0 2 0| 1
13 DeBonis, Maria...... 3| 12 4 32 .250| 0| 0 0| 0| 5| 0 0 0| 0
14 Perkins, Katherine.. 3| 3 1 14 .143| 0| 0 0| 0| 0| 0 3 0| 0
3 Burke, Christa...... 2| 0 0 0 .000| 0| 3 1| 0| 2| 0 0 0| 0
4 Struble, Stephanie.. 3| 1 0 5 .200| 0| 2 0| 0| 15| 0 0 0| 0
5 Martin, Elise....... 1| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
6 Hugo, Ashley........ 2| 0 0 0 .000| 1| 0 2| 0| 7| 0 0 0| 0
9 Whitaker, Alison.... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 14 149 .208| 45| 7 4| 2| 46| 1 6 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 4 62 .194 Site: Bethlehem, PA (Breidegam Fieldhouse)
2 15 8 46 .152 Date: 09/16/06 Attend: 60 Time: 1:45
3 14 2 41 .293 Referees: