Rowan University vs Moravian College (09/01/06)
Volleyball Box Score
Volleyball Box Score
2005 Moravian College Volleyball
Rowan University vs Moravian College (09/01/06 at Bethlehem, PA)
Rowan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Theresa Pecoraro.... 3| 2 2 14 .000| 0| 0 1| 3| 11| 0 0 2| 0
7 Alexis Louie........ 3| 6 4 27 .074| 0| 0 1| 0| 7| 1 0 2| 0
8 Karen Ramirez....... 3| 4 5 33 -.030| 1| 1 0| 2| 11| 0 0 0| 0
12 Jessica Kelly....... 3| 1 1 4 .000| 0| 0 0| 0| 3| 0 0 1| 0
20 Erin Klock.......... 3| 0 2 4 -.500| 1| 1 1| 2| 8| 0 0 0| 1
22 Chrissy McKay....... 3| 2 1 4 .250| 11| 0 1| 0| 9| 0 0 0| 2
32 Luz Aquino.......... 3| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 16 87 -.011| 13| 2 4| 9| 54| 1 0 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 4 25 .080 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 29 -.034 Rowan University.... 18 11 20 0-1
3 4 6 33 -.061 Moravian College.... 30 30 30 2-0
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Korsak, Valerie..... 2| 1 0 1 1.000| 30| 0 1| 0| 1| 0 0 0| 0
2 Bauer, Kelly........ 2| 10 0 18 .556| 1| 1 2| 0| 5| 0 0 0| 0
7 Wallace, Jenna...... 3| 13 4 28 .321| 2| 0 1| 0| 1| 0 0 0| 1
10 Radocha, Rachel..... 2| 6 0 14 .429| 0| 1 0| 0| 3| 0 0 0| 0
13 DeBonis, Maria...... 3| 10 3 31 .226| 1| 3 3| 0| 3| 0 0 0| 1
14 Perkins, Katherine.. 3| 3 1 10 .200| 0| 0 0| 0| 2| 1 0 0| 0
3 Burke, Christa...... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
4 Struble, Stephanie.. 2| 0 0 0 .000| 0| 2 1| 0| 5| 0 0 0| 0
5 Martin, Elise....... 2| 0 0 0 .000| 0| 2 0| 0| 5| 0 0 0| 0
6 Hugo, Ashley........ 2| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
9 Whitaker, Alison.... 2| 4 2 9 .222| 0| 0 2| 0| 0| 0 0 0| 1
11 Molchany, Elisa..... 2| 2 0 3 .667| 12| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 10 114 .342| 46| 9 11| 2| 35| 1 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 4 37 .351 Site: Bethlehem, PA (Breidegam Fieldhouse)
2 14 2 34 .353 Date: 09/01/06 Attend: 50 Time: 1:15
3 18 4 43 .326 Referees: