Moravian College vs Franklin & Marshall (09/27/08)
Volleyball Box Score
Volleyball Box Score
2008 Moravian College Volleyball
Moravian College vs Franklin & Marshall (09/27/08 at Lancaster, PA)
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christine Reeser.... 3| 2 3 9 -.111| 0| 0 2| 2| 0| 0 1 0| 0
4 Stephanie Struble... 3| 8 3 29 .172| 1| 1 1| 1| 12| 0 0 0| 0
5 Kristin Hannings.... 3| 0 0 8 .000| 18| 0 0| 0| 8| 0 0 0| 2
8 Katie Moquete....... 3| 6 0 18 .333| 0| 0 0| 0| 0| 1 1 0| 0
10 Molly DuVall........ 3| 10 3 24 .292| 0| 0 1| 1| 1| 1 1 0| 0
11 Christine Poole..... 3| 2 1 4 .250| 0| 0 1| 1| 2| 0 1 0| 0
1 Katie Kercher....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 1
6 Ashley Schmidt...... 3| 1 0 1 1.000| 0| 0 1| 1| 12| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 10 93 .204| 19| 1 6| 8| 40| 2 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 41 .195 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 31 .290 Moravian College.... 20 25 13 7-9
3 5 3 21 .095 Franklin & Marshall. 25 27 25 3-10
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pam Horner.......... 3| 1 1 5 .000| 27| 1 3| 0| 5| 0 1 0| 0
3 Katy May............ 3| 0 0 0 .000| 0| 3 1| 0| 9| 0 0 0| 0
5 Margot Phelan....... 3| 7 2 27 .185| 0| 0 2| 0| 12| 0 0 0| 0
6 Valerie Pusatrei.... 3| 0 0 0 .000| 3| 1 1| 0| 4| 0 0 0| 0
7 Erica Spangler...... 3| 10 1 21 .429| 1| 2 2| 1| 12| 0 0 0| 0
9 Nicole Morano....... 3| 9 4 17 .294| 0| 0 0| 0| 1| 3 1 1| 1
11 Lis Power........... 3| 0 0 0 .000| 1| 1 4| 0| 9| 0 0 0| 0
13 Mariah Eble......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Jessica Poucel...... 3| 7 4 21 .143| 0| 0 0| 0| 1| 0 0 0| 0
15 Krysta Brown........ 2| 1 1 4 .000| 0| 0 0| 0| 0| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 13 96 .229| 32| 8 13| 1| 53| 4 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 6 32 .156 Site: Lancaster, PA (Mayser Center)
2 12 5 41 .171 Date: 09/27/08 Attend: 75 Time: 1:30
3 12 2 23 .435 Referees: Brad Kime, Trevor Zahniser