Goucher College vs Moravian College (10/04/09)
Volleyball Box Score
Volleyball Box Score
2009 Moravian College Volleyball
Goucher College vs Moravian College (10/04/09 at Bethlehem, PA)
Goucher College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Smith......... 5| 20 8 59 .203| 2| 3 1| 2| 24| 1 2 0| 0
3 Carolyn Crissey..... 5| 6 8 22 -.091| 1| 0 0| 0| 2| 2 3 0| 0
5 Ashley Fan.......... 5| 6 5 28 .036| 1| 1 1| 2| 20| 0 0 0| 1
7 Catie Ditmore....... 5| 7 3 26 .154| 0| 1 1| 1| 10| 0 3 1| 1
8 Kasey Quinn......... 5| 9 9 56 .000| 1| 3 1| 1| 17| 0 2 0| 0
14 Claire Sauvage-Mar.. 5| 4 1 16 .188| 41| 0 1| 0| 17| 0 2 0| 1
1 Sabina Smajlovic.... 1| 0 1 2 -.500| 2| 0 0| 0| 1| 0 0 0| 0
4 Ashley Forbes....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Rebecca Schaefer.... 5| 0 1 2 -.500| 0| 0 2| 0| 20| 0 0 0| 0
13 Katherine Genton.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 36 211 .076| 48| 8 8| 6|111| 3 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 9 46 .043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 12 46 -.065 Goucher College..... 22 22 26 25 15 10-9, 2-1 Landmark
3 11 7 62 .065 Moravian College.... 25 25 24 20 8 11-11, 2-1 Landmark
4 14 7 36 .194
5 7 1 21 .286
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christine Reeser.... 5| 6 2 16 .250| 0| 0 0| 0| 0| 1 3 0| 0
4 Jesse Krasley....... 5| 2 2 27 .000| 3| 0 1| 3| 15| 0 3 0| 0
8 Katie Moquete....... 5| 5 6 34 -.029| 0| 2 0| 0| 5| 0 3 0| 1
9 Samantha Savite..... 5| 13 8 40 .125| 1| 0 0| 0| 1| 0 1 0| 1
11 Christine Poole..... 5| 0 1 4 -.250| 23| 0 1| 0| 14| 0 0 0| 0
13 Mary King........... 5| 9 3 29 .207| 0| 2 2| 0| 4| 1 3 3| 1
1 Katie Kercher....... 5| 0 0 5 .000| 1| 0 3| 0| 13| 0 0 0| 0
2 JeanAnne Carey...... 1| 3 0 5 .600| 0| 1 1| 0| 1| 0 0 0| 1
5 Kristin Hannings.... 5| 1 0 6 .167| 13| 1 1| 0| 16| 0 0 0| 0
6 Ashley Schmidt...... 5| 1 0 1 1.000| 1| 0 1| 1| 10| 0 0 0| 0
10 Molly DuVall........ 5| 5 6 17 -.059| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 45 28 184 .092| 42| 6 10| 8| 80| 2 13 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 10 5 41 .122 Site: Bethlehem, PA (Johnston Hall)
2 7 9 38 -.053 Date: 10/04/09 Attend: 77 Time: 2:00
3 12 7 52 .096 Referees: Sue Wallace, Vicky Wilcox
4 9 4 32 .156
5 7 3 21 .190