US Merchant Marine vs Susquehanna Univ. (10/03/09)
Volleyball Box Score
Volleyball Box Score
2009 Moravian College Volleyball
US Merchant Marine vs Susquehanna Univ. (10/03/09 at Bethlehem, PA)
US Merchant Marine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ana Fuschetto....... 3| 1 1 7 .000| 0| 1 0| 1| 13| 0 0 0| 0
3 Derien Jastrzebski.. 3| 1 1 2 .000| 0| 1 1| 0| 2| 0 0 0| 0
5 Jessica Tyack....... 3| 6 2 15 .267| 0| 0 0| 0| 2| 0 4 0| 0
6 J. Kibler-Silengo... 3| 0 3 9 -.333| 0| 0 0| 0| 1| 0 0 0| 0
7 Jesselyn LaValley... 3| 6 5 20 .050| 0| 1 0| 2| 9| 3 1 0| 0
8 Patricia Greene..... 3| 3 3 17 .000| 0| 0 1| 2| 9| 3 1 0| 0
9 Erin Holihan........ 2| 2 3 14 -.071| 0| 0 1| 0| 5| 0 1 0| 0
11 Marisa Sanchez...... 3| 4 4 18 .000| 0| 1 0| 0| 14| 0 4 0| 0
12 Jenna Palaschak..... 3| 1 2 17 -.059| 17| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 24 119 .000| 17| 5 4| 5| 57| 6 11 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 8 8 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 35 .000 US Merchant Marine.. 15 22 21 8-6, 0-1 Landmark
3 8 8 47 .000 Susquehanna Univ.... 25 25 25 11-9, 2-0 Landmark
Susquehanna Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly O'Brien....... 3| 0 2 6 -.333| 0| 0 2| 0| 19| 0 0 0| 0
2 Marie Claire Llareus 1| 1 0 4 .250| 0| 0 0| 0| 0| 1 0 0| 0
3 Jess Cicioni........ 2| 4 0 7 .571| 0| 0 0| 0| 0| 0 0 0| 0
4 Kate Reese.......... 3| 1 0 4 .250| 0| 0 1| 1| 5| 0 0 0| 0
5 Shona St. Angelo.... 2| 2 0 4 .500| 21| 1 1| 0| 8| 0 0 0| 0
7 Morgan Jackson...... 1| 0 1 3 -.333| 0| 0 1| 1| 8| 0 0 0| 0
8 Erin McMahon........ 3| 0 0 1 .000| 1| 0 0| 0| 8| 0 0 0| 0
10 Madeline Hals....... 3| 8 1 18 .389| 0| 0 0| 0| 3| 0 1 0| 0
11 Natalie Cicioni..... 1| 1 1 3 .000| 0| 0 0| 0| 0| 1 1 0| 0
12 Lindsey Jankiewicz.. 3| 15 5 32 .312| 0| 2 2| 0| 7| 1 0 0| 0
15 Kaylee Monga........ 1| 0 2 4 -.500| 0| 0 0| 0| 2| 0 1 0| 0
17 Katie Peters........ 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
18 Emily Carson........ 3| 4 2 17 .118| 1| 0 0| 0| 4| 1 2 0| 0
19 Lacey Chase......... 1| 0 0 0 .000| 11| 0 1| 0| 1| 0 0 0| 0
22 Dana Kreutzer....... 2| 0 0 0 .000| 0| 2 0| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 15 110 .209| 34| 5 8| 5| 71| 4 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 2 26 .423 Site: Bethlehem, PA (Breidegam Fieldhouse)
2 12 7 37 .135 Date: 10/03/09 Attend: 45 Time:
3 13 6 47 .149 Referees: Jim Millets, William Stevens