Juniata College vs US Merchant Marine (10/04/09)
Volleyball Box Score
Volleyball Box Score
2009 Moravian College Volleyball
#2 Juniata College vs US Merchant Marine (10/04/09 at Bethlehem, PA)
Juniata College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Molly Sollenberger.. 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Alexa Ebert......... 1| 0 0 0 .000| 5| 1 1| 0| 2| 0 0 0| 0
4 Kristin Noetzel..... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
5 Steph Strauss....... 1| 1 0 2 .500| 4| 0 0| 0| 0| 0 0 0| 0
6 Madison Petsos...... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Megan Sollenberger.. 3| 0 0 0 .000| 3| 4 2| 3| 10| 0 0 0| 0
8 Sarah McMichael..... 1| 3 4 8 -.125| 0| 0 1| 0| 5| 0 1 0| 0
9 Paige Johnston...... 1| 4 0 7 .571| 0| 0 0| 0| 0| 0 0 0| 0
10 Drew Barnhart....... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
11 Shelby Cassell...... 2| 0 1 2 -.500| 16| 0 1| 0| 4| 0 1 0| 0
14 Ashley Schnader..... 3| 6 1 12 .417| 0| 0 0| 0| 1| 1 2 0| 0
15 Michelle Morchesky.. 2| 5 1 14 .286| 0| 2 0| 2| 1| 0 0 0| 0
18 Collin Wallace...... 2| 4 2 12 .167| 0| 5 0| 0| 4| 0 0 0| 0
19 Sam Bristol......... 2| 2 1 8 .125| 0| 3 3| 0| 1| 0 0 0| 0
22 Amanda Schmidt...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 80 .237| 28| 15 8| 8| 34| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 4 26 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 26 .231 Juniata College..... 25 25 25 15-2, 3-0 Landmark
3 11 4 28 .250 US Merchant Marine.. 10 15 21 8-9, 0-4 Landmark
US Merchant Marine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ana Fuschetto....... 3| 0 2 6 -.333| 1| 2 1| 0| 8| 0 0 0| 0
3 Derien Jastrzebski.. 3| 0 0 0 .000| 0| 1 0| 4| 3| 0 0 0| 0
5 Jessica Tyack....... 3| 6 2 9 .444| 0| 0 0| 0| 0| 0 2 0| 0
6 J. Kibler-Silengo... 3| 0 0 1 .000| 0| 0 0| 4| 2| 0 0 0| 0
7 Jesselyn LaValley... 3| 6 8 25 -.080| 0| 0 1| 3| 8| 1 2 0| 0
8 Patricia Greene..... 3| 2 4 11 -.182| 0| 1 2| 0| 2| 0 0 0| 0
9 Erin Holihan........ 3| 0 2 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0
11 Marisa Sanchez...... 3| 2 3 14 -.071| 0| 1 0| 4| 9| 0 0 0| 0
12 Jenna Palaschak..... 3| 0 1 9 -.111| 14| 3 1| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 16 22 82 -.073| 15| 8 5| 15| 37| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 8 28 -.071 Site: Bethlehem, PA (Breidegam Fieldhouse)
2 4 6 25 -.080 Date: 10/04/09 Attend: 36 Time: 0:59
3 6 8 29 -.069 Referees: Roy Benasaraf, Jim Millets