Lycoming College vs Marymount University (10/10/09)
Volleyball Box Score
Volleyball Box Score
2009 Moravian College Volleyball
Lycoming College vs Marymount University (10/10/09 at Bethlehem, PA)
Lycoming College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Abel.......... 5| 0 0 6 .000| 1| 2 1| 2| 37| 0 0 0| 0
3 Veronica Clair...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
8 Melynda McGinnis.... 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
10 Abigail Myers....... 5| 1 2 13 -.077| 26| 4 2| 0| 12| 0 1 2| 2
11 Amy Sharlow......... 2| 0 0 0 .000| 0| 3 0| 0| 3| 0 0 1| 0
12 Heather Keller...... 3| 5 1 18 .222| 0| 1 2| 2| 8| 0 1 0| 0
14 McKenna Warren...... 2| 1 3 9 -.222| 0| 0 0| 1| 0| 0 0 0| 0
21 Kelly Rose.......... 5| 8 4 30 .133| 0| 0 0| 0| 5| 0 1 0| 0
22 Megan Schulze....... 5| 5 3 18 .111| 0| 2 0| 0| 7| 2 1 6| 0
23 Alyssa Taylor....... 5| 1 1 4 .000| 1| 0 0| 3| 18| 0 0 0| 0
25 Katie Johnson....... 5| 0 1 12 -.083| 0| 0 3| 0| 5| 1 2 0| 0
30 Beth Machella....... 5| 17 1 46 .348| 0| 1 0| 4| 16| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 38 17 157 .134| 28| 13 8| 12|114| 3 6 11| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 3 30 .100 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 3 6 29 -.103 Lycoming College.... 10 15 26 27 9 9-13
3 8 4 36 .111 Marymount University 25 25 24 25 15 12-8
4 14 2 34 .353
5 7 2 28 .179
Marymount University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bethlehem, PA (Johnston Hall)
2 0 0 0 .000 Date: 10/10/09 Attend: 48 Time: 1:50
3 0 0 0 .000 Referees: Nick Boyer, Phil Hornberger
4 0 0 0 .000
5 0 0 0 .000