![]() |
![]() |
|
||||||||||
![]() |
![]() |
| Moravian College Buildings | ||||
| 1. | Colonial Hall: Administration, Admission | 2. | Alumni House | |
| 3. | Lenox House | 4. | Bahnson Center | |
| 5. | Moravian Archives* | 6. | Sigma Sigma Sigma | |
| 7. | Zeta Tau Alpha | 8. | Alpha Sigma Tau | |
| 9. | Seminary Row Residences | 10. | Collier Hall of Science | |
| 11. | Prosser Auditorium | 12. | Haupert Union Building | |
| 13. | Anna Nitschmann House | 14. | August Spangenburg House | |
| 15. | Hillside Complex | 16. | Alpha Sigma Alpha | |
| 17. | Jo Smith Hall | 18. | Wilhelm Hall | |
| 19. | Bernhardt Hall | 20. | Beck Hall | |
| 21. | de Schweinitz House | 22. | Antes House | |
| 23. | Burnside House | 24. | Lenape House | |
| 25. | Rau Hall | 26. | Hassler Hall | |
| 27. | Breidegam Fieldhouse | 28. | Johnston Hall | |
| 29. | Reeves Library | 30. | Memorial Hall | |
| 31. | Monocacy Hall: Multicultural Affairs, Academic Affairs, International Studies, Registrar | 32. | Zinzendorf Hall | |
| 33. | Hamilton Hall | 34. | Comenius Hall: Comenius Center | |
| 35. | Comenius Hall | 36. | Comenius Hall: Borhek Chapel | |
| 37. | Future location of Comenius Center | 38. | Campus Safety | |
| 39. | Not currently used. | 40. | Student Residence | |
| 41. | Koinonia House | 42. | Student Development, Career Center, Counseling, Learning Services | |
| 43. | Student Affairs, Student Life | 44. | Seminary Student Residence | |
| 45. | Center for Information Technology | 46. | LVAIC | |
| 47. | Facilities Services | 48. | Priscilla Payne Hurd Academic Complex | |
| 49. | Health Center | |||
| * Building belonging to the Moravian Church | ||||
| Parking Lots | ||||
| A | 24-hour lot - FSC Lot | B | 24-hour lot - R Lot | |
| C | 24-hour lot - R Lot | D | 24-hour lot - FSC Lot (for 2009-2010) | |
| E | No overnight parking* - FSC Lot | F | No overnight parking* - FSC Lot | |
| G | 24-hour lot - R Lot | H | No overnight parking* - FSC Lot | |
| I | 24-hour lot - PR Lot | J | No overnight parking* - FSC Lot | |
| K | No overnight parking* - FS Lot | L | 24-hour lot - R Lot | |
| M | 24-hour lot - FSC Lot | N | 24-hour lot - FSC Lot | |
| O | 24-hour lot - FSC Lot | P | 24-hour lot - FSC/PR/R Lot | |
| R | No overnight parking* - FS Lot | S | 24-hour lot - R Lot | |
| T | 24-hour lot - R Lot | W. Laurel Street - PR Parking | ||
FSC -
Faculty/Staff & Commuter *No parking 12:00 midnight to 7:00 am |
||||
| This official Moravian page is maintained by webmaster@moravian.edu Moravian College, 1200 Main Street, Bethlehem, PA 18018-6650 |
||||