![]() |
|
| Moravian College Buildings | ||||
| 1. | Colonial Hall: Administration, Admission | 2. | Alumni House | |
| 3. | Lenox House | 4. | Bahnson Center | |
| 6. | Sigma Sigma Sigma | 7. | Zeta Tau Alpha | |
| 30. | Memorial Hall | 31. | Monocacy Hall: Multicultural Affairs, Dean's Office, International Studies, Registrar | |
| 32. | Zinzendorf Hall | 33. | Hamilton Hall | |
| 34. | Comenius Hall: CGS | 35. | Comenius Hall | |
| 36. | Comenius Hall: Borhek Chapel | 37. | Health Center | |
| 38. | CAPE | 39. | Campus Safety | |
| 40. | Student Residence | 41. | Koinonia House | |
| 42. | Student
Development, Career Center, Counseling, Learning Services |
43. | Student Affairs, Student Life | |
| 44. | Seminary Student Residence | 45. | Center for Information Technology | |
| 46. | LVAIC | |||
| Parking Lots | ||||
| A | Snow lot ** | C | 24-hour lot | |
| E | No overnight parking* | Q | No overnight parking* | |
| ** No parking 12:00 midnight to 7:00 am ** No parking 12:00 midnight to 7:00 am November 1 to April 1 |
||||
| This official Moravian page is maintained by webmaster@moravian.edu Moravian College, 1200 Main Street, Bethlehem, PA 18018-6650 |
||||