![]() |
|
| Moravian College Buildings | ||||
| 11. | Prosser Auditorium | 12. | Haupert Union Building | |
| 13. | Anna Nitschmann House | 14. | August Spangenberg House | |
| 15. | Hillside Complex | 17. | Jo Smith Hall | |
| 18. | Wilhelm Hall | 19. | Bernhardt Hall | |
| 20. | Beck Hall | 21. | de Schweinitz House | |
| 22. | Antes House | 23. | Burnside House | |
| 24. | Lenape House | 49. | Health Center | |
| Parking Lots | ||||
| I | 24-hour lot - PR Lot | J | No overnight parking* - FSC Lot | |
| W. Laurel Street - PR Parking | ||||
FSC -
Faculty/Staff & Commuter *No parking 12:00 midnight to 7:00 am |
||||
| This official Moravian page is maintained by webmaster@moravian.edu Moravian College, 1200 Main Street, Bethlehem, PA 18018-6650 |
||||