Moravian College Main Street Campus
Click on a building below to learn more ...

See also: Print Version of Campus Maps (.pdf)
Moravian College Buildings
| 14. | August Spangenberg House | 15. | Jo Smith Hall |
| 16. | Hillside Complex 1 | 17. | Hillside Complex 2 |
| 18. | Hillside Complex 3 | 19. | Hillside Complex 4 |
| 20. | Hillside Complex 5 | 21. | Hillside Complex 5 - Health Center |
| 22. | Hillside Complex 6 | 23. | Wilhelm Hall |
| 24. | Bernhardt Hall | 25. | Beck House |
| 26. | de Schweinitz House | 27. | Antes House |
| 28. | Burnside House | 29. | Lenape House |
| 30. | Rau Hall | 31. | Hassler Hall |
| 32. | Breidegam Field House | 33. | Fitness Center |
| 35. | Haupert Union Quadrangle | 53. | The Betty Prince Field |
| 54. | Facilities Mgmt, Planning, & Constr. |
Moravian College Parking
| H | No Overnight Parking^ - FSC Lot | T | 24-Hour Lot - R Lot |
| V | No Overnight Parking* - FS Lot | ||
|
FSC - Faculty/Staff /Commuter *No Parking 12:00 a.m. (Midnight) to 7:00 a.m. |
|||






