Tuition & Fees 2024-2025
Last updated 10/24/2023
Moravian University generates e-bills at the time of registration. The charges for tuition, fees, dining, and residence halls are due and payable in full, minus any authorized financial aid, by the due date indicated on the e-bill. Enrolling in an authorized payment plan is also an approved method of payment. Students who do not pay the full amount of any charge when due may be assessed a late payment fee. Student Account Statements are emailed before the beginning of each term. Thereafter, statements with outstanding balances are emailed on a regular basis.
Undergraduate Fees
Full-Time Comprehensive Fee | Per Semester | Per Year |
Tuition | $25,784.50 | $51,569.00 |
Student Activity Fee | $125.00 | $250.00 |
Technology Fee | $840.50 | $1,681.00 |
Full-Time Comprehensive Fee*** | $26,750.00 | $53,500.00 |
Tuition Rate Part-Time (less than 3 units) | $5,730.00 per unit | |
***The Full -Time Comprehensive Fee is inclusive of Tuition, Student Activity Fee and Technology Fee. This amount is what will appear on the Student Account billing statement. | ||
Summer & Winter Fees | ||
Summer & Winter 2025 Tuition | $1,940.00 per unit | |
Summer & Winter 2025 Tuition - Independent Study/Internship Courses | $970.00 per unit | |
Summer & Winter Technology Fee | $45.00 | |
Summer 2025 Tuition - TRIP Courses | $820.00 |
Residential Fees
Fees | Per Semester | Per Year |
Room Rates - Non-Kitchen (Bernhardt, Wilhelm, Rau, Hassler, Main, Clewell, JoSmith, Nitschmann, Spangenberg) |
$4,455.00 | $8,910.00 |
Room Rates - w/ Kitchen (Greek Houses, Overflow Houses, HILL, Hillsides, Antes, Burnside, Beck, DeSchweinitz, Lenape) |
$5,266.00 | $10,532.00 |
Room Rates - Super Single Non-Kitchen | $5,680.00 | $11,360.00 |
Room Rates - Super Single w/ Kitchen | $6,714.00 | $13,428.00 |
Summer 2025 Housing - May Term | $492.00 | |
Summer 2025 Housing - Summer 1 | $1,106.00 | |
Summer 2025 Housing - Summer 2 | $1,106.00 |
Meal Plan Fees
Fees | Per Semester | Per Year |
Gold Unlimited (7 day)
|
$3,843.00 | $7,686.00 |
Hound Unlimited (5 day)
|
$3,451.00 | $6,902.00 |
Hound 200 Plan
|
$3,451.00 | $6,902.00 |
Silver
|
$2,842.00 | $5,684.00 |
Bronze
|
$2,671.00 | $5,342.00 |
Commuter A
|
$1,080.00 | $2,160.00 |
Commuter B
|
$741.00 | $1,482.00 |
Commuter C
|
$410.00 | $820.00 |
Rechargeable Plan
|
$181.00 | $362.00 |
Miscellaneous Fees
Fees | Per Semester |
Art Kit Fees | Range from $75.00 to $175.00 |
Art Lab Fees | Range from $50.00 to $175.00 |
Audit Fee | $100.00 |
Education Fees | Range from $60.00 to $120.00 |
Employment Reimbursement Payment Plan | $35.00 |
Graduation Fee | $100.00 |
Health Insurance Fees | moravian.edu/ |
International Student Orientation Fee | $175.00 |
Lab Fees (Chem, Physics, Bio, etc.) | $100.00 |
Late Payment Fee (Grad & Continuing Education) | $50.00 |
Late Payment Fee (MTS) | $100.00 |
Late Payment Fee (Undergrad) | $130.00 |
Matriculation Fee (Freshmen) | $500.00 |
Matriculation Fee (Transfers) | $400.00 |
Music Lesson Fee | $561.00 |
Nursing Program Fee | Range from $100.00 - $850.00 |
Returned Check Fee | $35.00 |
Security Deposit Dorm | $150.00 |
Travel Course Administrative Fee | $75.00 |
Transact Payment Plan | $35.00 |
Continuing Education / Graduate Fees
Fees | Per Credit Hour | 1 Unit |
Undergrad Level | ||
Tuition/unit (degree completion, non-degree seeking, or certificate) | $478.00 | $1,912.00 |
Tuition unit (RN to BSN program) | $498.00 | $1,992.00 |
Graduate Level | ||
Tuition MBA / MSHRM / MSPA / MSDA / MHA | $1,028.00 | $3,084.00 |
Tuition MSN | $999.00 | $2,997.00 |
Tuition M.Ed / MAT | $516.00 | $1,548.00 |
For additional facts and figures, visit our Graduate and Continuing Studies Tuition & Fees page.
Miscellaneous Fees
Fees | Per Semester |
Art Kit Fees | Range from $75.00 to $175.00 |
Art Lab Fees | Range from $50.00 to $175.00 |
Audit Fee | $100.00 |
Education Fee (full unit course) | $120.00 |
Education Fee (1/2 unit course) | $60.00 |
Graduation Fee Undergraduate | $100.00 |
Health Insurance Fees | moravian.edu/ |
International Student Orientation Fee | $250.00 |
Lab Fees (Chem, Physics, Bio, etc.) | $100.00 |
Late Payment Fee (Grad & Continuing Education) | $55.00 |
Late Payment Fee (MTS) | $100.00 |
Late Payment Fee (Undergrad) | $135.00 |
Matriculation Fee (Freshmen) | $500.00 |
Matriculation Fee (Transfers) | $400.00 |
Music Lesson Fee | $578.00 |
Nursing Program Fee Undergraduate | Range from $110.00 - $877.00 |
Nursing Program Fee Graduate | Range from $200.00 - $500.00 |
Returned Check Fee | $35.00 |
Security Deposit Dorm | $150.00 |
Travel Course Administrative Fee | $90.00 |
Transact Payment Plan | $35.00 |
Continuing Education / Graduate Fees
Fees | Per Credit Hour | 1 Unit |
Undergrad Level | ||
Tuition/unit (degree completion, non-degree seeking, or certificate) | $478.00 | $1,912.00 |
Tuition unit (RN to BSN program) | $498.00 | $1,992.00 |
Graduate Level | ||
Tuition MBA / MSHRM / MSPA / MSDA / MHA | $1,028.00 | $3,084.00 |
Tuition MSN | $999.00 | $2,997.00 |
Tuition M.Ed / MAT | $516.00 | $1,548.00 |
For additional facts and figures, visit our Graduate and Continuing Studies Tuition & Fees page.
Military-Connected Students
The following information is a calculated average for compliance purposes regarding Moravian University’s MOU with the Department of Defense.
Tuition Cost ( $51,569.00) X number of years to complete program (4) = $206,276.00 / total number of semester hours to complete program (128) = cost per hour ( $1,611.53).
Note: This average does not take into consideration any yearly increases in tuition rates.