Skip to main content

Student Body Diversity

Undergraduates

From IPEDS Fall Enrollment Summary

  Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021
Male 45% 41% 40% 39% 39% 39% 39%
Female 55% 59% 60% 61% 61% 61% 61%
Nonresident alien 5% 6% 5% 4% 5% 3% 2%
Hispanic/Latino 9% 10% 10% 11% 12% 12% 13%
American Indian or Alaska Native <1% <1% <1% <1% <1% <1% <1%
Asian 1% 2% 2% 2% 2% 2% 3%
Black or African American 4% 5% 4% 3% 3% 3% 4%
Native Hawaiian or Other Pacific Islander <1% <1% <1% <1% <1% <1% <1%
White 69% 66% 70% 70% 69% 71% 70%
Two or more races 2% 4% 2% 2% 2% 2% 2%
Race and ethnicity unknown 9% 7% 5% 8% 7% 6% 7%

 

Updated June 2022