College Fairs and High School Visits
Moravian University is coming to your hometown!
To learn more about Moravian University and meet your admission counselor, come see us at one of our upcoming high school visits. Don't see your high school on the list? Set up a phone call or virtual meeting with one of our admission counselors or register for a campus tour. We would love to meet you!
Connecticut
High School | Date | Start Time | City | State | Counselor |
---|---|---|---|---|---|
Stamford High School | 9/30/2024 | 12:00 PM | Stamford | CT | Tony |
J.M Wright Technical High School | 9/30/2024 | 1:10 PM | Stamford | CT | Tony |
Westhill High School | 10/1/2024 | 9:45 AM | Stamford | CT | Tony |
Southern Connecticut College & Career Fair | 10/1/2024 | 4:30 PM | Bridgeport | CT | Tony |
Brien McMahon High School | 10/2/2024 | 11:00 AM | Norwalk | CT | Tony |
Greater New Haven College Fair | 10/30/2024 | 9:00 AM | New Haven | CT | Tony |
North Haven HS | 10/31/2024 | 9:00 AM | North Haven | CT | Tony |
Notre Dame High School | 10/31/2024 | 10:10 AM | West Haven | CT | Tony |
Sacred Heart Academy | 10/31/2024 | 11:35 AM | Hamden | CT | Tony |
Joseph A. Foran High School | 11/1/2024 | 8:45 AM | Milford | CT | Tony |
Masuk High School | 11/1/2024 | 11:00 AM | Monroe | CT | Tony |
Trumbull High School | 11/1/2024 | 11:47 AM | Trumbull | CT | Tony |
New Haven Academy | 11/1/2024 | 1:00 PM | New Haven | CT | Tony |
Shelton High School | 11/18/2024 | 8:15 AM | Shelton | CT | Tony |
Seymour High School | 11/18/2024 | 9:45 AM | Seymour | CT | Tony |
Woodland Regional High School | 11/18/2024 | 11:00 AM | Beacon Falls | CT | Tony |
Naugatuck High School | 11/18/2024 | 1:00 PM | Naugatuck | CT | Tony |
Simsbury High School | 11/19/2024 | 8:00 AM | Simsbury | CT | Tony |
Avon High School | 11/19/2024 | 9:00 AM | Avon | CT | Tony |
Granby Memorial High School | 11/19/2024 | 10:30 AM | Granby | CT | Tony |
Lakeview High School | 11/19/2024 | 12:00 PM | Litchfield | CT | Tony |
Housatonic Valley Regional High School | 11/20/2024 | 9:45 AM | Falls Village | CT | Tony |
Hamden High School | 11/20/2024 | 11:30 AM | Hamden | CT | Tony |
Orville H. Platt High School | 11/20/2024 | 1:00 PM | Meriden | CT | Tony |
Delaware
High School | Date | Start Time | City | State | Counselor |
---|---|---|---|---|---|
Newark Charter School | 9/9/2024 | 8:15 AM | Newark | DE | Tim |
Ursuline Academy | 9/9/2024 | 9:30 AM | Wilmington | DE | Tim |
Howard HS of Technology | 9/9/2024 | 11:40 AM | Wilmington | DE | Tim |
Tower Hill School | 9/9/2024 | 1:45 PM | Wilmington | DE | Tim |
Wilmington Friends School | 9/10/2024 | 8:50 AM | Wilmington | DE | Tim |
Salesianum School | 9/10/2024 | 10:25 AM | Wilmington | DE | Tim |
Padua Academy | 9/10/2024 | 12:00 PM | Wilmington | DE | Tim |
Charter School of Wilmington | 9/11/2024 | 8:00 AM | Wilmington | DE | Tim |
Delcastle Technical HS | 9/11/2024 | 11:20 AM | Wilmington | DE | Tim |
The Tatnall School | 9/11/2024 | 1:05 PM | Wilmington | DE | Tim |
Sanford School | 9/12/2024 | 8:30 AM | Hockessin | DE | Tim |
St. Marks HS | 9/12/2024 | 9:24 AM | Wilmington | DE | Tim |
St. Elizabeth HS | 9/12/2024 | 12:30 PM | Wilmington | DE | Tim |
Cab Calloway School of the Arts | 9/13/2024 | 8:30 AM | Wilmington | DE | Tim |
Brandywine HS | 9/13/2024 | 10:10 AM | Wilmington | DE | Tim |
Mount Pleasant HS | 9/13/2024 | 1:00 PM | Wilmington | DE | Tim |
Lake Forest HS | 10/11/2024 | 8:15 AM | Felton | DE | Tim |
Milford HS | 10/11/2024 | 10:00 AM | Milford | DE | Tim |
Smyrna HS | 10/11/2024 | 11:15 AM | Smyrna | DE | Tim |
Indian River HS | 10/11/2024 | 2:00 PM | Dagsboro | DE | Tim |
Middletown HS | 10/17/2024 | 9:00 AM | Middletown | DE | Tim |
Odessa HS | 10/17/2024 | 10:15 AM | Townsend | DE | Tim |
Caesar Rodney HS | 10/17/2024 | 1:00 PM | Camden | DE | Tim |
Appoquinimink HS CN | 10/17/2024 | 6:00 PM | Middletown | DE | Tim |
Freire Charter School of Wilmington | 10/22/2024 | 8:30 AM | Wilmington | DE | Tim |
Appoquinimink HS | 10/22/2024 | 10:00 AM | Middletown | DE | Tim |
Odyssey Charter School | 10/22/2024 | 11:15 AM | Wilmington | DE | Tim |
Dover HS | 10/22/2024 | 1:00 PM | Dover | DE | Tim |
Southern DE College Night | 10/22/2024 | 7:00 PM | Georgetown | DE | Tim |
Delaware School Counselor Assn Fair | 10/23/2024 | 6:00 PM | Newark | DE | Tim |
Central DE College Night | 10/24/2024 | 7:00 PM | Woodside | DE | Tim |
Concord HS | 11/1/2024 | 8:30 AM | Wilmington | DE | Tim |
Delaware Military Academy | 11/1/2024 | 10:00 AM | Wilmington | DE | Tim |
Archmere Academy | 11/1/2024 | 11:30 AM | Claymont | DE | Tim |
Alexis I. duPont HS | 11/1/2024 | 1:00 PM | Greenville | DE | Tim |
Glasgow HS | 11/4/2024 | 8:00 AM | Newark | DE | Tim |
Sussex Central HS | 11/12/2024 | 8:00 AM | Georgetown | DE | Tim |
Sussex Academy of Arts and Sciences | 11/12/2024 | 9:15 AM | Georgetown | DE | Tim |
Cape Henlopen HS | 11/12/2024 | 10:40 AM | Lewes | DE | Tim |
Woodbridge HS | 11/12/2024 | 1:00 PM | Bridgeville | DE | Tim |
Florida
High School | Date | Start Time | City | State | Counselor |
---|---|---|---|---|---|
NACAC - College Fair - Orlando | 9/22/2024 | 1:00 PM | Orlando | FL | Tony |
Winter Park High School | 9/23/2024 | 8:15 AM | Winter Park | FL | Tony |
Dr. Phillips High | 9/23/2024 | 9:16 AM | Orlando | FL | Tony |
Maynard Evans High School | 9/23/2024 | 10:00 AM | Orlando | FL | Tony |
Bishop Moore Catholic High School | 9/23/2024 | 1:10 PM | Orlando | FL | Tony |
Douglas Anderson School of the Arts | 10/4/2024 | 11:15 AM | Jacksonville | FL | Tony |
Paxon School for Advanced Studies | 10/4/2024 | 12:50 PM | Jacksonville | FL | Tony |
NACAC - College Fair - Jacksonville | 10/5/2024 | 9:00 AM | Jacksonville | FL | Tony |
Maryland
High School | Date | Start Time | City | State | Counselor |
---|---|---|---|---|---|
Clarksburg HS | 9/16/2024 | 8:36 AM | Clarksburg | MD | Tim |
Watkins Mill HS | 9/16/2024 | 9:25 AM | Gaithersburg | MD | Tim |
Seneca Valley HS | 9/16/2024 | 10:45 AM | Germantown | MD | Tim |
Northwest HS | 9/16/2024 | 12:05 PM | Germantown | MD | Tim |
Poolesville HS | 9/16/2024 | 1:55 PM | Poolesville | MD | Tim |
Perry Hall HS Fair | 9/17/2024 | 6:30 PM | Baltimore | MD | Tim |
Frederick HS | 9/20/2024 | 8:35 AM | Frederick | MD | Tim |
Walkersville HS | 9/20/2024 | 10:15 AM | Walkersville | MD | Tim |
South Hagerstown HS | 9/20/2024 | 1:00 PM | Hagerstown | MD | Tim |
Washington County Technical HS | 9/20/2024 | 2:00 PM | Hagerstown | MD | Tim |
St. James School | 9/23/2024 | 6:30 PM | Hagerstown | MD | Tim |
John F. Kennedy HS | 9/24/2024 | 9:00 AM | Silver Spring | MD | Tim |
Albert Einstein HS Fair | 9/24/2024 | 10:15 AM | Kensington | MD | Tim |
Quince Orchard HS Fair | 9/30/2024 | 6:30 PM | Gaithersburg | MD | Tim |
Mount Hebron HS | 10/1/2024 | 8:20 AM | Ellicott City | MD | Tim |
St. Paul's School | 10/1/2024 | 10:20 AM | Brooklandville | MD | Tim |
Maryvale Preparatory School | 10/1/2024 | 12:25 PM | Brooklandville | MD | Tim |
Mercy HS Fair | 10/1/2024 | 6:00 PM | Baltimore | MD | Tim |
North County HS Fair | 10/2/2024 | 8:00 AM | Glen Burnie | MD | Tim |
Cecil County Fair | 10/2/2024 | 6:00 PM | Elkton | MD | Tim |
Frederick County Fair | 10/2/2024 | 6:00 PM | Frederick | MD | Tim |
Harford County Fair | 10/9/2024 | 3:00 PM | Bel Air | MD | Tim |
Mount de Sales/Mount St. Joseph Fair | 10/10/2024 | 7:00 PM | Baltimore | MD | Tim |
Archbishop Spalding Fair | 10/15/2024 | 6:00 PM | Severn | MD | Tim |
Allegany County Tri-State Fair | 10/15/2024 | 6:30 PM | Cumberland | MD | Tim |
Colonel Zadok Magruder HS | 10/16/2024 | 7:45 AM | Rockville | MD | Tim |
Baltimore NACAC Session 1 | 10/16/2024 | 9:00 AM | Baltimore | MD | Tim |
Rockville HS | 10/16/2024 | 10:00 AM | Rockville | MD | Tim |
Gaithersburg HS | 10/16/2024 | 11:15 AM | Gaithersburg | MD | Tim |
Quince Orchard HS | 10/16/2024 | 12:17 PM | Gaithersburg | MD | Tim |
Thomas Wootton HS | 10/16/2024 | 1:45 PM | Rockville | MD | Tim |
Baltimore NACAC Session 2 | 10/16/2024 | 6:00 PM | Baltimore | MD | Tim |
Washington County Fair | 10/16/2024 | 6:30 PM | Hagerstown | MD | Tim |
Charles County Fair AM | 10/17/2024 | 9:00 AM | Waldorf | MD | Tim |
Charles County Fair PM | 10/17/2024 | 6:00 PM | Waldorf | MD | Tim |
Broadneck HS Fair | 10/17/2024 | 6:30 PM | Annapolis | MD | Tim |
St. Mary's HS | 10/21/2024 | 9:30 AM | Annapolis | MD | Tim |
Southern HS | 10/21/2024 | 11:55 AM | Harwood | MD | Tim |
Arundel HS | 10/21/2024 | 1:00 PM | Gambrills | MD | Tim |
Mid-Shore Fair | 10/21/2024 | 6:00 PM | Wye Mills | MD | Tim |
Aberdeen HS | 10/23/2024 | 8:00 AM | Aberdeen | MD | Tim |
C. Milton Wright HS | 10/23/2024 | 10:30 AM | Bel Air | MD | Tim |
Joppatown HS | 10/23/2024 | 12:45 PM | Joppa | MD | Tim |
Elizabeth Seton HS | 10/30/2024 | 10:50 AM | Bladensburg | MD | Tim |
Duval HS | 10/30/2024 | 2:00 PM | Lanham | MD | Tim |
Paint Branch HS | 10/31/2024 | 8:30 AM | Burtonsville | MD | Tim |
Springbrook HS | 10/31/2024 | 9:40 AM | Silver Spring | MD | Tim |
Our Lady of Good Counsel HS | 10/31/2024 | 11:05 AM | Olney | MD | Tim |
Northwood HS | 10/31/2024 | 1:00 PM | Silver Spring | MD | Tim |
Elkton HS | 11/4/2024 | 9:40 AM | Elkton | MD | Tim |
West Nottingham Academy | 11/4/2024 | 12:00 PM | Colora | MD | Tim |
Rising Sun HS | 11/4/2024 | 1:00 PM | North East | MD | Tim |
New Jersey
High School | Date | Start Time | City | State | Counselor |
---|---|---|---|---|---|
Princeton High School | 9/10/2024 | 10:45 AM | Princeton | NJ | Kaylee |
Stuart Country Day School of the Sacred Heart | 9/10/2024 | 12:15 PM | Princeton | NJ | Kaylee |
Princeton Day School | 9/11/2024 | 12:30 PM | Princeton | NJ | Kaylee |
Haddonfield Memorial High School | 9/11/2024 | 6:30 PM | Haddonfield | NJ | Kaylee |
Morris County NJACAC | 9/15/2024 | 12:00 PM | Randolph | NJ | Owen |
Haddonfield Memorial High School | 9/16/2024 | 7:57 AM | Haddonfield | NJ | Kaylee |
Kinnelon HS | 9/16/2024 | 8:20 AM | Kinnelon | NJ | Owen |
Dumont High School | 9/16/2024 | 9:45 AM | Dumont | NJ | Tony |
Shawnee High School | 9/16/2024 | 10:20 AM | Medford | NJ | Kaylee |
Northern Valley Regional - Demarest | 9/16/2024 | 10:50 AM | Demarest | NJ | Tony |
Morris Knolls HS | 9/16/2024 | 11:00 AM | Rockaway | NJ | Owen |
Indian Hills HS | 9/16/2024 | 12:22 PM | Oakland | NJ | Tony |
Haddon Heights Jr/Sr High School | 9/16/2024 | 1:00 PM | Haddon Heights | NJ | Kaylee |
Pequannock Township HS | 9/16/2024 | 1:00 PM | Pompton Plains | NJ | Owen |
Passaic County College Fair | 9/16/2024 | 6:00 PM | Wayne | NJ | Tony |
Hackettstown HS | 9/16/2024 | 6:00 PM | Hackettstown | NJ | Owen |
Randolph HS | 9/17/2024 | 8:30 AM | Randolph | NJ | Owen |
Hasbrouck Heights HS | 9/17/2024 | 8:50 AM | Hasbrouck Heights | NJ | Tony |
Bergen Catholic HS | 9/17/2024 | 10:00 AM | Oradell | NJ | Tony |
West Morris Central HS | 9/17/2024 | 10:45 AM | Chester | NJ | Owen |
Westwood Regional HS | 9/17/2024 | 11:44 AM | Washington | NJ | Tony |
Passaic Prepartory Academy | 9/17/2024 | 2:07 PM | Passaic | NJ | Tony |
Phillipsburg HS | 9/17/2024 | 6:00 PM | Phillipsburg | NJ | Owen |
Jefferson Township HS | 9/18/2024 | 8:15 AM | Oak Ridge | NJ | Owen |
Leonia High School | 9/18/2024 | 9:00 AM | Leonia | NJ | Tony |
Mount Olive HS | 9/18/2024 | 10:15 AM | Flanders | NJ | Owen |
Don Bosco Prep High School | 9/18/2024 | 11:00 AM | Ramsey | NJ | Tony |
Lenape Valley Regional HS | 9/18/2024 | 11:45 AM | Stanhope | NJ | Owen |
Henry P. Becton Regional HS | 9/18/2024 | 12:37 PM | East Rutherford | NJ | Tony |
Northern Highlands Regional College Fair | 9/18/2024 | 6:00 PM | Allendale | NJ | Tony |
North Hunterdon HS | 9/18/2024 | 6:00 PM | Annandale | NJ | Owen |
Belvidere HS | 9/19/2024 | 8:00 AM | Belvidere | NJ | Owen |
Dover HS | 9/19/2024 | 8:30 AM | Dover | NJ | Owen |
Emerson Jr/Sr HS | 9/19/2024 | 9:00 AM | Emerson | NJ | Tony |
Parsippany Hills HS | 9/19/2024 | 10:30 AM | Morris Plains | NJ | Owen |
Northern Valley Regional HS at Old Tappan | 9/19/2024 | 10:50 AM | Tappan | NJ | Tony |
Villa Victoria Academy | 9/19/2024 | 12:30 PM | Ewing | NJ | Kaylee |
River Dell Regional HS | 9/19/2024 | 12:39 PM | Oradell | NJ | Tony |
Lawrence High School | 9/19/2024 | 1:30 PM | Lawrence | NJ | Kaylee |
Morristown Beard School | 9/19/2024 | 1:40 PM | Morristown | NJ | Owen |
Morristown HS | 9/20/2024 | 8:30 AM | Morristown | NJ | Owen |
Harrison High School | 9/20/2024 | 9:00 AM | Harrison | NJ | Tony |
New Egypt High School | 9/20/2024 | 9:00 AM | New Egypt | NJ | Kaylee |
Jackson Memorial High School | 9/20/2024 | 10:30 AM | Jackson Township | NJ | Kaylee |
Parsippany HS | 9/20/2024 | 10:30 AM | Parsippany | NJ | Owen |
Saint Dominic Academy | 9/20/2024 | 11:45 AM | Jersey City | NJ | Tony |
Point Pleasant Beach High School | 9/20/2024 | 1:30 PM | Point Pleasant Beach | NJ | Kaylee |
Ridgewood High School | 9/20/2024 | 2:15 PM | Ridgewood | NJ | Tony |
Blair Academy | 9/23/2024 | 7:00 PM | Blairstown | NJ | Owen |
Moorestown Friends School | 9/24/2024 | 8:45 AM | Moorestown | NJ | Kaylee |
Holy Cross Preparatory Academy | 9/24/2024 | 10:25 AM | Delran | NJ | Kaylee |
South Hunterdon Regional HS | 9/24/2024 | 10:45 AM | Lambertville | NJ | Owen |
Hunterdon Central Regional | 9/24/2024 | 11:50 AM | Flemington | NJ | Owen |
Our Lady of Mercy Academy | 9/24/2024 | 12:30 PM | Newfield | NJ | Kaylee |
Delaware Valley Regional HS | 9/24/2024 | 1:20 PM | Frenchtown | NJ | Owen |
St. Augustine Preparatory School | 9/24/2024 | 6:15 PM | Richland | NJ | Kaylee |
Cape May County Technical High School | 9/25/2024 | 8:50 AM | Cape May Courthouse | NJ | Kaylee |
North Warren HS | 9/25/2024 | 9:45 AM | Blairstown | NJ | Owen |
Holy Spirit High School | 9/25/2024 | 10:36 AM | Absecon | NJ | Kaylee |
Mainland Regional High School | 9/25/2024 | 11:47 AM | Linwood | NJ | Kaylee |
Vineland Public School District College Fair | 9/26/2024 | 7:30 AM | Vineland | NJ | Kaylee |
Wildwood Catholic Academy | 9/26/2024 | 8:30 AM | North Wildwood | NJ | Kaylee |
Phillipsburg HS | 9/26/2024 | 9:45 AM | Phillipsburg | NJ | Owen |
Carteret HS | 9/26/2024 | 6:00 PM | Carteret | NJ | Owen |
North Hunterdon/Voorhees Panel | 9/26/2024 | 6:00 PM | Annandale | NJ | Owen |
Oakcrest High School | 9/27/2024 | 7:15 AM | Mays Landing | NJ | Kaylee |
Buena Regional High School | 9/27/2024 | 10:00 AM | Buena | NJ | Kaylee |
Saint Joseph Academy | 9/27/2024 | 12:30 PM | Hammonton | NJ | Kaylee |
Madison HS | 9/30/2024 | 2:00 PM | Madison | NJ | Owen |
Millburn HS | 9/30/2024 | 6:30 PM | Millburn | NJ | Owen |
Oratory Prep School | 10/1/2024 | 8:30 AM | Summit | NJ | Owen |
Oak Knoll School | 10/1/2024 | 9:45 AM | Summit | NJ | Owen |
Jonathan Dayton HS | 10/1/2024 | 11:00 AM | Springfield | NJ | Owen |
Arthur L. Johnson HS | 10/1/2024 | 12:45 PM | Clark | NJ | Owen |
The Pennington School | 10/1/2024 | 2:00 PM | Pennington | NJ | Kaylee |
Orange HS | 10/1/2024 | 2:00 PM | Orange | NJ | Owen |
The Hun School | 10/1/2024 | 3:00 PM | Princeton | NJ | Kaylee |
West Essex High School | 10/1/2024 | 5:30 PM | North Caldwell | NJ | Owen |
Columbia High School | 10/2/2024 | 1:40 PM | Maplewood | NJ | Owen |
Delbarton | 10/3/2024 | 9:00 AM | Morris | NJ | Owen |
Christian Brothers Academy | 10/3/2024 | 9:10 AM | Lincroft | NJ | Kaylee |
Trinity Hall | 10/3/2024 | 10:50 AM | Tinton Falls | NJ | Kaylee |
Rutgers Prep School | 10/3/2024 | 12:15 PM | Somerset | NJ | Owen |
Ocean City High School | 10/4/2024 | 8:30 AM | Ocean City | NJ | Kaylee |
Hillsborough HS | 10/4/2024 | 8:30 AM | Hillsborough | NJ | Owen |
Union Catholic Regional High School | 10/4/2024 | 9:00 AM | Scotch Plains | NJ | Owen |
Hoboken Junior/Senior HS | 10/7/2024 | 11:15 AM | Hoboken | NJ | Tony |
Mount Saint Mary Academy | 10/7/2024 | 11:20 AM | Watchung | NJ | Owen |
St. Joseph HS | 10/7/2024 | 1:10 PM | Metuchen | NJ | Owen |
Governor Livingston High School | 10/7/2024 | 5:00 PM | Berkeley Heights | NJ | Owen |
Manasquan High School | 10/7/2024 | 6:00 PM | Manasquan | NJ | Kaylee |
Point Pleasant Borough High School | 10/8/2024 | 9:00 AM | Point Pleasant Beach | NJ | Kaylee |
Gloucester Catholic High School | 10/8/2024 | 10:00 AM | Gloucester City | NJ | Kaylee |
Manasquan High School | 10/8/2024 | 10:30 AM | Manasquan | NJ | Kaylee |
Watchung Hills Regional HS | 10/8/2024 | 10:30 AM | Warren | NJ | Owen |
Monroe Township HS | 10/8/2024 | 5:45 PM | Monroe Township | NJ | Owen |
Ocean County School Counselors Assoc. College & Career Night | 10/8/2024 | 6:00 PM | Toms River | NJ | Kaylee |
Brick Memorial High School | 10/9/2024 | 7:15 AM | Brick Township | NJ | Kaylee |
Wood-Ridge HS College Fair | 10/9/2024 | 9:00 AM | Wood-Ridge | NJ | Tony |
Edison HS | 10/9/2024 | 9:15 AM | Edison | NJ | Owen |
Montgomery HS | 10/9/2024 | 11:00 AM | Skillman | NJ | Owen |
Saint Joseph Regional College Fair | 10/9/2024 | 12:00 PM | Montvale | NJ | Tony |
South Plainfield HS | 10/9/2024 | 1:05 PM | South Plainfield | NJ | Owen |
Bound Brook HS | 10/9/2024 | 5:00 PM | Bound Brook | NJ | Owen |
Bridgewater-Raritan HS | 10/9/2024 | 6:00 PM | Bridgewater | NJ | Owen |
Rancocas Valley Regional High School | 10/9/2024 | 6:30 PM | Mt Holly | NJ | Kaylee |
West New York Memorial HS College Fair | 10/9/2024 | 7:00 PM | West New York | NJ | Tony |
Piscataway Township HS | 10/10/2024 | 8:30 AM | Piscataway | NJ | Owen |
Pompton Lakes High School | 10/10/2024 | 9:00 AM | Pompton Lakes | NJ | Tony |
Triton Regional High School | 10/10/2024 | 9:15 AM | Runnemede | NJ | Kaylee |
Highland Park HS | 10/10/2024 | 10:00 AM | Highland Park | NJ | Owen |
Wayne Hills High School | 10/10/2024 | 11:20 AM | Wayne | NJ | Tony |
Hawthorne Christian Academy | 10/10/2024 | 12:00 PM | Hawthorne | NJ | Tony |
Doane Academy | 10/10/2024 | 12:45 PM | Burlington | NJ | Kaylee |
Metuchen HS | 10/10/2024 | 1:16 PM | Metuchen | NJ | Owen |
Hudson Cathlic Regional HS | 10/10/2024 | 1:30 PM | Jersey City | NJ | Tony |
South Amboy Middle HS | 10/10/2024 | 1:30 PM | South Amboy | NJ | Owen |
Pennsauken High School | 10/10/2024 | 6:00 PM | Pennsauken | NJ | Kaylee |
Montclair HS | 10/10/2024 | 6:00 PM | Montclair | NJ | Owen |
Old Bridge High School | 10/10/2024 | 6:30 PM | Matawan | NJ | Kaylee |
Ridge/Bernards | 10/10/2024 | 7:00 PM | Basking Ridge | NJ | Owen |
Spotswood HS | 10/11/2024 | 9:10 AM | Spotswood | NJ | Owen |
Belvidere HS | 10/11/2024 | 11:45 AM | Belvidere | NJ | Owen |
NJACAC Monmouth County | 10/13/2024 | 1:00 PM | West Long Branch | NJ | Kaylee |
Mountain Lakes HS | 10/14/2024 | 10:45 AM | Mountain Lakes | NJ | Owen |
Red Bank Regional High School | 10/14/2024 | 11:05 AM | Little Silver | NJ | Kaylee |
Ranney School | 10/14/2024 | 12:25 PM | Tinton Falls | NJ | Kaylee |
Brick Township High School | 10/15/2024 | 8:00 AM | Brick Township | NJ | Kaylee |
National Hispanic FDU | 10/15/2024 | 9:30 AM | Madison | NJ | Owen |
Jackson Liberty High School | 10/15/2024 | 10:20 AM | Jackson Township | NJ | Kaylee |
St. Thomas Aquinas | 10/15/2024 | 10:30 AM | Edison | NJ | Owen |
Middletown High School North | 10/15/2024 | 12:30 PM | Middletown Township | NJ | Kaylee |
Technology HS | 10/15/2024 | 1:40 PM | Newark | NJ | Owen |
West Windsor-Plainsboro | 10/15/2024 | 6:00 PM | Plainsboro | NJ | Owen |
NACAC Atlantic City | 10/16/2024 | 9:00 AM | Atlantic City | NJ | Kaylee |
National Hispanic Woodbridge | 10/16/2024 | 9:30 AM | Woodbridge | NJ | Owen |
Gill St. Bernards | 10/16/2024 | 9:30 AM | Peapack and Gladstone | NJ | Owen |
NACAC Atlantic City | 10/16/2024 | 6:00 PM | Atlantic City | NJ | Kaylee |
Rahway HS | 10/16/2024 | 6:00 PM | Rahway | NJ | Owen |
Hanover Park Regional Fair | 10/16/2024 | 6:30 PM | Whippany | NJ | Owen |
Cherry Hill High School East | 10/17/2024 | 7:45 AM | Cherry Hill | NJ | Kaylee |
National Hispanic College Fair - Southern NJ | 10/17/2024 | 9:30 AM | West Deptford | NJ | Kaylee |
Clearview Regional High School | 10/17/2024 | 12:55 PM | Mullica Hill | NJ | Kaylee |
Passaic County Technical Institute Fall College Fair | 10/17/2024 | 6:00 PM | Wayne | NJ | Tony |
Middlesex County NJACAC | 10/17/2024 | 6:30 PM | Edison | NJ | Owen |
Glen Ridge HS | 10/18/2024 | 8:30 AM | Glen Ridge | NJ | Owen |
Manville HS | 10/18/2024 | 9:00 AM | Manville | NJ | Owen |
The Barack Obama Green Charter HS | 10/18/2024 | 10:00 AM | Plainfield | NJ | Owen |
Roxbury HS | 10/21/2024 | 10:00 AM | Succasunna | NJ | Owen |
Montville Township HS | 10/21/2024 | 12:45 PM | Montville | NJ | Owen |
West Deptford High School | 10/22/2024 | 8:17 AM | West Deptford | NJ | Kaylee |
Bridgewater-Raritan HS | 10/22/2024 | 8:21 AM | Bridgewater | NJ | Owen |
Villa Walsh Academy | 10/22/2024 | 10:30 AM | Morristown | NJ | Owen |
Morristown HS | 10/22/2024 | 1:00 PM | Morristown | NJ | Owen |
Westfield Senior High School | 10/22/2024 | 6:30 PM | Westfield | NJ | Owen |
Dunellen HS | 10/23/2024 | 7:30 AM | Dunellen | NJ | Owen |
David Brearley/Roselle Park | 10/23/2024 | 10:00 AM | Kenilworth | NJ | Owen |
Butler High School | 10/23/2024 | 12:30 PM | Butler | NJ | Owen |
Abraham C Clark HS | 10/23/2024 | 1:00 PM | Roselle | NJ | Owen |
Hopewell Valley Central High School | 10/23/2024 | 1:50 PM | Pennington | NJ | Kaylee |
High Tech High School College & Career Fair | 10/23/2024 | 5:00 PM | Secaucus | NJ | Tony |
Vernon Township HS | 10/23/2024 | 6:00 PM | Vernon | NJ | Owen |
Union Senior HS | 10/23/2024 | 6:00 PM | Union | NJ | Owen |
Hammonton High School | 10/24/2024 | 8:27 AM | Hammonton | NJ | Kaylee |
Chatham HS | 10/24/2024 | 9:20 AM | Chatham | NJ | Owen |
West Morris Mendham HS | 10/24/2024 | 10:30 AM | Mendham | NJ | Owen |
Newton HS | 10/24/2024 | 12:30 PM | Newton | NJ | Owen |
Mountain Lakes HS | 10/24/2024 | 12:50 PM | Mountain Lakes | NJ | Owen |
Burlington County School Counselor Association College Fair | 10/24/2024 | 5:30 PM | Mount Lauren | NJ | Kaylee |
Sparta HS | 10/24/2024 | 7:00 PM | Sparta | NJ | Owen |
North Plainfield HS | 10/25/2024 | 8:00 AM | N Plainfield | NJ | Owen |
Sussex County Tech School | 10/25/2024 | 10:30 AM | Sparta | NJ | Owen |
West Windsor-Plainsboro North | 10/25/2024 | 10:50 AM | Plainsboro | NJ | Owen |
Robbinsville High School | 10/25/2024 | 12:00 PM | Robbinsville Twp | NJ | Kaylee |
Allentown High School | 10/25/2024 | 2:00 PM | Allentown | NJ | Kaylee |
Haddon Township High School | 10/28/2024 | 8:30 AM | Westmont | NJ | Kaylee |
Somerville HS | 10/28/2024 | 9:00 AM | Somerville | NJ | Owen |
Bishop Eustace Prep School | 10/28/2024 | 9:20 AM | Pennsauken Township | NJ | Kaylee |
Camden Catholic High School | 10/28/2024 | 10:15 AM | Cherry Hill | NJ | Kaylee |
Bernards HS | 10/28/2024 | 10:45 AM | Bernardsville | NJ | Owen |
Red Bank Catholic High School | 10/28/2024 | 1:30 PM | Red Bank | NJ | Kaylee |
Wardlaw Hartridge School | 10/28/2024 | 1:30 PM | Edison | NJ | Owen |
Hackensack High School College & Career Fair | 10/28/2024 | 7:00 PM | Hackensack | NJ | Tony |
Scotch Plains-Fanwood HS | 10/29/2024 | 8:20 AM | Scotch Plains | NJ | Owen |
Freehold Township High School | 10/29/2024 | 8:45 AM | Freehold Township | NJ | Kaylee |
JP Stevens HS | 10/29/2024 | 9:24 AM | Edison | NJ | Owen |
St. Augustine Preparatory School IDD/Interview Day | 10/29/2024 | 10:00 AM | Richland | NJ | Kaylee |
Middlesex HS | 10/29/2024 | 11:00 AM | Middlesex | NJ | Owen |
New Providence HS | 10/29/2024 | 12:49 PM | New Providence | NJ | Owen |
Bogota Jr/Sr. High School College Fair | 10/30/2024 | 8:15 AM | Bogata | NJ | Tony |
Glen Ridge HS | 10/30/2024 | 9:00 AM | Glen Ridge | NJ | Owen |
Montclair HS | 10/30/2024 | 10:50 AM | Montclair | NJ | Owen |
Montclair Kimberly Academy | 10/30/2024 | 1:00 PM | Montclair | NJ | Owen |
Cliffside Park High School College Fair | 10/30/2024 | 6:00 PM | Cliffside Park | NJ | Tony |
Lyndhurst HS College Fair | 10/30/2024 | 6:00 PM | Lyndhurst | NJ | Tony |
Bloomfield HS | 10/31/2024 | 8:30 AM | Bloomfield | NJ | Owen |
